:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7023135-1431890688-1189.jpeg.jpg)
Various - The First Rock And Roll Record
Musician: VariousAlbum title: The First Rock And Roll Record
Style: Rock & Roll
Released: 2015
Country: UK
Size MP3 version: 1979 mb
Size APE version: 1687 mb
Size WMA version: 1106 mb
Rating ✫: 4.1
Votes: 467
Format: AHX AA APE TTA MP2 WAV VQF
Genre: Rock / Blues
Various - The First Rock And Roll Record
Download Free links
- 1687 downloads at 21 mb/s
MP3 version ZIP archive
- 1106 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1979 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | –Unknown Artist | The Camp Meeting Jubilee | 1:43 |
| A2 | –Trixie Smith | My Man Rocks Me | 2:53 |
| A3 | –Jim Jackson | Kansas City Blues | 3:14 |
| A4 | –Charley Patton | Going To Move To Alabama | 2:59 |
| A5 | –Hank Williams | Move It On Over | 2:43 |
| A6 | –Tampa Red | It's Tight Like That | 3:04 |
| A7 | –Clarence "Pinetop" Smith | Pinetop's Boogie Woogie | 3:21 |
| A8 | –Blind Roosevelt Graves | Crazy About My Baby | 3:07 |
| B1 | –Washboard Rhythm Kings | Tiger Rag | 2:59 |
| B2 | –Harlem Hamfats* | Oh Red! | 2:31 |
| B3 | –Robert Johnson | Cross Road Blues | 2:29 |
| B4 | –Benny Goodman And Gene Krupa | Sing! Sing! Sing! (With A Swing) | 8:37 |
| B5 | –Ella Fitzgerald | Rock It For Me | 3:04 |
| B6 | –Sister Rosetta Tharpe | Rock Me | 2:36 |
| B7 | –Bob Wills | Ida Red | 1:58 |
| C1 | –Big Joe Turner | Roll 'Em Pete | 3:42 |
| C2 | –John Lee Williamson | New Early In The Morning | 2:41 |
| C3 | –Will Bradley | Down The Road A Piece | 3:08 |
| C4 | –Lionel Hampton And His Orchestra | Flying Home | 3:15 |
| C5 | –Illinois Jacquet | Blues, Pt. 2 | 3:20 |
| C6 | –T-Bone Walker | Mean Old World | 2:52 |
| C7 | –Nat "King" Cole* | Straighten Up & Fly Right | 2:24 |
| C8 | –Sister Rosetta Tharpe | Strange Things Happening Every Day | 2:53 |
| D1 | –Helen Humes | Be Baba Leba | 2:43 |
| D2 | –Joe Liggins | Honeydripper | 3:04 |
| D3 | –Arthur Smith | Guitar Boogie | 3:20 |
| D4 | –Arthur "Big Boy" Crudup | That's All Right (Mama) | 2:53 |
| D5 | –Louis Jordan And His Tympany Five | Let The Good Times Roll | 2:47 |
| D6 | –Ella Mae Morse And Freddie Slack | House Of Blue Lights | 2:50 |
| D7 | –The Delmore Brothers | Hillbilly Boogie | 2:44 |
| D8 | –Pee Wee King | Ten Gallon Boogie | 2:34 |
| D9 | –Roy Brown | Good Rocking Tonight | 2:41 |
| E1 | –Wild Bill Moore* | We're Gonna Rock We're Gonna Roll | 2:38 |
| E2 | –Muddy Waters | I Can't Be Satisfied | 2:40 |
| E3 | –Amos Milburn | Chicken Shack Boogie | 2:29 |
| E4 | –Bill Haley | Rovin' Eyes | 2:08 |
| E5 | –The Orioles | It's Too Soon To Know | 2:58 |
| E6 | –Stick McGhee | Drinkin Wine Spo-Dee-O-Dee | 3:13 |
| E7 | –Erline 'Rock 'N' Roll' Harris* | Rock & Roll Blues | 1:14 |
| E8 | –Jimmy Preston | Rock The Joint | 2:35 |
| E9 | –Louis Jordan And His Tympany Five | Saturday Night Fish Fry | 5:18 |
| F1 | –Hardrock Gunter | Gonna Dance All Night | 2:21 |
| F2 | –Arkie Shibley & His Mountain Dew Boys* | Hot Rod Race | 2:28 |
| F3 | –The Dominoes | 60 Minute Man | 2:29 |
| F4 | –Jackie Brenston And His Delta Cats* | Rocket '88 | 2:47 |
| F5 | –Big "Mama" Thornton* | Hound Dog | 2:47 |
| F6 | –Charli Gracie* | Rockin' An' Rollin' | 2:24 |
| F7 | –Lloyd Price | Lawdy Miss Clawdy | 2:29 |
| F8 | –The Dominoes | Have Mercy Baby | 2:22 |
| F9 | –The Clovers | One Mint Julep | 2:27 |
| G1 | –The Crows | Gee | 2:10 |
| G2 | –Bill Haley And His Comets | Crazy Man, Crazy | 2:38 |
| G3 | –Ray Charles | Mess Around | 2:39 |
| G4 | –Clyde McPhatter And The Drifters* | Money Honey | 2:55 |
| G5 | –Joe Turner* | Honey Hush | 2:39 |
| G6 | –Big Joe Turner | Shake Rattle & Roll | 2:58 |
| G7 | –The Chords | Sh-Boom | 2:24 |
| G8 | –Sunny Dae And The Knights* | Rock Around The Clock | 2:44 |
| G9 | –Ray Charles | I've Got A Woman | 2:49 |
| H1 | –Hank Ballard And The Midnighters* | Work With Me, Annie | 2:47 |
| H2 | –The Robins | Riot In Cell Block Number Nine | 2:59 |
| H3 | –Lavern Baker | Tweedle Dee | 3:08 |
| H4 | –Bo Diddley | Bo Diddley | 2:29 |
| H5 | –Chuck Berry | Maybellene | 2:20 |
| H6 | –Little Richard | Tutti Frutti | 2:24 |
| H7 | –Carl Perkins | Blue Suede Shoes | 2:15 |
| H8 | –Elvis Presley | That's Alright Mama | 1:55 |
| H9 | –Bill Haley And The Comets* | Rock Around The Clock | 2:12 |
| H10 | –Elvis Presley | Heartbreak Hotel | 2:09 |
| 1-01 | –Unknown Artist | The Camp Meeting Jubilee | 1:43 |
| 1-02 | –Trixie Smith | My Man Rocks Me | 2:54 |
| 1-03 | –Jim Jackson | Kansas City Blues | 3:18 |
| 1-04 | –Charley Patton | Going To Move To Alabama | 2:59 |
| 1-05 | –Hank Williams | Move It On Over | 2:45 |
| 1-06 | –Tampa Red | It's Tight Like That | 3:05 |
| 1-07 | –Clarence "Pinetop" Smith | Pinetops's Boogie Woogie | 3:22 |
| 1-08 | –Jimmy Blythe | Jimmy Blues | 2:33 |
| 1-09 | –Blind Roosevelt Graves | Crazy About My Baby | 3:06 |
| 1-10 | –Washboard Rhythm Kings | Tiger Rag | 2:59 |
| 1-11 | –Boswell Sisters* | Rock And Roll | 2:44 |
| 1-12 | –Benny Goodman Orchestra* And Helen Ward | Get Rhythm In Your Feet | 2:21 |
| 1-13 | –Harlem Hamfats* | Oh Red! | 2:32 |
| 1-14 | –Mississippi Jook Band | Skippy Whippy | 2:46 |
| 1-15 | –Robert Johnson | Cross Road Blues | 2:30 |
| 1-16 | –Benny Goodman And Gene Krupa | Sing! Sing! Sing! (With A Swing) | 8:40 |
| 1-17 | –Ella Fitzgerald | Rock It For Me | 3:05 |
| 1-18 | –Sister Rosetta Tharpe | Rock Me | 2:36 |
| 1-19 | –Bob Wills | Ida Red | 1:57 |
| 1-20 | –Big Joe Turner | Roll 'Em Pete | 3:42 |
| 1-21 | –Buddy Jones | Rockin' Rollin' Mama | 2:43 |
| 1-22 | –John Lee Williamson | New Early In The Morning | 2:42 |
| 1-23 | –Will Bradley | Down The Road A Piece | 3:09 |
| 1-24 | –The Andrews Sisters | Boogie Woogie Bugle Boy | 2:42 |
| 1-25 | –Virginia O'Brien | Lullaby (Rock A Bye Baby) | 1:26 |
| 2-01 | –Lionel Hampton And His Orchestra | Flying Home | 3:16 |
| 2-02 | –Illinois Jacquet | Blues, Pt. 2 | 3:22 |
| 2-03 | –T-Bone Walker | Mean Old World | 2:54 |
| 2-04 | –Judy Garland | The Joint Is Really Jumpin' Down At Carnegie Hall | 3:42 |
| 2-05 | –Gertrude Niesen | Rockin' The Town | 1:16 |
| 2-06 | –Nat "King" Cole* | Straighten Up And Fly Right | 2:24 |
| 2-07 | –Sister Rosetta Tharpe | Strange Things Happening Every Day | 2:50 |
| 2-08 | –Helen Humes | Be Baba Leba | 2:43 |
| 2-09 | –Joe Liggins | Honeydripper | 3:05 |
| 2-10 | –Arthur Smith | Guitar Boogie | 3:20 |
| 2-11 | –Arthur "Big Boy" Crudup | That's All Right (Mama) | 2:53 |
| 2-12 | –Louis Jordan And His Tympany Five | Let The Good Times Roll | 2:48 |
| 2-13 | –Ella Mae Morse And Freddie Slack | House Of Blue Lights | 2:52 |
| 2-14 | –The Delmore Brothers | Hillbilly Boogie | 2:43 |
| 2-15 | –Pee Wee King | Ten Gallon Boogie (Original) | 2:34 |
| 2-16 | –Wynonie Harris | Good Rocking Tonight | 2:41 |
| 2-17 | –Wild Bill Moore* | We're Gonna Rock, We're Gonna Roll | 2:39 |
| 2-18 | –Muddy Waters | I Can't Be Satisfied | 2:40 |
| 2-19 | –Amos Milburn | Chicken Shack Boogie | 2:30 |
| 2-20 | –Bill Haley | Rovin' Eyes | 2:08 |
| 2-21 | –The Orioles | Its Too Soon To Know | 2:58 |
| 2-22 | –Stick McGhee | Drinkin' Wine Spo-Dee-O-Dee | 3:13 |
| 2-23 | –Erline 'Rock 'N' Roll' Harris* | Rock And Roll Blues | 1:14 |
| 2-24 | –Jimmy Preston | Rock The Joint | 2:35 |
| 2-25 | –Louis Jordan And His Tympany Five | Saturday Night Fish Fry | 5:23 |
| 2-26 | –Fats Domino | The Fat Man | 2:42 |
| 2-27 | –Goree Carter | Rock A While | 2:39 |
| 3-01 | –Hardrock Gunter | Gonna Dance All Night | 2:22 |
| 3-02 | –Arkie Shibley & His Mountain Dew Boys* | Hot Rod Race | 2:29 |
| 3-03 | –The Dominoes | 60 Minute Man | 2:31 |
| 3-04 | –Les Paul & Mary Ford | How High The Moon | 2:08 |
| 3-05 | –Jackie Brenston And His Delta Cats* | Rocket '88 | 2:49 |
| 3-06 | –Charli Gracie* | Boogie Woogie Blues | 2:24 |
| 3-07 | –Big "Mama" Thornton* | Hound Dog | 2:48 |
| 3-08 | –Charli Gracie* | Rockin' An' Rollin | 2:26 |
| 3-09 | –Lloyd Price | Lawdy Miss Clawdy | 2:29 |
| 3-10 | –The Dominoes | Have Mercy Baby | 2:22 |
| 3-11 | –The Clovers | One Mint Julep | 2:28 |
| 3-12 | –The Crows | Gee | 2:10 |
| 3-13 | –Bill Haley And His Comets | Crazy Man, Crazy | 2:40 |
| 3-14 | –Ray Charles | Mess Around | 2:38 |
| 3-15 | –Clyde McPhatter And The Drifters* | Money Honey | 2:54 |
| 3-16 | –Joe Turner* | Honey Hush | 2:40 |
| 3-17 | –Big Joe Turner | Shake, Rattle And Roll | 2:58 |
| 3-18 | –The Chords | Sh-Boom | 2:25 |
| 3-19 | –Sunny Dae And The Knights* | Rock Around The Clock | 2:47 |
| 3-20 | –Ray Charles | I've Got A Woman | 2:52 |
| 3-21 | –Hank Ballard And The Midnighters* | Work With Me, Annie | 2:48 |
| 3-22 | –The Robins | Riot In Cell Block Number Nine | 3:01 |
| 3-23 | –LaVern Baker | Tweedle Dee | 3:09 |
| 3-24 | –Bo Diddley | Bo Diddley | 2:29 |
| 3-25 | –Chuck Berry | Maybellene | 2:20 |
| 3-26 | –Little Richard | Tutti Frutti | 2:24 |
| 3-27 | –Carl Perkins | Blue Suede Shoes | 2:17 |
| 3-28 | –Elvis Presley | That's Alright Mama | 1:56 |
| 3-29 | –Bill Haley And His Comets | Rock Around The Clock | 2:12 |
| 3-30 | –Elvis Presley | Heartbreak Hotel | 2:08 |
| Bonus 7" Single | |||
| A | –Jackie Brenston & His Delta Cats | Rocket 88 | |
| AA | –Bill Haley And His Comets | Crazy Man Crazy |
Notes
Edition of 1000 for RSD 2015 Including a digital download code with 13 bonus tracksBarcode and Other Identifiers
- Barcode (EAN String): 0809236170149
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FLAMECD01 | Various | The First Rock And Roll Record (3xCD, Comp + 13xFile, MP3) | Famous Flames | FLAMECD01 | UK | 2011 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9592520-1483325406-3552.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10949822-1507049855-7667.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11465052-1516811415-3307.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10789854-1504362887-4944.bmp.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8715255-1467716593-7222.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5573846-1461933972-6996.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5381792-1431305215-9639.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5026742-1382499827-3392.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11703485-1520944761-4018.jpeg.jpg)


