:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10949822-1507049855-7667.jpeg.jpg)
Various - A Rhythm & Blues Chronology 2: 1942-44
Musician: VariousAlbum title: A Rhythm & Blues Chronology 2: 1942-44
Style: Rhythm & Blues
Released: 2014
Country: UK
Size MP3 version: 1444 mb
Size APE version: 1861 mb
Size WMA version: 1783 mb
Rating ✫: 4.6
Votes: 362
Format: MP1 FLAC MP3 AC3 VOX AU WAV
Genre: Funk / Soul / Blues
Various - A Rhythm & Blues Chronology 2: 1942-44
Download Free links
- 1861 downloads at 21 mb/s
MP3 version ZIP archive
- 1783 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1444 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Duke Ellington | C Jam Blues |
| 1-2 | –Louis Jordan | What's The Use Of Getting Sober |
| 1-3 | –Jimmie Lunceford | Blues In The Night |
| 1-4 | –Lucky Millinder | Little John Special |
| 1-5 | –Arthur "Big Boy" Crudup | Mean Ol' Frisco |
| 1-6 | –Ella Mae Morse | Cow Cow Boogie |
| 1-7 | –Bea Booze | See See Rider Blues |
| 1-8 | –Big Bill Broonzy | I Feel So Good |
| 1-9 | –T-Bone Walker | Mean Old World |
| 1-10 | –Louis Jordan | Five Guys Named Moe |
| 1-11 | –Lionel Hampton And His Orchestra | Flying Home |
| 1-12 | –Peggy Lee | Why Don't You Do Right |
| 1-13 | –Nat King Cole | Pitchin' Up A Boogie |
| 1-14 | –Andy Kirk And His Clouds Of Joy | Hey Lawdy Mama |
| 1-15 | –Big Joe Williams | (Baby) Please Don't Go |
| 1-16 | –Louis Jordan | Deacon Jones |
| 1-17 | –Champion Jack Dupree | Big Time Mama |
| 1-18 | –Andy Kirk And His Clouds Of Joy | Take It And Git |
| 1-19 | –Big Joe Turner | Blues In The Night |
| 1-20 | –The Golden Gate Jubilee Quartet | Didn't it Rain |
| 1-21 | –Dinah Washington | Evil Gal Blues |
| 1-22 | –Lucky Millinder with Sister Rosetta Tharpe | I Want A Tall Skinny Papa |
| 1-23 | –Sonny Boy Williamson | She Don't Love Me That Way |
| 1-24 | –T-Bone Walker | I Got A Break, Baby |
| 1-25 | –Johnny Hodges | Things Ain't What They Used To Be |
| 1-26 | –Saunders King | SK Blues Part 1 |
| 2-1 | –Savannah Churchill And Her All Star Seven | Fat Meat Is Good Meat |
| 2-2 | –Doctor Clayton | Ain't No Business We Can Do |
| 2-3 | –Earl Hines | Stormy Monday Blues |
| 2-4 | –Lucky Millinder with Sister Rosetta Tharpe | That's All |
| 2-5 | –Edmond Hall | Downtown Cafe Boogie |
| 2-6 | –The Four Vagabonds | Coming In On A Wing And A Prayer |
| 2-7 | –Nat King Cole | That Ain't Right |
| 2-8 | –Helen Humes | Unlucky Woman |
| 2-9 | –Louis Jordan | You Can't Get That No More |
| 2-10 | –Fats Waller | Moppin' and Boppin' |
| 2-11 | –John Kirby | St. Louis Blues |
| 2-12 | –Tampa Red & Big Maceo | Let Me Play With Your Poodle |
| 2-13 | –Charlie Barnet | Oh Miss Jaxson |
| 2-14 | –Lucky Millinder And His Orchestra | Savoy |
| 2-15 | –Jay McShann And His Orchestra | Jumpin' Blues |
| 2-16 | –Roy Eldridge | Minor Jive |
| 2-17 | –Bonnie Davis | Don't Stop Now |
| 2-18 | –Nat King Cole | Hit That Jive, Jack |
| 2-19 | –Count Basie | Rusty Dusty Blues |
| 2-20 | –Buddy Johnson | You'll Get Them Blues |
| 2-21 | –Washboard Sam And His Washboard Band | Gonna Hit The Highway |
| 2-22 | –Lucky Millinder And His Orchestra | Apollo Jump |
| 2-23 | –Erskine Hawkins | Don't Cry Baby |
| 2-24 | –Slim & Slam | Groove Juice Special |
| 2-25 | –The Charioteers | Amen |
| 2-26 | –Woody Herman | Amen |
| 3-1 | –T-Bone Walker | T-Bone Boogie |
| 3-2 | –Louis Jordan | Is You Is Or Is You Ain't My Baby |
| 3-3 | –Duke Ellington | Main Stem |
| 3-4 | –Julia Lee with Jay McShann | Come On Over To My House |
| 3-5 | –The Sepia Tones | Boogie No 1 |
| 3-6 | –Cozy Cole | Jericho |
| 3-7 | –Buddy Johnson | Fine Brown Flame |
| 3-8 | –Lionel Hampton | Hamp's Boogie Woogie No 1 |
| 3-9 | –Dinah Washington | Salty Papa Blues |
| 3-10 | –The Nat King Cole Trio | Gee Baby, Ain't I Good To You |
| 3-11 | –Edmond Hall | Besame Mucho |
| 3-12 | –The Dixie Hummingbirds | Book Of The Seven Seas |
| 3-13 | –Etta Jones | Blow Top Blues |
| 3-14 | –Albert Ammons | Boogie Rocks |
| 3-15 | –Three Barons | Milk Shake Stand |
| 3-16 | –Hot Lips Page | Sheik of Araby |
| 3-17 | –Billy Eckstine | Blowin' The Blues Away |
| 3-18 | –T-Bone Walker | Mean Old World Blues |
| 3-19 | –Coleman Brothers | Low Down The Chariot |
| 3-20 | –Ella Johnson With Buddy Johnson And His Orchestra | That's The Stuff You Gotta Watch |
| 3-21 | –The Five Red Caps | Boogie Woogie On A Saturday Night |
| 3-22 | –Tampa Red | Sure Enough I Do |
| 3-23 | –Ella Fitzgerald | Cow Cow Boogie |
| 3-24 | –Ike Quebec | Blue Harlem |
| 3-25 | –Lester Young | Lester Leaps Again |
| 3-26 | –Jimmie Lunceford | Back Door Stuff (pt 1) |
| 4-1 | –Cozy Cole | Nice And Cozy |
| 4-2 | –Benny Carter | Hurry Hurry |
| 4-3 | –Louis Jordan | GI Jive |
| 4-4 | –Etta Jones | Evil Gal Blues |
| 4-5 | –Erroll Garner | Boogie Woogie Boogie |
| 4-6 | –T-Bone Walker | Sail On Boogie |
| 4-7 | –Cootie Williams | Tess's Torch Song |
| 4-8 | –Ernestine Washington | If I Could Just Make It In |
| 4-9 | –The Nat King Cole Trio | Pro-Sky |
| 4-10 | –Louis Jordan | I'm Gonna Move To The Outskirts Of Town |
| 4-11 | –Hot Lips Page | The Blues Jumped The Rabbit |
| 4-12 | –The Nat King Cole Trio | Straighten Up And Fly Right |
| 4-13 | –Lester Young | Blue Lester |
| 4-14 | –Buddy Johnson | When My Man Comes Home |
| 4-15 | –Cecil Gant | Cecil's Boogie |
| 4-16 | –T-Bone Walker | You Don't Love Me Blues |
| 4-17 | –Leadbelly | The House Of The Rising Sun |
| 4-18 | –The Delta Rhythm Boys | Do Nothin' 'Til You Hear From Me |
| 4-19 | –The Five Red Caps | Boogie Woogie Ball |
| 4-20 | –Helen Humes | I Would If I Could |
| 4-21 | –Lester Young | Jump Lester Jump |
| 4-22 | –Louis Jordan | Ration Blues |
| 4-23 | –The Mills Brothers | Till Then |
| 4-24 | –Buddy Johnson | One Of Them Good Ones |
| 4-25 | –Billie Holiday | I Love My Man |
| 4-26 | –T-Bone Walker | Low Down Dirty Shame |
| 4-27 | –Bea Booze | These Young Men Blues |
Barcode and Other Identifiers
- Barcode: 5060331750383
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2805565-1301848217.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8250535-1457965808-7433.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2646827-1294840117.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-646134-1236194185.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9145420-1475566762-2078.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11465052-1516811415-3307.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7023135-1431890688-1189.jpeg.jpg)


