:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3781534-1344175518-5617.jpeg.jpg)
Various - The R&B Hits Of 1955
Musician: VariousAlbum title: The R&B Hits Of 1955
Style: Rock & Roll, Rhythm & Blues, Doo Wop
Released: 2005
Country: Europe
Size MP3 version: 1883 mb
Size APE version: 1961 mb
Size WMA version: 1586 mb
Rating ✫: 4.7
Votes: 998
Format: MP1 DTS AU AIFF TTA AAC VOC
Genre: Rock / Blues
Various - The R&B Hits Of 1955
Download Free links
- 1961 downloads at 21 mb/s
MP3 version ZIP archive
- 1586 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1883 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Fats Domino | Ain't It A Shame |
| 1-2 | –Johnny Ace | Pledging My Love |
| 1-3 | –The Drifters | What'cha Gonna Do |
| 1-4 | –Etta James | The Wallflower |
| 1-5 | –The Five Keys | Close Your Eyes |
| 1-6 | –Arthur Gunter | Baby Let's Play House |
| 1-7 | –Ray Charles | Blackjack |
| 1-8 | –The Charms | Two Hearts |
| 1-9 | –Faye Adams | You Ain't Been True To Me |
| 1-10 | –B.B. King | Every Day I Have The Blues |
| 1-11 | –Gene & Eunice* | Ko-Ko-Mo (I Love You So) |
| 1-12 | –Johnny 'Guitar' Watson* | Hot Little Mama |
| 1-13 | –The Penguins | Earth Angel |
| 1-14 | –Lavern Baker | Tweedle Dee |
| 1-15 | –The Cardinals | The Door Is Still Open |
| 1-16 | –Big Joe Turner | Flip, Flop And Fly |
| 1-17 | –Earl King | Those Lonely, Lonely Nights |
| 1-18 | –Muddy Waters | Mannish Boy |
| 1-19 | –Ruth Brown | As Long As I'm Moving |
| 1-20 | –The Platters | Only You |
| 1-21 | –Smiley Lewis | I Hear You Knocking |
| 1-22 | –Bo Diddley | Bo Diddley |
| 1-23 | –Nappy Brown | Don't Be Angry |
| 1-24 | –The Robins | Smokey Joe's Cafe |
| 1-25 | –Varetta Dillard | Johnny Has Gone |
| 1-26 | –Sonny Boy Williamson | From The Bottom |
| 1-27 | –The Hawketts | Mardi Gras Mambo |
| 1-28 | –Little Walter | My Babe |
| 2-1 | –Chuck Berry | Maybelline |
| 2-2 | –Little Willie John | All Around The World |
| 2-3 | –Otis Williams' New Group* | That's Your Mistake |
| 2-4 | –Champion Jack Dupree With Mr Bear* | Walking The Blues |
| 2-5 | –Etta James | Good Rockin' Daddy |
| 2-6 | –Howlin' Wolf | Forty Four |
| 2-7 | –The Hearts | Lonely Nights |
| 2-8 | –Fats Domino | All By Myself |
| 2-9 | –Louis Brooks & His Hi-Toppers* | It's Love Baby |
| 2-10 | –The Drifters | Adorable |
| 2-11 | –Sonny Boy Williamson | Don't Start Me Talkin' |
| 2-12 | –Ray Charles | I've Got A Woman |
| 2-13 | –The Clovers | Nip Sip |
| 2-14 | –Little Richard | Tutti Frutti |
| 2-15 | –The Nutmegs | A Story Untold |
| 2-16 | –Lavern Baker | Bop Ting-A-Ling |
| 2-17 | –The Moonglows | Most Of All |
| 2-18 | –Gene & Eunice* | This Is My Story |
| 2-19 | –Little Willie John | Need Your Love So Bad |
| 2-20 | –The Jacks | Why Don't You Write Me |
| 2-21 | –Screamin' Jay Hawkins | (She Put The) Whamee On Me |
| 2-22 | –Elmore James | Dust My Broom |
| 2-23 | –The Five Royales* | I Ain't Getting Caught |
| 2-24 | –Ernie Freeman | Jivin' Around (Part 1) |
| 2-25 | –Roy Hamilton | Unchained Melody |
| 2-26 | –The Spiders | Witchcraft |
| 2-27 | –Buddy Johnson | (Gotta Go) Upside Your Head |
| 2-28 | –J.B. Lenore* | Mama Talk To Your Daughter |
| 3-1 | –Bobby Charles | Later Alligator |
| 3-2 | –Billy Boy Arnold | I Wish You Would |
| 3-3 | –Johnny Ace | Any More |
| 3-4 | –Count Basie | Everyday (Parts 1 & 2) |
| 3-5 | –The Cadillacs | Speedoo |
| 3-6 | –B.B. King | Ten Long Years |
| 3-7 | –Shirley & Lee* | Feel So Good |
| 3-8 | –Bo Diddley | Pretty Thing |
| 3-9 | –Bobby Bland | It's My Life |
| 3-10 | –Jay McShann Featuring Priscilla Bowman | Hands Off |
| 3-11 | –The El Dorados | At My Front Door |
| 3-12 | –Bill Haley & His Comets* | (We're Gonna) Rock Around The Clock |
| 3-13 | –The Danderliers | Chop Chop Boom |
| 3-14 | –Chuck Berry | Thirty Days |
| 3-15 | –Howlin' Wolf | Don't Mess With My Baby |
| 3-16 | –The Marigolds | Rollin' Stone |
| 3-17 | –Muddy Waters | I Want To Be Loved |
| 3-18 | –Boyd Bennett & His Rockets* | Seventeen |
| 3-19 | –The Platters | The Great Pretender |
| 3-20 | –Jimmy Reed | You Don't Have To Go |
| 3-21 | –Nappy Brown | Pitter Patter |
| 3-22 | –The Lamplighters | Hug A Little, Kiss A Little |
| 3-23 | –Willie Mabon | The Seventh Son |
| 3-24 | –Clyde McPhatter | Seven Days |
| 3-25 | –The Turbans | When You Dance |
| 3-26 | –Jerry McCain | Courtin' In A Cadillac |
| 3-27 | –Big Joe Turner | Hide And Seek |
| 3-28 | –Peppermint Harris | Cadillac Funeral |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11873599-1528628795-2412.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8781660-1468659362-8154.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3502336-1334992747.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10998505-1507931705-4795.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3425716-1329931750.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8705542-1466990635-7569.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7761045-1448219962-7679.jpeg.jpg)


