Various - 160 All-Time Blues Hits
Musician: VariousAlbum title: 160 All-Time Blues Hits
Released: 1991
Country: Germany
Size MP3 version: 1414 mb
Size APE version: 1477 mb
Size WMA version: 1215 mb
Rating ✫: 4.2
Votes: 525
Format: MPC MIDI TTA MP1 APE AA WMA
Genre: Blues
Various - 160 All-Time Blues Hits
Download Free links
- 1477 downloads at 21 mb/s
MP3 version ZIP archive
- 1215 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1414 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –B.B. King | Paying The Cost To The Boss | 3:02 |
| 1-2 | –Howlin' Wolf | Spoonful | 2:41 |
| 1-3 | –Lightnin' Hopkins | Coffee For Mama | 3:29 |
| 1-4 | –Mike Bloomfield | Cherry Red | 4:41 |
| 1-5 | –John Lee Hooker | Bottle Up And Go | 2:27 |
| 1-6 | –Eric Clapton | Choker | 1:19 |
| 1-7 | –Little Walter | As Long As I Have You | 2:34 |
| 1-8 | –John Mayall | A Big Man | 4:52 |
| 1-9 | –Muddy Waters | Baby Please Don't Go | 3:17 |
| 1-10 | –Johnny Guitar Watson | Gangster Of Love | 2:38 |
| 1-11 | –Little Walter | Blue Midnight | 2:22 |
| 1-12 | –Jeff Beck | I'm A Man | 2:36 |
| 1-13 | –Elmore James | Baby What's Wrong | 2:50 |
| 1-14 | –Muddy Waters | Close To You | 2:54 |
| 1-15 | –Sonny Boy Williamson | All My Love In Vain | 2:48 |
| 1-16 | –Johnny Winter | Self Destruction Blues | 3:29 |
| 2-1 | –Muddy Waters | (I#M You) Hoochie Coochie Man | 2:51 |
| 2-2 | –John Mayall | Reaching For A Mountain | 4:22 |
| 2-3 | –Howlin' Wolf | I Walked From Dallas | 3:08 |
| 2-4 | –John Lee Hooker | Crawling King Snake | 2:39 |
| 2-5 | –B.B. King | Dark Is The Night - Part 1 | 2:38 |
| 2-6 | –Johnny Guitar Watson | Looking Back | 1:52 |
| 2-7 | –Little Walter | Everybody Needs Somebody | 2:51 |
| 2-8 | –Jeff Beck | Jeff's Blues | 3:02 |
| 2-9 | –John Lee Hooker | Dimples | 2:12 |
| 2-10 | –Howlin' Wolf | Back Door Man | 2:47 |
| 2-11 | –Sonny Boy Williamson | Bring It On Home | 2:29 |
| 2-12 | –Muddy Waters | Crawlin' Kingsnake | 2:30 |
| 2-13 | –Big Joe Williams | Sinking Blues | 2:25 |
| 2-14 | –Mike Bloomfield | Eyesight To The Blind | 4:12 |
| 2-15 | –Little Walter | Can't Hold Out Much Longer | 2:58 |
| 2-16 | –Elmore James | Can't Stop Lovin' | 2:21 |
| 3-1 | –Howlin' Wolf | Little Red Rooster | 2:25 |
| 3-2 | –John Mayall | Baby What You Want Me To Do | 5:05 |
| 3-3 | –Muddy Waters | I Got My Mojo Working | 4:10 |
| 3-4 | –Eric Clapton | Freight Loader | 2:33 |
| 3-5 | –Elmore James | Coming Home | 2:24 |
| 3-6 | –Johnny Guitar Watson | One Room Country Shack | 2:36 |
| 3-7 | –John Lee Hooker | Frisco | 2:39 |
| 3-8 | –Mike Bloomfield | Don't You Lie To Me | 3:28 |
| 3-9 | –B.B. King | Every Day I Have The Blues | 2:33 |
| 3-10 | –Little Walter | Everything's Gonna Be Alright | 2:48 |
| 3-11 | –Muddy Waters | I Can't Be Satisfied | 3:29 |
| 3-12 | –Elmore James | Take Me Where You Go | 2:17 |
| 3-13 | –John Lee Hooker | Ground Hog Blues | 2:57 |
| 3-14 | –Howlin' Wolf | Blue Bird | 3:33 |
| 3-15 | –Sonny Boy Williamson | Cross My Heart | 3:22 |
| 3-16 | –Big Joe Williams | Sloppy Dunk Blues | 2:36 |
| 4-1 | –John Lee Hooker | Boom Boom | 2:29 |
| 4-2 | –John Mayall | Why Worry | 3:14 |
| 4-3 | –Howlin' Wolf | Wang Dang Doodle | 4:57 |
| 4-4 | –B.B. King | How Blue Can You Get | 3:15 |
| 4-5 | –John Lee Hooker | I Love You Baby | 2:54 |
| 4-6 | –Muddy Waters | I'm Ready | 2:59 |
| 4-7 | –Little Walter | Hate To See You Go | 2:15 |
| 4-8 | –Johnny Guitar Watson | Reconsider Baby | 2:20 |
| 4-9 | –Howlin' Wolf | Goin' Back Home | 2:44 |
| 4-10 | –Jeff Beck | Got To Hurry | 2:35 |
| 4-11 | –Elmore James | Hand In Hand | 3:01 |
| 4-12 | –Mike Bloomfield | Jockey Blues | 3:51 |
| 4-13 | –Sonny Boy Williamson | Decoration Day | 3:26 |
| 4-14 | –Memphis Slim | Feelin' Low | 2:30 |
| 4-15 | –Big Joe Williams | Nobody Knows When You're Down And Out | 3:24 |
| 4-16 | –Sonny Boy Williamson | Fattening Frogs For Snakes | 2:22 |
| 5-1 | –Eric Clapton | Draggin' My Tail | 3:02 |
| 5-2 | –Howlin' Wolf | Smokestack Lightnin' | 3:03 |
| 5-3 | –B.B. King | When My Heart Beats Like A Hammer | 2:55 |
| 5-4 | –John Lee Hooker | I Wanna Walk | 2:10 |
| 5-5 | –Little Walter | I Got To Find My Baby | 2:47 |
| 5-6 | –Sonny Boy Williamson | Got To Move | 2:25 |
| 5-7 | –John Lee Hooker | My First Wife Left Me | 5:27 |
| 5-8 | –Elmore James | Happy Home | 2:43 |
| 5-9 | –Johnny Guitar Watson | She Moves Me | 2:50 |
| 5-10 | –Sonny Boy Williamson | I Never Do Wrong | 2:53 |
| 5-11 | –Muddy Waters | Just A Dream | 2:32 |
| 5-12 | –Howlin' Wolf | Highway 49 | 2:57 |
| 5-13 | –Big Joe Williams | Ride In My New Car | 2:33 |
| 5-14 | –Little Walter | Last Night | 2:41 |
| 5-15 | –Memphis Slim | For A Day | 2:40 |
| 5-16 | –Mike Bloomfield | Linda Lou | 3:52 |
| 6-1 | –Howlin' Wolf | Howlin' For My Darling | 2:32 |
| 6-2 | –Muddy Waters | Mannish Boy | 2:53 |
| 6-3 | –John Mayall | Road Show | 2:15 |
| 6-4 | –Mike Bloomfield | Women Lovin' Eachother | 4:39 |
| 6-5 | –Johnny Guitar Watson | Someone Cares For Me | 4:39 |
| 6-6 | –John Lee Hooker | Sugar Mama | 3:13 |
| 6-7 | –Sonny Boy Williamson | Help Me | 3:07 |
| 6-8 | –Little Walter | Mean Old World | 2:53 |
| 6-9 | –Muddy Waters | Long Distance Call | 2:38 |
| 6-10 | –Sonny Boy Williamson | I Wonder Why | 1:34 |
| 6-11 | –Elmore James | I Done Somebody Wrong | 2:18 |
| 6-12 | –Memphis Slim | I'm Crying | 3:12 |
| 6-13 | –B.B. King | Outside Help | 6:51 |
| 6-14 | –John Lee Hooker | Time Is Marching | 3:00 |
| 6-15 | –Howlin' Wolf | Who's Been Talking | 2:19 |
| 6-16 | –Big Joe Williams | Bye, Bye Baby Blues | 2:30 |
| 7-1 | –Little Walter | My Babe | 2:35 |
| 7-2 | –Muddy Waters | She Moves Me | 2:55 |
| 7-3 | –John Lee Hooker | Hobo Blues | 2:45 |
| 7-4 | –Howlin' Wolf | Shake For Me | 2:11 |
| 7-5 | –B.B. King | Ten Long Years | 2:46 |
| 7-6 | –Eric Clapton | Snake Drive | 2:25 |
| 7-7 | –Elmore James | I Need You | 2:45 |
| 7-8 | –Mike Bloomfield | Wee Wee Hours | 7:16 |
| 7-9 | –John Mayall | John Lee Boogie | 3:11 |
| 7-10 | –Sonny Boy Williamson | Keep It To Yourself | 2:49 |
| 7-11 | –Little Walter | Blues With A Feeling | 3:04 |
| 7-12 | –Big Joe Williams | Don't Want No Big Fat Woman | 2:50 |
| 7-13 | –Howlin' Wolf | Poor Boy | 2:32 |
| 7-14 | –Elmore James | Mean Mistreatin' Mama | 2:39 |
| 7-15 | –Memphis Slim | My Baby | 3:01 |
| 7-16 | –Muddy Waters | Who's Gonna Be Your Sweet Man When I'm Gone | 5:04 |
| 8-1 | –Elmore James | Dust My Broom | 2:52 |
| 8-2 | –Howlin' Wolf | Tail Dragger | 2:57 |
| 8-3 | –Muddy Waters | I Just Wanna Make Love To You | 2:52 |
| 8-4 | –Little Walter | Roller Coaster | 2:51 |
| 8-5 | –John Mayall | Lost And Gone | 2:40 |
| 8-6 | –John Lee Hooker | Trouble Blues | 2:45 |
| 8-7 | –Sonny Boy Williamson | Sad To Be Alone | 2:53 |
| 8-8 | –B.B. King | Three O'Clock Blues | 3:00 |
| 8-9 | –Sonny Boy Williamson | Stop Crying | 2:33 |
| 8-10 | –Muddy Waters | Walkin' Thru The Park | 3:18 |
| 8-11 | –Memphis Slim | Really Got The Blues | 2:35 |
| 8-12 | –Elmore James | Pickin' The Blues | 2:37 |
| 8-13 | –John Lee Hooker | Want Ad Blues | 2:12 |
| 8-14 | –Mike Bloomfield | Vamp In C | 4:07 |
| 8-15 | –Big Joe Williams | Goin' Away, Won't Be Back 'Till Fall | 1:53 |
| 8-16 | –Leadbelly | Backwater Blues | 2:56 |
| 9-1 | –Elmore James | Something Inside Me | 4:47 |
| 9-2 | –John Lee Hooker | I'm In The Mood | 2:39 |
| 9-3 | –Little Walter | Juke | 2:42 |
| 9-4 | –Howlin' Wolf | Little Baby | 2:44 |
| 9-5 | –B.B. King | Walkin' And Cryin' | 3:25 |
| 9-6 | –Muddy Waters | You Can't Lose What You Ain't Never Had | 3:03 |
| 9-7 | –John Mayall | Mama Talk To Your Daughter | 3:56 |
| 9-8 | –Sonny Boy Williamson | The Key (To Your Door) | 2:34 |
| 9-9 | –John Lee Hooker | Wednesday Evening Blues | 3:33 |
| 9-10 | –Howlin' Wolf | Killing Floor | 2:48 |
| 9-11 | –Elmore James | Shake Your Money Maker | 2:30 |
| 9-12 | –Little Walter | Take Me Back | 3:02 |
| 9-13 | –Memphis Slim | Slim's Blues | 2:58 |
| 9-14 | –Big Joe Williams | Baby Please Don't Go | 1:46 |
| 9-15 | –Johnny Guitar Watson | Blues Side | 2:12 |
| 9-16 | –Mike Bloomfield | Uncle Bob's Barrelhouse Blues | 5:42 |
| 10-1 | –Lightnin' Hopkins | Mojo Hand | 2:57 |
| 10-2 | –Elmore James | Standing At The Crossroads | 2:45 |
| 10-3 | –Howlin' Wolf | You'll Be Mine | 2:26 |
| 10-4 | –Eric Clapton | West Coast Idea | 2:16 |
| 10-5 | –Muddy Waters | Goin' Home | 2:34 |
| 10-6 | –John Lee Hooker | You're Leavin' Me Baby | 3:52 |
| 10-7 | –Sonny Boy Williamson | Trust My Baby | 2:43 |
| 10-8 | –Little Walter | You're So Fine | 3:02 |
| 10-9 | –Elmore James | The Sky Is Crying | 2:41 |
| 10-10 | –B.B. King | Whole Lotta Love | 3:05 |
| 10-11 | –Sonny Boy Williamson | Your Funeral; My Trial | 2:28 |
| 10-12 | –Johnny Guitar Watson | The Eagle Is Back | 2:33 |
| 10-13 | –Muddy Waters | Rollin' And Tumblin' | 2:56 |
| 10-14 | –Big Joe Williams | 44'' Blues | 2:13 |
| 10-15 | –Leadbelly | Tell Me Baby | 2:55 |
| 10-16 | –Memphis Slim | Trouble, Trouble | 2:39 |
Barcode and Other Identifiers
- Matrix / Runout (CD 1): INTERPRESS ATM 071 4 1 2 2 0 5 2
- Matrix / Runout (CD 2): INTERPRESS ATM 072 4 1 2 2 0 5 3
- Matrix / Runout (CD 3): INTERPRESS ATM 073 4 1 2 2 0 5 4
- Matrix / Runout (CD 4): INTERPRESS ATM 074 4 1 2 2 0 5 5
- Matrix / Runout (CD 5): INTERPRESS ATM 075 4 1 2 2 0 5 6
- Matrix / Runout (CD 6): INTERPRESS ATM 076 4 1 2 2 0 5 7
- Matrix / Runout (CD 7): INTERPRESS ATM 077 4 1 2 2 0 5 8
- Matrix / Runout (CD 8): INTERPRESS ATM 078 4 1 2 2 0 5 9
- Matrix / Runout (CD 9): INTERPRESS ATM 079 4 1 2 2 0 6 0
- Matrix / Runout (CD 10): INTERPRESS ATM 080 4 1 2 2 0 6 1
- Rights Society: Biem/Stemra
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6968371-1430639782-5396.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7963119-1452517534-3169.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2483353-1286540343.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5361015-1391462269-1928.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8238982-1470692812-2451.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10749147-1503604572-4719.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11388517-1515427447-4295.jpeg.jpg)


