
Carpenters - Magical Memories Of The Carpenters
Musician: CarpentersAlbum title: Magical Memories Of The Carpenters
Style: Ballad, Soft Rock, Vocal
Released: 1993
Country: UK
Size MP3 version: 1692 mb
Size APE version: 1255 mb
Size WMA version: 1952 mb
Rating ✫: 4.2
Votes: 227
Format: APE RA AA MIDI VOC MP1 ASF
Genre: Rock / Pop
Carpenters - Magical Memories Of The Carpenters
Download Free links
- 1255 downloads at 21 mb/s
MP3 version ZIP archive
- 1952 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1692 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
Close To You | ||
1-1 | (They Long To Be) Close To You | 3:42 |
1-2 | Eve | 2:52 |
1-3 | Reason To Believe | 3:04 |
1-4 | Touch Me When We're Dancing | 3:20 |
1-5 | It's Going To Take Some Time | 2:59 |
1-6 | Help | 3:05 |
1-7 | I Believe You | 3:55 |
1-8 | Superstar | 3:49 |
1-9 | Rainy Days And Mondays | 3:36 |
1-10 | Because We Are In Love (The Wedding Song) | 5:01 |
1-11 | When You've Got What It Takes | 3:41 |
1-12 | Boat To Sail | 3:30 |
1-13 | Goodbye To Love | 3:57 |
Yesterday Once More / I Need To Be In Love (Part 1) | ||
Yesterday Once More | ||
Medley | (19:46) | |
2-1a | Yesterday Once More | |
2-1b | Fun, Fun, Fun | |
2-1c | The End Of The World | |
2-1d | Da Doo Ron Ron | |
2-1e | Deadman's Curve | |
2-1f | Johnny Angel | |
2-1g | The Night Has A Thousand Eyes | |
2-1h | Our Day Will Come | |
2-1i | One Fine Day | |
2-1j | Yesterday Once More (Reprise) | |
2-2 | We've Only Just Begun | 3:05 |
2-3 | Those Good Old Dreams | 4:12 |
2-4 | I Can Dream Can't I? | 5:00 |
2-5 | Flat Baroque | 1:46 |
2-6 | Piano Picker | 1:59 |
2-7 | Sandy | 3:40 |
2-8 | I Won't Last A Day Without You | 3:54 |
I Need To Be In Love (Part 1) | ||
2-9 | When I Fall In Love | 3:08 |
2-10 | I Need To Be In Love | 3:49 |
2-11 | Mr. Guder | 3:21 |
2-12 | For All We Know | 2:32 |
2-13 | Crystal Lullaby | 3:54 |
2-14 | Road Ode | 3:54 |
I Need To Be In Love (Concluded) / Sweet Sweet Smile (Part1) | ||
I Need To Be In Love (Concluded) | ||
3-1 | There's A Kind Of Hush | 3:04 |
3-2 | A Song For You | 4:38 |
3-3 | Top Of The World | 3:00 |
3-4 | This Masquerade | 4:52 |
3-5 | (Want You) Back In My Life Again | 3:40 |
3-6 | Ticket To Ride | 4:10 |
3-7 | All You Get From Love Is A Love Song | 3:47 |
Sweet Sweet Smile (Part 1) | ||
3-8 | Sweet Sweet Smile | 3:01 |
3-9 | Strength Of A Woman | 3:57 |
3-10 | Love Is Surrender | 1:59 |
3-11 | Maybe It's You | 3:03 |
3-12 | All Of My Life | 3:02 |
3-13 | Happy | 3:48 |
3-14 | Hurting Each Other | 2:46 |
3-15 | Little Girl Blue | 3:24 |
3-16 | (I'm Caught Between) Goodbye And I Love You | 4:06 |
Sweet Sweet Smile (Concluded) / Look To Your Dreams (Part 1) | ||
Sweet Sweet Smile (Concluded) | ||
4-1 | Saturday | 1:18 |
4-2 | One Love | 3:23 |
4-3 | Love Me For What I Am | 3:30 |
4-4 | Your Baby Doesn't Love You Anymore | 3:50 |
4-5 | Sing | 3:18 |
Look To Your Dreams (Part 1) | ||
4-6 | Desperado | 3:35 |
4-7 | Bless The Beasts And Children | 3:16 |
4-8 | You | 3:45 |
4-9 | Two Sides | 3:26 |
4-10 | Please Mr. Postman | 2:46 |
4-11 | Calling Occupants Of Interplanetary Craft | 7:10 |
4-12 | Now | 3:50 |
4-13 | I Can't Make Music | 3:16 |
4-14 | Look To Your Dreams | 5:12 |
Look To Your Dreams (Concluded) / At The End Of The Song | ||
Look To Your Dreams (Concluded) | ||
5-1 | Only Yesterday | 3:59 |
5-2 | I Just Fall In Love Again | 4:03 |
5-3 | When It's Gone (It's Just Gone) | 5:00 |
At The End Of The Song | ||
5-4 | Ave Maria | 2:36 |
5-5 | Don't Cry For Me Argentina | 5:46 |
5-6 | Man Smart, Woman Smarter | 4:22 |
5-7 | Jambalaya | 3:38 |
5-8 | At The End Of A Song | 3:40 |
5-9 | Ordinary Fool | 3:41 |
5-10 | Let Me Be The One | 2:42 |
5-11 | Make Believe It's Your First Time | 4:09 |
Medley | (13:10) | |
5-12a | Any Day Now | |
5-12b | Baby It's You | |
5-12c | Knowing When To Leave | |
5-12d | Make It Easy On Yourself | |
5-12e | (There's) Always Something There To Remind Me | |
5-12f | I'll Never Fall In Love Again | |
5-12g | Walk On By | |
5-12h | Do You Know The Way To San José? | |
5-13 | Sometimes | 2:50 |
Companies, etc.
- Licensed From – A&M Records Ltd.
- Copyright (c) – The Reader's Digest Association Limited
Credits
- Compiled By, Liner Notes, Design – Readers Digest Association Limited*
Notes
Packaged in a unique large 5CD jewel case with the special internal moulded trays stamped with the Reader's Digest logo.20 page colour booklet with biographical liner notes.
Barcode and Other Identifiers
- Matrix / Runout (CD1, Variant 1): RDCD-631 24 A1
- Matrix / Runout (CD1, Variant 2): RDCD-631 24 A5
- Matrix / Runout (CD2, Variant 1): RDCD-632 43 A4
- Matrix / Runout (CD2, Variant 2): RDCD-632 43 A1
- Matrix / Runout (CD3, Variant 1): RDCD-633 21 A2
- Matrix / Runout (CD3, Variant 2): RDCD-633 11 A0
- Matrix / Runout (CD4, Variant 1): RDCD-634 24 A0
- Matrix / Runout (CD4, Variant 2): RDCD-634 34 A4
- Matrix / Runout (CD5, Variant 1): RDCD-635 13 A1
- Matrix / Runout (CD5, Variant 2): RDCD-635 33 A2
- Other: LCAR-A-249
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
K 91007 KB | Carpenters | Magical Memories Of The Carpenters (5xCD, Comp) | Reader's Digest | K 91007 KB | Europe | 1994 |