:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5545606-1396166731-7888.jpeg.jpg)
Carpenters - Japanese Single Box
Musician: CarpentersAlbum title: Japanese Single Box
Style: Ballad, Soft Rock, Vocal
Released: 2006
Country: Japan
Size MP3 version: 1253 mb
Size APE version: 1208 mb
Size WMA version: 1763 mb
Rating ✫: 4.7
Votes: 526
Format: MOD MP2 TTA WAV AU VOX FLAC
Genre: Rock / Pop
Carpenters - Japanese Single Box
Download Free links
- 1208 downloads at 21 mb/s
MP3 version ZIP archive
- 1763 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1253 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | Ticket To Ride |
| 1-2 | All I Can Do |
| 2-1 | (They Long To Be) Close To You |
| 2-2 | I Kept On Lovin' You (Single Version) |
| 3-1 | We've Only Just Begun |
| 3-2 | I'll Never Fall In Love Again |
| 4-1 | For All We Know |
| 4-2 | Baby It's You |
| 5-1 | Rainy Days And Mondays |
| 5-2 | Saturday |
| 6-1 | Superstar |
| 6-2 | Merry Christmas Darling |
| 7-1 | Bless The Beasts And The Children (Soundtrack Version) |
| 7-2 | Help |
| 8-1 | Hurting Each Other |
| 8-2 | Mabe It's You |
| 9-1 | It's Going To Take Some Time |
| 9-2 | Flat Baroque |
| 10-1 | Goodbye To Love |
| 10-2 | Crystal Lullaby |
| 11-1 | Top Of The World |
| 11-2 | Druscilla Penny |
| 12-1 | Sing |
| 12-2 | I Won't Last A Day Without You (Album Version) |
| 13-1 | Yesterday Once More (Single Mix) |
| 13-2 | Road Ode (Single Edit) |
| 14-1 | Jambalaya (On The Bayou) |
| 14-2 | Heather |
| 15-1 | Top Of The World (1973 Single Version) |
| 15-2 | Druscilla Penny |
| 16-1 | I Won't Last A Day Without You (1974 Single Version) |
| 16-2 | One Love |
| 17-1 | Santa Claus Is Coming To Town (Single Version) |
| 17-2 | Merry Christmas Darling |
| 18-1 | Please Mr. Postman (Single Mix) |
| 18-2 | This Masquerade |
| 19-1 | Only Yesterday (Single Edit) |
| 19-2 | Happy |
| 20-1 | Solitaire (Single Version) |
| 20-2 | Love Me For What I Am |
| 21-1 | There's A Kind Of Hush (All Over The World) (Album Version) |
| 21-2 | Goodbye And I Love You |
| 22-1 | I Need To Be In Love (Single Mix) |
| 22-2 | Sandy |
| 23-1 | Breaking Up Is Hard To Do |
| 23-2 | I Have You |
| 24-1 | All You Get From Love Is A Love Song |
| 24-2 | Eve |
| 25-1 | Sweet, Sweet Smile |
| 25-2 | Can't Smile Without You (Single Version) |
| 26-1 | The Christmas Song (Single Version) |
| 26-2 | Merry Christmas Darling |
| 27-1 | Calling Occupants Of Interplanetary Craft (The Recognized Anthem Of World Contact Day) (Single Edit) |
| 27-2 | Mr. Guder |
| 28-1 | Silent Night |
| 28-2 | Jingle Bells (1992 Remix) |
| 28-3 | Ave Maria (1990 Remix) |
| 29-1 | I Believe You |
| 29-2 | B'Wanna She No Home |
| 30-1 | Beachwood 4-5789 |
| 30-2 | Because We Are In Love (The Wedding Song) |
| 31-1 | Those Good Old Dreams |
| 31-2 | I Just Fall In Love Again |
| 32-1 | Make Believe It's Your First Time (Single Edit) |
| 32-2 | Look To Your Dreams |
| 33-1 | Honolulu City Lights |
| 33-2 | When You've Got What It Takes (Single Version) |
Barcode and Other Identifiers
- Barcode (String): 4988005446305
- Rights Society: JASRAC
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4854395-1377560049-9861.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4389060-1363566433-7840.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9444111-1480782862-2809.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4694279-1443909593-6311.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6212988-1524775920-7607.mpo.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2004419-1266550048.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6728462-1438055344-2673.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8916715-1471420919-1916.jpeg.jpg)


