:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5276397-1389368050-6067.jpeg.jpg)
Various - King Edwards Presents Ska-Volution
Musician: VariousAlbum title: King Edwards Presents Ska-Volution
Style: Ska
Released: 1988
Country: UK
Size MP3 version: 1825 mb
Size APE version: 1709 mb
Size WMA version: 1992 mb
Rating ✫: 4.1
Votes: 910
Format: MP1 VOX DXD ASF AAC TTA MMF
Genre: Reggae
Various - King Edwards Presents Ska-Volution
Download Free links
- 1709 downloads at 21 mb/s
MP3 version ZIP archive
- 1992 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1825 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | –Roland Alphonso | Jazz SkaAlto Saxophone – Lester SterlingBass Guitar, Guitar, Piano, Tenor Saxophone – Unknown ArtistDrums – Arkland Parks (aka Drumbago)*Tenor Saxophone – Roland AlphonsoTrumpet – Baba Brooks |
| A2 | –Bobby Aitken | Mister JudgeAlto Saxophone – Lester SterlingDouble Bass, Guitar, Piano – Unknown ArtistDrums – Arkland ParksHarmonica [Either Of] – Bobby Aitken, Charlie Organaire*Vocals – Bobby Aitken |
| A3 | –Higgs & Wilson | Love Not For MeAlto Saxophone – Lester SterlingDouble Bass – Lloyd Brevette*Drums – Lloyd Nibbs*Guitar – Jerome Haines*Piano – Jackie MittooTenor Saxophone – Tommy McCookTrumpet – Baba Brooks, Percival DillonVocals – Joe Higgs, Roy Wilson |
| A4 | –Ronald Wilson | Lonely ManAlto Saxophone – Lester SterlingBass Guitar, Piano, Tambourine – Unknown ArtistDrums – Arkland ParksGuitar – Ernest RanglinTenor Saxophone – Val BennettTrombone – Ron Wilson*Trumpet – Baba Brooks |
| A5 | –Eric Morris* | Little DistrictBacking Band – The Upcoming Willows*Bass – Lloyd Brevette*Drums – Lloyd Nibbs*Guitar – Jerome Haines*Piano – Jackie MittooTenor Saxophone – Tommy McCookTrombone – Unknown ArtistTrumpet – Baba Brooks, Percival DillonVocals – Eric Morris* |
| A6 | –Baba Brooks | Bus StrikeDouble Bass – Lloyd Brevette*Drums – Lloyd KnibbsGuitar [Ska] – Jerome Haines*Harmonica – Charlie Organaire*Lead Guitar – Ernest RanglinPiano – Jackie MittooTenor Saxophone – Roland Alphonso, Tommy McCookTrumpet – Baba Brooks, Percival DillonViola – Julian Barber* |
| B1 | –Baba Brooks | Shank I SheckAlto Saxophone – Lester SterlingDrums – Arkland ParksElectric Bass, Piano – Unknown ArtistGuitar – Ernest RanglinTenor Saxophone – Val BennettTrumpet – Baba Brooks |
| B2 | –Eric Morris* | SuddenlyArranged By – Tommy McCookBacking Band – The Upcoming Willows*Bass – Lloyd Brevette*Drums – Lloyd Nibbs*Guitar – Jerome Haines*Piano – Jackie MittooTenor Saxophone – Tommy McCookTrombone – Unknown ArtistTrumpet – Baba Brooks, Percival DillonVocals – Eric Morris* |
| B3 | –Upcoming Willows | Jones Town SpecialBass – Lloyd Brevette*Drums – Lloyd Nibbs*Guitar – Jerome Haines*Piano – Jackie MittooTenor Saxophone – Tommy McCookTrombone – Unknown ArtistTrumpet – Baba Brooks, Percival Dillon |
| B4 | –Lord Tanamo | I Had A DreamBacking Band – The SkatalitesDouble Bass – Lloyd Brevette*Drums – Lloyd Nibbs*Guitar – Jerome Haines*Piano – Jackie MittooTenor Saxophone – Roland Alphonso, Tommy McCookTrumpet [Either Of] – Johnny Moore, Percival DillonVocals – Lord Tanamo |
| B5 | –Lester Sterling | Lunch TimeAlto Saxophone – Lester SterlingDouble Bass, Guitar, Piano – Unknown ArtistDrums – Arkland ParksHarmonica – Charles Organaire*Trumpet – Baba BrooksWritten-By – Lester Sterling |
| B6 | –Lloyd Briscoe | Fabulous EyesAlto Saxophone – Lester SterlingDrums – Arkland ParksElectric Bass, Piano – Unknown ArtistGuitar – Ernest RanglinTenor Saxophone – Roland AlphonsoTrumpet – Baba BrooksVocals – Lloyd Briscoe |
Companies, etc.
- Mastered At – Sound Supervision
- Marketed By – Ravensquire Ltd.
- Mastered At – Musitech
- Pressed By – Broadcrest Ltd. – PA 3231
Credits
- Liner Notes – Dave Chapple
- Mastered By – Terry Newman
- Producer – King Edwards
Notes
Stamper/metalwork by Musitech, High Wycombe.Alternate pressing and different front cover and center labels.
Track A1, A2, A4, B1 to B4 was recorded 1965. The rest was recorded in 1964.
Barcode and Other Identifiers
- Matrix / Runout (Runout variant 1, Side A): KELP-01-A-1 MT PA 3231
- Matrix / Runout (Runout variant 1, Side B): KELP-01-A-1 MT PA 3231
- Matrix / Runout (Runout variant 2, Side A): ‡ KELP-01-A-1 MT PA 3231
- Matrix / Runout (Runout variant 2, Side B): ‡ KELP-01-B-1 MT PA 3231
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KELP 01 | Various | King Edwards Presents Ska-Volution (LP, Comp) | King Edwards | KELP 01 | UK | 1988 |
| KELP 01 | Various | King Edwards Presents Ska-Volution (LP, Comp, RE) | King Edwards, Icicle Records | KELP 01 | UK | Unknown |
| KELP 01 | Various | King Edwards Presents Ska-Volution (LP, Comp, RE) | King Edwards | KELP 01 | UK | Unknown |
| KELP 01 | Various | King Edwards Presents Ska-Volution (LP, Comp) | King Edwards | KELP 01 | UK | Unknown |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8019009-1453585746-9513.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3695038-1388377592-2590.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9902365-1488228996-8790.png.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2182383-1304112496.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5321573-1390880792-4631.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3269898-1324846090.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1243595-1207961703.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11028387-1508527597-8378.jpeg.jpg)


