:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5321573-1390880792-4631.jpeg.jpg)
Lady Day - Me, Myself And I
Musician: Lady DayAlbum title: Me, Myself And I
Country: Italy
Size MP3 version: 1897 mb
Size APE version: 1762 mb
Size WMA version: 1942 mb
Rating ✫: 4.7
Votes: 242
Format: RA MPC MMF MP4 AU ASF APE
Genre: Jazz / Blues
Lady Day - Me, Myself And I
Download Free links
- 1762 downloads at 21 mb/s
MP3 version ZIP archive
- 1942 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1897 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | Yankee Doodle Never Went To TownDrums – Cozy ColeGuitar – Dave BarbourPiano – Teddy WilsonTenor Saxophone – Chu Berry*Trombone – Benny MortonTrumpet – Roy Eldridge |
| A2 | Spreadin' Rhythm AroundAlto Saxophone – Johnny HodgesBass – Grachan MoncurClarinet – Tom MaceDrums – Cozy ColeGuitar – Dave BarbourPiano – Teddy WilsonTrumpet – Dick Clark |
| A3 | Let's Call A Heart A HeartBass – Artie BernsteinClarinet – Irving FazolaDrums – Cozy ColeGuitar – Dick McDonoughPiano – Clyde HartTrumpet – Bunny Berigan |
| A4 | Please Keep Me In Your DreamsAlto Saxophone – Edgar SampsonBass – John KirbyDrums – Cozy ColeGuitar – Allen Reuss*Piano – Teddy WilsonTenor Saxophone – Ben WebsterTrumpet – Jonah Jones |
| A5 | They Can't Take That Away From MeBass – John KirbyClarinet – Buster BaileyDrums – Alphonse SteeleGuitar – Carmen MastrenPiano – Teddy WilsonTenor Saxophone – Joe Thomas Trumpet – Eddie Tompkins |
| A6 | They Can't Take That Away From Me (Unissued Take)Bass – John KirbyClarinet – Buster BaileyDrums – Alphonse SteeleGuitar – Carmen MastrenPiano – Teddy WilsonTenor Saxophone – Joe Thomas Trumpet – Eddie Tompkins |
| A7 | Don't Know If I'm Coming Or GoingBass – John KirbyClarinet – Buster BaileyDrums – Alphonse SteeleGuitar – Carmen MastrenPiano – Teddy WilsonTenor Saxophone – Joe Thomas Trumpet – Eddie Tompkins |
| A8 | Don't Know If I'm Coming Or Going (Unissued Take)Bass – John KirbyClarinet – Buster BaileyDrums – Alphonse SteeleGuitar – Carmen MastrenPiano – Teddy WilsonTenor Saxophone – Joe Thomas Trumpet – Eddie Tompkins |
| B1 | Me, Myself And IBass – Walter PageClarinet – Edmond HallDrums – Jo JonesGuitar – Freddie Greene*Piano – James Sherman*Tenor Saxophone – Lester YoungTrumpet – Buck Clayton |
| B2 | Without Your LoveAlto Clarinet – Edmond HallBass – Walter PageDrums – Jo JonesGuitar – Freddie Greene*Piano – James Sherman*Tenor Saxophone – Lester YoungTrumpet – Buck Clayton |
| B3 | Now They Call It SwingBass – Walter PageDrums – Jo JonesGuitar – Freddie Greene*Piano – Teddy WilsonTenor Saxophone – Lester YoungTrombone – Benny MortonTrumpet – Buck Clayton |
| B4 | The Moon Looks Down And LaughsBass – John KirbyClarinet – Buster BaileyDrums – Cozy ColePiano – Claude ThornhillTenor Saxophone – Babe RussinTrumpet – Bernard Anderson |
| B5 | You Can't Be Mine (Unissued Take)Bass – Walter PageDrums – Jo JonesGuitar – Freddie Greene*Piano – Margaret JohnsonTenor Saxophone – Lester YoungTrumpet – Buck Clayton |
| B6 | April In My HeartAlto Saxophone – Benny Carter, Edgar SampsonBass – Walter PageDrums – Jo JonesGuitar – Al CaseyPiano – Teddy WilsonTenor Saxophone – Herschel Evans, Lester YoungTrombone – Benny MortonTrumpet – Harry James |
| B7 | I'll Never Fail YouAlto Saxophone – Benny Carter, Edgar SampsonBass – Walter PageDrums – Jo JonesGuitar – Al CaseyPiano – Teddy WilsonTenor Saxophone – Herschel Evans, Lester YoungTrombone – Benny MortonTrumpet – Harry James |
| B8 | More Than You KnowAlto Saxophone – Benny CarterBass – Mitt HintonDrums – Cozy ColeGuitar – Danny BarkerPiano – Teddy WilsonTenor Saxophone – Ernie PowellTrumpet – Roy Eldridge |
Companies, etc.
- Printed By – Barbieristampa
Credits
- Vocals – Billie Holiday
Notes
All sessions recorded in New York.Track A1 is mistitled on the sleeve "Yankee Doodle Went To Town".
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8119880-1455498486-4879.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9923256-1492805802-9268.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1560342-1300626879.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2184146-1439121553-6748.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3269898-1324846090.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10131692-1492181306-4170.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7534292-1443460861-2920.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11389453-1515440826-9903.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2633940-1345203759-6402.jpeg.jpg)


