:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5933219-1406681483-4659.jpeg.jpg)
Various - Black Music Countdown: Vol. 1, Set 2
Musician: VariousAlbum title: Black Music Countdown: Vol. 1, Set 2
Style: Funk, Soul, Disco
Released: 1981
Country: US
Size MP3 version: 1459 mb
Size APE version: 1462 mb
Size WMA version: 1771 mb
Rating ✫: 4.3
Votes: 658
Format: VQF AC3 MPC AA ASF XM MP1
Genre: Funk / Soul / Non Music
Various - Black Music Countdown: Vol. 1, Set 2
Download Free links
- 1462 downloads at 21 mb/s
MP3 version ZIP archive
- 1771 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1459 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1a | –West Street Mob | Song #20: Let's Dance | 4:38 |
| A1b | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Sixty Second Local | |||
| A2a | –Unknown Artist | Jingle: Black Music Countdown | 4:07 |
| A2b | –Commodores | Song #19: Lady You Bring Me Up | |
| A2c | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| A3a | –Unknown Artist | Jingle: Black Music Countdown | 8:46 |
| A3b | –Donald Byrd & 125th St., N.Y.C.* | Song #18: Love Has Found A Way | |
| A3c | –Unknown Artist | Sweep Jingle Into | |
| A3d | –The Evasions | Song #17: The Wikka Rap | |
| A3e | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| A4a | –Unknown Artist | Jingle: Black Music Countdown | 4:38 |
| A4b | –Kool & The Gang | Song #Pick Hit: Take My Heart | |
| A4c | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| A5a | –Unknown Artist | Jingle: Black Music Countdown | 3:36 |
| A5b | –S.O.S. Band* | Song #16: Do It Now | |
| ½ (Half Hour I.D. Begins Second Half Hour And Should Be Overlaid On Top Of Fade Out Of Song #16 | |||
| B1a | –Earth Wind & Fire* | Song #Oldie: Sing A Song | 3:26 |
| B1b | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Sixty Seconds | |||
| B2a | –Unknown Artist | Jingle: Black Music Countdown | 4:31 |
| B2b | –Larry Ghraham* | Song #15: Just Be My Lady | |
| B2c | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| B3a | –Unknown Artist | Jingle: Black Music Countdown | 6:57 |
| B3b | –Roger* | Song #14: I Heard It Through The Grapevine | |
| B3c | –Unknown Artist | Sweep Jingle Into | |
| B3d | –Teedy Pendegrass* | Song #: I Can't Live Without Your Love | |
| B3e | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Sixty Seconds | |||
| B4a | –Unknown Artist | Jingle: Black Music Countdown | 3:36 |
| B4b | –The Time | Song #12: Get It Up | |
| B4c | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| B5a | –Unknown Artist | Jingle: Black Music Countdown | 4:32 |
| B5b | –Denice Williams* | Song #11: Silly | |
| Top Of The Hour I.D. Begins Second Hour. To Be Overlaid On Top Of Fade Out Of Last Song In Hour | |||
| C1a | –Brick | Song #10: Sweat | 4:40 |
| C1b | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Sixty Second Local | |||
| C2a | –Unknown Artist | Jingle: Black Music Countdown | 4:12 |
| C2b | –Denroy Morgan | I'll Do Anything For You | |
| C2c | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| C3a | –Unknown Artist | Jingle: Black Music Countdown | 7:48 |
| C3b | –B. B. & Q. Band* | On The Beat | |
| C3c | –Unknown Artist | Sweep Jingle Into | |
| C3d | –Aretha Franklin & George Benson | Song #17: Love All The Hurt Away | |
| C3e | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Sixty Seconds | |||
| C4a | –Unknown Artist | Jingle: Black Music Countdown | 4:11 |
| C4b | –Hot Cuisine | Song #Pick Hit: Who's Been Kissing You | |
| C4c | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| C5a | –Unknown Artist | Jingle: Black Music Countdown | 3:46 |
| C5b | –All Jarreau* | Song #6: We're In This Love Together | |
| ½ (Half Hour I.D. On The Beginning Of Side 4 Starts Second Half Hour And Should Be Overlaid On The Fade Out Of Song #6 | |||
| D1a | –Ross* & Richie* | Song #5: Endless Love | 4:43 |
| D1b | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Sixty Seconds | |||
| D2a | –Unknown Artist | Jingle: Black Music Countdown | 3:01 |
| D2b | –Little Anthony & The Imperials | Song #Oldie: Going Out Of My Head | |
| D2c | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| D3a | –Unknown Artist | Jingle: Black Music Countdown | 6:47 |
| D3b | –Luther Vandross | Song #4: Never Too Much | |
| D3c | –Unknown Artist | Sweep Jingle Into | |
| D3d | –Rick James | Super Freak | |
| D3e | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Sixty Seconds | |||
| D4a | –Unknown Artist | Jingle: Black Music Countdown | 4:02 |
| D4b | –Carl Carlton | Song #2: Bad Mama Jammer | |
| D4c | –Unknown Artist | Logo: Jingle Bed | |
| Commercial Insert: Local / Two Minutes | |||
| D5a | –Unknown Artist | Jingle: Black Music Countdown | 4:29 |
| D5b | –The Four Tops* | Song #1: When She Was My Girl -- Fade Into BMC Theme Out - Isaac's Rap / Goodbye-Theme Up And Out Cold End |
Companies, etc.
- Manufactured By – Nashville Record Productions
Credits
- Featuring [Announcer] – Isaac Hayes
- Producer – David Smith , Don Studley
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4937781-1381541292-4524.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8152610-1510415911-1224.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11601373-1519227769-4076.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8902521-1471122678-2706.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1007690-1292434459.jpeg.jpg)


