:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4937781-1381541292-4524.jpeg.jpg)
Various - Casey's Top 40 With Casey Kasem
Musician: VariousAlbum title: Casey's Top 40 With Casey Kasem
Style: Pop Rock, Hard Rock, Alternative Rock, Soft Rock, Vocal, Eurodance, House, Downtempo, RnB/Swing, New Jack Swing, Pop Rap, Public Broadcast
Released: 1991
Country: US
Size MP3 version: 1745 mb
Size APE version: 1523 mb
Size WMA version: 1468 mb
Rating ✫: 4.4
Votes: 146
Format: ASF MPC VOC WAV AHX MIDI FLAC
Genre: Electronic / Hip hop / Rock / Funk / Soul / Non Music / Pop
Various - Casey's Top 40 With Casey Kasem
Various Pop Rock Hard Rock Alternative Rock Soft Rock Vocal Eurodance House Downtempo RnB/Swing New Jack Swing Pop Rap Public Broadcast 1991 US
Download Free links
- 1523 downloads at 21 mb/s
MP3 version ZIP archive
- 1468 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1745 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Segment 1 | 8:15 | ||
| A1.1 | –Unknown Artist | Incue: "And Now The Westwood One..." | |
| A1.2 | –Unknown Artist | Open Bbds.: K-Mart | |
| A1.3 | –AC/DC | Moneytalks | |
| A1.4 | –After 7 | Heat Of The Moment | |
| A1.5 | –Unknown Artist | K-Mart Records | 0:30 |
| A1.6 | –Unknown Artist | Halls | 0:30 |
| Segment 2 | 8:39 | ||
| A2.1 | –Unknown Artist | Incue: Jingle In | |
| A2.2 | –Warrant | I Saw Red | |
| A2.3 | –Heart | Stranded | |
| A2.4 | –Unknown Artist | Trident | 0:30 |
| A2.5 | –Unknown Artist | Doritos Jumpin' Jack | 0:30 |
| Segment 3 | 8:17 | ||
| A3.1 | –Unknown Artist | Incue: Jingle In | |
| A3.2 | –Tony! Toni! Toné! | Feels Good | |
| A3.3 | –Elisa Fiorillo | On The Way Up | |
| A3.4 | –Unknown Artist | Gateway Ed. Tools | 0:30 |
| A3.5 | –Unknown Artist | Certs Pressed | 0:30 |
| Segment 14 | 7:55 | ||
| B1.1 | –Unknown Artist | Incue: Jingle In | |
| B1.2 | –Deee-Lite | Groove Is In The Heart | |
| B1.3 | –UB40 | The Way You Do The Things You Do | |
| B1.4 | –Unknown Artist | U.S. Army | 0:30 |
| B1.5 | –Unknown Artist | Halls | 0:30 |
| Segment 15 | 12:45 | ||
| B2.1 | –Unknown Artist | Incue: Jingle In | |
| B2.2 | –George Michael | Freedom '90 | |
| B2.3 | –Bad English | When I See You Smile | |
| B2.4 | –Unknown Artist | K-Mart Records | 0:30 |
| B2.5 | –Unknown Artist | Trident | 0:30 |
| Segment 4 | 10:54 | ||
| C1.1 | –Unknown Artist | Incue: Jingle In | |
| C1.2 | –Whitney Houston | All The Man That I Need | |
| C1.3 | –Phil Collins | Groovy Kind Of Love | |
| C1.4 | –Unknown Artist | Halls | 0:30 |
| C1.5 | –Unknown Artist | U.S. Army | 0:30 |
| Segment 5 | 6:20 | ||
| C2.1 | –Unknown Artist | Incue: Jingle In | |
| C2.2 | –Dino | Gentle | |
| C2.3 | –Unknown Artist | Motel 6 | 1:00 |
| C2.4 | –Unknown Artist | American Will Kit | 1:00 |
| Segment 16 | 10:54 | ||
| D1.1 | –Unknown Artist | Incue: Jingle In | |
| D1.2 | –Poison | Something To Believe In | |
| D1.3 | –Winger | Miles Away | |
| D1.4 | –Unknown Artist | Doritos Jumpin' Jack | 0:30 |
| D1.5 | –Unknown Artist | Campbell's Chunky | 0:30 |
| Segment 17 | 10:56 | ||
| D2.1 | –Unknown Artist | Incue: Jingle In | |
| D2.2 | –Bart Simpson | Do The Bartman | |
| D2.3 | –Cathy Dennis | Just Another Dream | |
| D2.4 | –Unknown Artist | Motel 6 | 1:00 |
| D2.5 | –Unknown Artist | American Will Kit | 1:00 |
| Segment 6 | 3:01 | ||
| E1.1 | –Unknown Artist | Incue: Jingle In | |
| E1.2 | –Celine Dion* | Where Does My Heart Beat Now? | |
| E1.3 | –Unknown Artist | Outcue: Jingle Into Music Bed For Local ID | |
| Segment 7 | 11:31 | ||
| E2.1 | –Unknown Artist | Incue: Jingle In | |
| E2.2 | –Robert Palmer | You're Amazing | |
| E2.3 | –Breathe | Does She Love That Man | |
| E2.4 | –Unknown Artist | Trident | 0:30 |
| E2.5 | –Unknown Artist | Gateway Ed. Tools | 0:30 |
| Segment 8 | 8:55 | ||
| E3.1 | –Unknown Artist | Incue: Jingle In | |
| E3.2 | –Vanilla Ice | Play That Funky Music | |
| E3.3 | –Mariah Carey | Love Takes Time | |
| E3.4 | –Unknown Artist | K-Mart Records | 0:30 |
| E3.5 | –Unknown Artist | Halls | 0:30 |
| Segment 18 | 3:45 | ||
| F1.1 | –Unknown Artist | Incue: Jingle In | |
| F1.2 | –Nelson | After The Rain | |
| F1.3 | –Unknown Artist | Outcue: Jingle Segues To Next Segment | |
| Segment 19 | 11:03 | ||
| F2.1 | –Unknown Artist | Incue: Jingle In | |
| F2.2 | –Ralph Tresvant | Sensitivity | |
| F2.3 | –Will To Power | I'm Not In Love | |
| F2.4 | –Unknown Artist | Halls | 0:30 |
| F2.5 | –Unknown Artist | World Wrestling Fed. | 0:30 |
| Segment 20 | 5:04 | ||
| F3.1 | –Unknown Artist | Incue: Jingle In | |
| F3.2 | –Whitney Houston | I'm Your Baby Tonight | |
| F3.3 | –Unknown Artist | Certs Pressed | 0:30 |
| F3.4 | –Unknown Artist | U.S. Army | 0:30 |
| Segment 9 | 11:19 | ||
| G1.1 | –Unknown Artist | Incue: Jingle In | |
| G1.2 | –Keith Sweat | I'll Give All My Love To You | |
| G1.3 | –Madonna | Crazy For You | |
| G1.4 | –Unknown Artist | Doritos Jumpin' Jack | 0:30 |
| G1.5 | –Unknown Artist | Certs Pressed | 0:30 |
| Segment 10 | 9:42 | ||
| G2.1 | –Unknown Artist | Incue: Jingle In | |
| G2.2 | –Steve Winwood | One And Only Man | |
| G2.3 | –Jon Bon Jovi | Miracle | |
| G2.4 | –Unknown Artist | U.S. Navy | 0:30 |
| G2.5 | –Unknown Artist | World Wrestling Fed. | 0:30 |
| Segment 21 | 9:16 | ||
| H1.1 | –Unknown Artist | Incue: Jingle In | |
| H1.2 | –DNA Featuring Suzanne Vega | Tom's Diner | |
| H1.3 | –Surface | The First Time | |
| H1.4 | –Unknown Artist | Campbell's Chunky | 0:30 |
| H1.5 | –Unknown Artist | Gateway Ed. Tools | 0:30 |
| Segment 22 | 11:47 | ||
| H2.1 | –Unknown Artist | Incue: Jingle In | |
| H2.2 | –Bette Midler | From A Distance | |
| H2.3 | –Damn Yankees | High Enough | |
| H2.4 | –Unknown Artist | U.S. Navy | 0:30 |
| H2.5 | –Unknown Artist | Trident | 0:30 |
| Segment 11 | 9:50 | ||
| I1.1 | –Unknown Artist | Incue: Jingle In | |
| I1.2 | –INXS | Disappear | |
| I1.3 | –C & C Music Factory* | Gonna Make You Sweat | |
| I1.4 | –Unknown Artist | Campbell's Chunky | 0:30 |
| I1.5 | –Unknown Artist | Trident | 0:30 |
| I1.6 | –Unknown Artist | Jolly Time Popcorn | 1:00 |
| Segment 12 | 3:25 | ||
| I2.1 | –Unknown Artist | Incue: Jingle In | |
| I2.2 | –The Outfield | For You | |
| I2.3 | –Unknown Artist | Outcue: Jingle Segues To Next Segment | |
| Segment 13 | 11:00 | ||
| I3.1 | –Unknown Artist | Incue: Jingle In | |
| I3.2 | –Debbie Gibson | Anything Is Possible | |
| I3.3 | –Phil Collins | Hang In Long Enough | |
| I3.4 | –Unknown Artist | Doritos Jumpin' Jack | 0:30 |
| I3.5 | –Unknown Artist | Gateway Ed. Tools | 0:30 |
| Segment 23 | 10:31 | ||
| J1.1 | –Unknown Artist | Incue: Jingle In | |
| J1.2 | –Wilson Phillips | Impulsive | |
| J1.3 | –Janet Jackson | Love Will Never Do (Without You) | |
| J1.4 | –Unknown Artist | K-Mart Records | 0:30 |
| J1.5 | –Unknown Artist | Halls | 0:30 |
| J1.6 | –Unknown Artist | Motel 6 | 1:00 |
| Segment 24 | 11:07 | ||
| J2.1 | –Unknown Artist | Incue: Jingle In | |
| J2.2 | –Stevie B | Because I Love You | |
| J2.3 | –Madonna | Justify My Love | |
| J2.4 | –Unknown Artist | Close Bbds.: K-Mart | |
| J2.5 | –Unknown Artist | Outcue: "...At The Price You Want." (Theme Bed Out) | |
| Show Promos | |||
| J3 | –Casey Kasem | Promo 1 | |
| J4 | –Casey Kasem | Promo 2 | |
| J5 | –Casey Kasem | Promo 3 | |
| J6 | –Casey Kasem | Promo 4 |
Credits
- Hosted By – Casey Kasem
Notes
(Weekend Of January 12/13, 1991)Request and dedications for this week are Groovy Kind of Love by Phil Collins, Crazy for You by Madonna, and When I See You Smile by Bad English.
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5933219-1406681483-4659.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9319861-1478529152-7780.png.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7390620-1440475468-5973.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9279883-1477968217-9965.jpeg.jpg)


