:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7596339-1444797022-4261.jpeg.jpg)
Whitney Houston - The Greatest Hits
Musician: Whitney HoustonAlbum title: The Greatest Hits
Style: Hi NRG, Soul, Vocal, Disco, Rhythm & Blues, Funk
Released: 2000
Country: Taiwan
Size MP3 version: 1657 mb
Size APE version: 1235 mb
Size WMA version: 1717 mb
Rating ✫: 4.3
Votes: 346
Format: AUD DTS MP3 AC3 AU AA RA
Genre: Electronic / Funk / Soul / Pop
Whitney Houston - The Greatest Hits
Download Free links
- 1235 downloads at 21 mb/s
MP3 version ZIP archive
- 1717 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1657 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Disc 1 - Cool Down | |||
| 1-1 | –Whitney Houston | Saving All My Love For You | 3:58 |
| 1-2 | –Whitney Houston | Greatest Love Of All | 4:52 |
| 1-3 | –Whitney Houston | One Moment In Time | 4:46 |
| 1-4 | –Whitney Houston | I Have Nothing | 4:52 |
| 1-5 | –Whitney Houston | I Will Always Love You | 4:27 |
| 1-6 | –Whitney Houston | Run To You | 4:27 |
| 1-7 | –Whitney Houston | You Give Good Love | 4:11 |
| 1-8 | –Whitney Houston | All At Once | 4:30 |
| 1-9 | –Whitney Houston | Where Do Broken Hearts Go | 4:37 |
| 1-10 | –Whitney Houston | If You Say My Eyes Are Beautiful | 4:20 |
| 1-11 | –Whitney Houston | Didn't We Almost Have It All | 4:37 |
| 1-12 | –Whitney Houston | All The Man That I Need | 3:56 |
| 1-13 | –Whitney Houston | Exhale (Shoop Shoop) | 3:25 |
| 1-14 | –Whitney Houston Duet With CeCe Winans | Count On Me | 4:27 |
| 1-15 | –Whitney Houston | I Believe In You And Me | 3:55 |
| 1-16 | –Whitney Houston | I Learned From The Best | 4:23 |
| 1-17 | –Whitney Houston Duet With Deborah Cox | Same Script, Different Cast | 5:00 |
| 1-18 | –Whitney Houston Duet With Enrique Iglesias | Could I Have This Kiss Forever (Metro Mix)Remix – Metro |
3:56 |
| Disc 2 - Throw Down | |||
| 2-1 | –Whitney Houston & George Michael | If I Told You That | 4:33 |
| 2-2 | –Whitney Houston | Fine | 3:34 |
| 2-3 | –Whitney Houston | My Love Is Your Love | 4:18 |
| 2-4 | –Whitney Houston | It's Not Right But It's Okay | 4:49 |
| 2-5 | –Whitney Houston | Heartbreak Hotel | 4:35 |
| 2-6 | –Whitney Houston | Step By Step | 4:11 |
| 2-7 | –Whitney Houston | Queen Of The Night (CJ Mackintosh Mix)Remix – CJ Mackintosh |
3:46 |
| 2-8 | –Whitney Houston | I'm Every Woman | 4:45 |
| 2-9 | –Whitney Houston | Love Will Save The Day | 5:21 |
| 2-10 | –Whitney Houston | I'm Your Baby Tonight | 4:59 |
| 2-11 | –Whitney Houston | So Emotional | 4:32 |
| 2-12 | –Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 4:49 |
| 2-13 | –Whitney Houston | How Will I Know | 4:33 |
| 2-14 | –Whitney Houston | I Will Always Love You (Hex Hector Mix)Remix – Hex Hector |
4:52 |
| 2-15 | –Whitney Houston | Greatest Love Of All (Club 69 Mix)Remix – Club 69 |
4:43 |
| 2-16 | –Whitney Houston | It's Not Right But It's Okay (Thunderpuss Mix)Remix – Thunderpuss |
4:16 |
| 2-17 | –Whitney Houston | I'm Your Baby Tonight (Dronez Mix)Remix – The Dronez |
5:05 |
Companies, etc.
- Copyright (c) – Arista Records, Inc.
Notes
Special limited-edition Taiwanese release with a bonus 40-page booklet of chart history, lyrics, extensive bio info, discography, and full-color photos.Barcode and Other Identifiers
- Barcode: 7 43217 58952 3
- Label Code: LC 03484
- Matrix / Runout (CD1): IFPI LB80 890504103
- Matrix / Runout (CD2): IFPI LB80 890504173
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 75739 2, BL 74321-75739-2 | Whitney* | The Greatest Hits (2xCD, Comp) | Arista, Nippy, Inc., BMG, Arista, Nippy, Inc., BMG | 74321 75739 2, BL 74321-75739-2 | Europe | 2000 |
| 07822-14626-2 | Whitney Houston | The Greatest Hits (2xCD, Comp) | Arista | 07822-14626-2 | Malaysia | 2000 |
| BVBA 21022 | Whitney Houston | The Greatest Hits (DVD, Comp) | Arista | BVBA 21022 | Japan | 2000 |
| ARCD 4626 | Whitney Houston | The Greatest Hits (2xCD, Comp, Club) | Arista | ARCD 4626 | Canada | 2000 |
| 07822-14626-2 | Whitney Houston | The Greatest Hits (2xCD, Comp) | Arista | 07822-14626-2 | Brazil | 2000 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5388674-1392140127-8465.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1380174-1214588426.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10747793-1504110644-7502.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7328364-1439015467-2005.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10972920-1516355256-1801.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7322556-1438869263-2605.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3749524-1344408453-3170.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6943604-1430065386-2094.jpeg.jpg)


