Whitney Houston - T.Rexx Presents: Whitney Forever!
Musician: Whitney HoustonAlbum title: T.Rexx Presents: Whitney Forever!
Style: House, Tribal House, Synth-pop, Ballad
Released: 2012
Country: France
Size MP3 version: 1428 mb
Size APE version: 1175 mb
Size WMA version: 1489 mb
Rating ✫: 4.3
Votes: 135
Format: VOC AUD WMA AA ASF MIDI ADX
Genre: Electronic / Pop
Whitney Houston - T.Rexx Presents: Whitney Forever!
Download Free links
- 1175 downloads at 21 mb/s
MP3 version ZIP archive
- 1489 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1428 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1.01 | –Whitney Houston Feat. The Florida Orchestra | Intro - The Star Spangled Banner (Live Version)Conductor – Maestro Jahja Ling |
| 1.02 | –Whitney Houston | All The Man That I Need (LP Version) |
| 1.03 | –Whitney Houston | You Give Good Love (Extended Dance Version)Mixed By – Michael O'Reilly |
| 1.04 | –Whitney Houston | Why Does It Hurt So Bad (LP Version)Mixed By – Jon Gass |
| 1.05 | –Whitney Houston | Run To You (LP Version) |
| 1.06 | –Whitney Houston & Enrique Iglesias | Could I Have This Kiss Forever (Metro Mix)Mixed By – Metro |
| 1.07 | –Whitney Houston | I Belong To You (Shep Pettibone Remix)Remix – Shep Pettibone |
| 1.08 | –Whitney Houston & George Michael | If I Told You That (Jon Douglas Mix)Mixed By – Jon Douglas |
| 1.09 | –Whitney Houston | For The Love Of You (Extended Version) |
| 1.10 | –Whitney Houston Feat. Stevie Wonder | We Didn't Know (Extended Remix)Remix – 3 Boyz From Newark |
| 1.11 | –Whitney Houston | My Name Is Not Susan ('70's Flange Mix)Mixed By – Benito Benites, John "Virgo" Garrett III* |
| 1.12 | –Whitney Houston | I Have Nothing (LP Version) |
| 1.13 | –Whitney Houston & Bobby Brown | Something In Common (Extended Vocal Mix)Mixed By – L.A. Reid |
| 1.14 | –Whitney Houston | I'm Your Baby Tonight (Extended Remix)Remix – Yvonne Turner |
| 1.15 | –Whitney Houston & Aretha Franklin | It Isn't, It Wasn't, It Ain't Never Gonna Be (Extended Remix)Remix – Gene Griffin, Teddy Riley |
| 1.16 | –Whitney Houston | Love Will Save The Day (Extended Club Mix)Mixed By – Ric Wake, Richie Jones |
| 1.17 | –Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) (Extended Remix)Remix – Steve Thompson & Michael Barbiero |
| 1.18 | –Whitney Houston & CeCe Winans | Count On Me (LP Version)Mixed By – Jon Gass |
| 1.19 | –Whitney Houston | How Will I Know (Dance Remix)Remix – John "Jellybean" Benitez |
| 1.20 | –Whitney Houston | So Emotional (Extended Remix)Remix – Shep Pettibone |
| 1.21 | –Whitney Houston | I Believe In You And Me (LP Version)Arranged By – David Foster |
| 1.22 | –Whitney Houston | Queen Of The Night (CJ's Master Mix)Mixed By – CJ Mackintosh |
| 1.23 | –Whitney Houston | I'm Every Woman (Clivilles & Cole House Mix)Mixed By – Clivillés & Cole |
| 1.24 | –Whitney Houston Feat. Jermaine Jackson | Thinking About You (Extended Dance Remix)Remix – Bruce Forest |
| 1.25 | –Whitney Houston | Someone For Me (Extended Remix)Remix – Alan Coulthard |
| 1.26 | –Whitney Houston | Where Do Broken Hearts Go (LP Version) |
| 1.27 | –Whitney Houston | Fine (Junior Vasquez Club Mix)Mixed By – Junior Vasquez |
| 1.28 | –Whitney Houston & Mariah Carey | When You Believe (TV Mix)Mixed By – Jon Gass |
| 1.29 | –Whitney Houston Feat. Nelly | One Of Those Days (Extended Mix)Mixed By – Kevin "KD" Davis* |
| 1.30 | –Whitney Houston | Step By Step (Soul Solution Diva Vocal Mix)Mixed By – Soul Solution |
| 1.31 | –Whitney Houston | I Look To You (Giuseppe D Club Mix)Mixed By – Giuseppe D |
| 1.32 | –Whitney Houston & Cissy Houston | I Know Him So Well (LP Version) |
| 1.33 | –Whitney Houston | Whatchulookinat (Thunderpuss 2000 Club Mix)Mixed By – Thunderpuss |
| 1.34 | –Whitney Houston | Greatest Love Of All (Junior Vasquez Club Mix)Mixed By – Junior Vasquez |
| 1.35 | –Whitney Houston | Love That Man (Peter Rauhofer Retro Mix)Mixed By – Peter Rauhofer |
| 1.36 | –Whitney Houston | Million Dollar Bill (Freemasons Club Mix)Mixed By – Freemasons |
| 1.37 | –Whitney Houston | My Love Is Your Love (Thunderpuss 2000 Club Mix)Mixed By – Thunderpuss |
| 1.38 | –Whitney Houston | It's Not Right But It's Okay (Thunderpuss 2000 Club Mix)Mixed By – Thunderpuss |
| 1.39 | –Whitney Houston | Didn't We Almost Have It All (LP Version) |
| 1.40 | –Whitney Houston | I Will Always Love You (Hex Hector Club Mix)Mixed By – Hex Hector |
| 1.41 | –Whitney Houston Feat. Faith Evans & Kelly Price | Heartbreak Hotel (Hex Hector Club Mix)Mixed By – Hex Hector |
| 1.42 | –Whitney Houston | All At Once (LP Version) |
| 1.43 | –Whitney Houston | I Learned From The Best (Junior Vasquez Club Mix)Mixed By – Junior Vasquez |
| 1.44 | –Whitney Houston | I Didn't Know My Own Strength (Junior Vasquez Big Mix)Mixed By – Junior Vasquez |
| 1.45 | –Whitney Houston | Saving All My Love (Fug Remix)Remix – Fug |
| 1.46 | –Whitney Houston & Deborah Cox | Same Script Different Cast (Thunderpuss 2000 Club Mix)Mixed By – Thunderpuss |
| 1.47 | –Whitney Houston | Try It On My Own (Thunderpuss 2000 Club Anthem Mix)Mixed By – Thunderpuss |
| 1.48 | –Whitney Houston | Exhale (Shoop Shoop) (LP Version) |
| 1.49 | –Whitney Houston & Jermaine Stewart | Shock Me (Special Collector's Bonus Cut Mix) |
| 1.50 | –Whitney Houston | Outro - One Moment In Time (Live Version) |
Credits
- Dj Mix [Megamix] – DJ T.Rexx
Notes
non stop megamixin memory of Whitney Houston
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Whitney Houston | T.Rexx Presents: Whitney Forever! (CDr, Mixed, Promo, Unofficial, MP3) | Not On Label (Whitney Houston), Not On Label (DJ T.Rexx Self-released) | none | France | 2012 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5388674-1392140127-8465.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1380174-1214588426.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4280154-1484829406-2265.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10747793-1504110644-7502.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7328364-1439015467-2005.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7322556-1438869263-2605.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3749524-1344408453-3170.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6328223-1416702341-2921.jpeg.jpg)


