:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7624614-1445384667-1064.jpeg.jpg)
Arthur "Big Boy" Crudup - Complete Recorded Works 1941-1954 In Chronological Order, Volume 1 -- 11 September 1941 To 6 September 1946
Musician: Arthur "Big Boy" CrudupAlbum title: Complete Recorded Works 1941-1954 In Chronological Order, Volume 1 -- 11 September 1941 To 6 September 1946
Released: 1993
Country: Austria
Size MP3 version: 1409 mb
Size APE version: 1618 mb
Size WMA version: 1240 mb
Rating ✫: 4.9
Votes: 948
Format: MP1 FLAC WMA MP4 AUD MPC DXD
Genre: Blues
Arthur "Big Boy" Crudup - Complete Recorded Works 1941-1954 In Chronological Order, Volume 1 -- 11 September 1941 To 6 September 1946
Download Free links
- 1618 downloads at 21 mb/s
MP3 version ZIP archive
Tracklist Hide Credits
| 1 | Black Pony BluesVocals, Guitar – Arthur "Big Boy" CrudupWashtub Bass – Joe McCoy |
| 2 | Death Valley BluesVocals, Guitar – Arthur "Big Boy" CrudupWashtub Bass – Joe McCoy |
| 3 | Kind Lover BluesVocals, Guitar – Arthur "Big Boy" CrudupWashtub Bass – Joe McCoy |
| 4 | If I Get LuckyVocals, Guitar – Arthur "Big Boy" CrudupWashtub Bass – Joe McCoy |
| 5 | Standing At My WindowDouble Bass – Ransom KnowlingVocals, Guitar – Arthur "Big Boy" Crudup |
| 6 | Gonna Follow My BabyDouble Bass – Ransom KnowlingVocals, Guitar – Arthur "Big Boy" Crudup |
| 7 | Give Me A 32-20Double Bass – Ransom KnowlingVocals, Guitar – Arthur "Big Boy" Crudup |
| 8 | My Mama Don't Allow MeDouble Bass – Ransom KnowlingVocals, Guitar – Arthur "Big Boy" Crudup |
| 9 | Mean Old 'Frisco BluesDouble Bass – Ransom KnowlingVocals, Guitar – Arthur "Big Boy" Crudup |
| 10 | Raised To My HandDouble Bass – Ransom KnowlingVocals, Guitar – Arthur "Big Boy" Crudup |
| 11 | Cool DispositionDrums – Melvin DraperVocals, Guitar – Arthur "Big Boy" Crudup |
| 12 | Who's Been Foolin' You?Drums – Melvin DraperVocals, Guitar – Arthur "Big Boy" Crudup |
| 13 | Rock Me, MamaDrums – Melvin DraperVocals, Guitar – Arthur "Big Boy" Crudup |
| 14 | Keep Your Arms Around MeDrums – Melvin DraperVocals, Guitar – Arthur "Big Boy" Crudup |
| 15 | Dirt Road BluesDrums – Charles Saunders*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 16 | I'm In The MoodDrums – Charles Saunders*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 17 | That's Your Red WagonDrums – Charles Saunders*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 18 | She's GoneDrums – Charles Saunders*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 19 | Ethel MaeDrums – Jump Jackson*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 20 | So Glad You're MineDrums – Jump Jackson*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 21 | Boy Friend BluesDrums – Jump Jackson*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 22 | No More LoversDrums – Jump Jackson*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 23 | You Got To ReapDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 24 | Chicago BluesDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
Companies, etc.
- Copyright (c) – Document Records
- Remastered At – Soundborn Studios
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Bob Groom
- Remastered By – Gerhard Wessely
Notes
Recording date, location, matrix, catalog number:1. September 11, 1941, Chicago, 064873-1, Bluebird B-8896
2. September 11, 1941, Chicago, 064874-1, Bluebird B-8858
3. September 11, 1941, Chicago, 064875-1, Bluebird B-8896
4. September 11, 1941, Chicago, 064876-1, Bluebird B-8858
5. April 15, 1942, Chicago, 070859-1, Bluebird 34-0717
6. April 15, 1942, Chicago, 070860-1, Bluebird 34-0704
7. April 15, 1942, Chicago, 070861-1, Bluebird B-9019
8. April 15, 1942, Chicago, 070862-1, Bluebird 34-0717
9. April 15, 1942, Chicago, 070863-1, Bluebird 34-0704
10. April 15, 1942, Chicago, 070864-1, Bluebird B-9019
11. December 15, 1944, Chicago, D4AB-340-1, Bluebird 34-0738
12. December 15, 1944, Chicago, D4AB-341-1, Bluebird 34-0725
13. December 15, 1944, Chicago, D4AB-342-1, Bluebird 34-0725
14. December 15, 1944, Chicago, D4AB-343-1, Bluebird 34-0738
15. October 22, 1945, Chicago, D5AB-1208-1, Victor 20-2757
16. October 22, 1945, Chicago, D5AB-1209-1, Bluebird 34-0746
17. October 22, 1945, Chicago, D5AB-1210-1, Victor 20-2387
18. October 22, 1945, Chicago, D5AB-1211-1, Bluebird 34-0746
19. February 22, 1946, Chicago, D6AB-1830-1, Victor 20-1949
20. February 22, 1946, Chicago, D6AB-1831-1, Victor 20-1949
21. February 22, 1946, Chicago, D6AB-1832-, Victor 20-2989
22. February 22, 1946, Chicago, D6AB-1833-1, Victor 20-2565
23. September 6, 1946, Chicago, D6VB-1939-1, Victor 20-2105
24. September 6, 1946, Chicago, D6VB-1940-1, Victor 20-3261
Barcode and Other Identifiers
- Barcode (barcode on sticker on back): 714298520125
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10356317-1495904762-2178.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7624644-1445385336-3817.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6803134-1453333066-4780.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5939398-1406849727-4452.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5459797-1393921791-7531.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7744006-1447875379-9765.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6901760-1429122074-1075.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6359915-1417310067-3514.jpeg.jpg)


