:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7624644-1445385336-3817.jpeg.jpg)
Arthur "Big Boy" Crudup - Complete Recorded Works 1941-1956 In Chronological Order, Volume 2 -- 6 September 1946 To 11 March 1949
Musician: Arthur "Big Boy" CrudupAlbum title: Complete Recorded Works 1941-1956 In Chronological Order, Volume 2 -- 6 September 1946 To 11 March 1949
Released: 1993
Country: Austria
Size MP3 version: 1246 mb
Size APE version: 1568 mb
Size WMA version: 1305 mb
Rating ✫: 4.8
Votes: 944
Format: WMA DMF AIFF VOX MOD RA AAC
Genre: Blues
Arthur "Big Boy" Crudup - Complete Recorded Works 1941-1956 In Chronological Order, Volume 2 -- 6 September 1946 To 11 March 1949
Download Free links
- 1568 downloads at 21 mb/s
MP3 version ZIP archive
Tracklist Hide Credits
| 1 | Crudup's After HoursBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 2 | I Want My Lovin'Bass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 3 | That's All RightBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 4 | I Don't Know ItBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 5 | Cry Your Blues AwayBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 6 | Crudup's Vicksburg BluesBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 7 | Gonna Be Some Changes MadeBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 8 | Train Fare BluesBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 9 | Katie MaeBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 10 | Hey, Mama, Everything's All RightBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 11 | Hoodoo Lady BluesBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 12 | Lonesome World To MeBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 13 | Roberta BluesBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 14 | Just Like A SpiderBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 15 | Some DayBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 16 | That's Why I'm LonesomeBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 17 | Tired Of WorryBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 18 | Dust My BroomBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 19 | Hand Me Down My Walking CaneBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 20 | Shout, Sister, ShoutBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 21 | Come Back, BabyBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
| 22 | You Know That I Love YouBass – Ransom KnowlingDrums – Judge Riley*Vocals, Guitar – Arthur "Big Boy" Crudup |
Companies, etc.
- Copyright (c) – Document Records
- Remastered At – Soundborn Studios
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Bob Groom
- Remastered By – Gerhard Wessely
Notes
Recording date, location, matrix, catalog number:1. September 6, 1946, Chicago, D6VB-1941-1, Victor 50-0000
2. September 6, 1946, Chicago, D6VB-1942-, Victor 20-2105
3. September 6, 1946, Chicago, D6VB-1943-1, Victor 50-0000
4. September 6, 1946, Chicago, D6VB-1944-, Victor 20-2387
5. April 9, 1947, Chicago, D7VB-0391-1, Victor 20-2757
6. April 9, 1947, Chicago, D7VB-0392-1, Victor 22-0029
7. April 9, 1947, Chicago, D7VB-0393-1, Victor 20-0007
8. April 9, 1947, Chicago, D7VB-0394-1, Victor 20-2565
9. October 7, 1947, Chicago, D7VB-1060-1, Victor 20-2989
10. October 7, 1947, Chicago, D7VB-1061-1, Victor 20-3261
11. October 7, 1947, Chicago, D7VB-1062-1, Victor 22-0048
12. October 7, 1947, Chicago, D7VB-1063-1, Victor 22/50-0100
13. October 7, 1947, Chicago, D7VB-1064-1, Victor 22/50-0126
14. October 7, 1947, Chicago, D7VB-1065-1, Victor 20-3140
15. October 7, 1947, Chicago, D7VB-1066-1, Victor 22-0007
16. October 7, 1947, Chicago, D7VB-1067-1, Victor 20-3140
17. March 10, 1949, Chicago, D9VB-0418-, Victor 22-0048
18. March 10, 1949, Chicago, D9VB-0419-, Victor 50-0074
19. March 10, 1949, Chicago, D9VB-0420-, Victor 22/50-0100
20. March 10, 1949, Chicago, D9VB-0421-1, Victor 22-0029
21. March 11, 1949, Chicago, D9VB-0422-, Victor 22-0061
22. March 11, 1949, Chicago, D9VB-0423-, Victor 50-0074
Barcode and Other Identifiers
- Barcode (barcode on sticker on back): 788518520226
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6803134-1453333066-4780.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4123949-1356084474-9044.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5939398-1406849727-4452.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5459797-1393921791-7531.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7744006-1447875379-9765.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7624614-1445384667-1064.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3007915-1311460048.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6359915-1417310067-3514.jpeg.jpg)


