:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8238982-1470692812-2451.jpeg.jpg)
Various - Chess Blues
Musician: VariousAlbum title: Chess Blues
Style: Electric Blues, Chicago Blues
Released: 1992
Country: US
Size MP3 version: 1762 mb
Size APE version: 1791 mb
Size WMA version: 1507 mb
Rating ✫: 4.1
Votes: 949
Format: MP2 AUD FLAC AC3 WAV DXD DMF
Genre: Blues
Various - Chess Blues
Download Free links
- 1791 downloads at 21 mb/s
MP3 version ZIP archive
- 1507 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1762 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Clarence Samuels | Lollypop Mama |
| 1-2 | –Andrew Tibbs | Bilbo Is Dead |
| 1-3 | –Sunnyland Slim | Johnson Machine Gun |
| 1-4 | –Sunnyland Slim | Fly Right, Little Girl |
| 1-5 | –Muddy Waters | Little Anna Mae |
| 1-6 | –Muddy Waters | I Can't Be Satisfied |
| 1-7 | –Robert Nighthawk | My Sweet Lovin' Woman |
| 1-8 | –Muddy Waters | I Feel Like Going Home |
| 1-9 | –Sunnyland Slim | She Ain't Nowhere |
| 1-10 | –St. Louis Jimmy Oden | Florida Hurricane |
| 1-11 | –Forest City Joe | Memories Of Sonny Boy |
| 1-12 | –Forrest Sykes | Tonky Boogie |
| 1-13 | –Laura Rucker | Cryin' The Blues |
| 1-14 | –Baby Face Leroy | My Head Can't Rest Anymore |
| 1-15 | –Little Johnny Jones | Big Town Playboy |
| 1-16 | –Robert Nighthawk | Sweet Black Angel |
| 1-17 | –Muddy Waters | Rollin' Stone |
| 1-18 | –Jimmy Rogers | Luedella |
| 1-19 | –Memphis Slim | Mother Earth |
| 1-20 | –Doctor Ross | Dr. Ross' Boogie |
| 1-21 | –Johnny Shines | Joliet Blues |
| 1-22 | –Howlin' Wolf | Moanin' At Midnight |
| 1-23 | –Muddy Waters | All Night Long |
| 1-24 | –Arbee Stidham | Mr. Commissioner |
| 1-25 | –Howlin' Wolf | Gettin' Old And Grey |
| 2-1 | –John Lee Hooker | Walkin' The Boogie |
| 2-2 | –Little Walter | Juke |
| 2-3 | –Memphis Minnie | Conjur Man |
| 2-4 | –Muddy Waters | Who's Gonna Be Your Sweet Man When I'm Gone |
| 2-5 | –Memphis Minnie | Broken Heart |
| 2-6 | –Willie Nix | Truckin' Little Woman |
| 2-7 | –Rocky Fuller | Funeral Hearse At My Door |
| 2-8 | –Eddie Boyd | Hard Time Gettin' Started |
| 2-9 | –Little Walter | Don't Need No Horse |
| 2-10 | –Gus Jenkins | Eight Ball |
| 2-11 | –Little Walter | Fast Boogie |
| 2-12 | –Willie Mabon | I'm Mad |
| 2-13 | –John Brim | Ice Cream Man |
| 2-14 | –Elmore James | Whose Muddy Shoes |
| 2-15 | –Willie Mabon | Got To Have It |
| 2-16 | –Henry Gray | I Declare That Ain't Right |
| 2-17 | –Alberta Adams | Remember |
| 2-18 | –Henry Gray & Morris Pejoe | Untitled Instrumental |
| 2-19 | –Little Walter | Blues With A Feeling |
| 2-20 | –Muddy Waters | Hoochie Coochie Man |
| 2-21 | –Howlin' Wolf | Forty Four |
| 2-22 | –Little Walter | Got To Find My Baby |
| 2-23 | –Howlin' Wolf | Evil |
| 2-24 | –Lowell Fulson | Reconsider Baby |
| 2-25 | –J. B. Lenoir* | Mama Talk To Your Daughter |
| 3-1 | –Little Walter | Mellow Down Easy |
| 3-2 | –Muddy Waters | My Eyes (Keep Me In Trouble) |
| 3-3 | –Little Walter | My Babe |
| 3-4 | –Billy Boy Arnold | You Got To Love Me |
| 3-5 | –Willie Dixon | Walking The Blues |
| 3-6 | –Sonny Boy Williamson | Don't Start Me To Talkin' |
| 3-7 | –Howlin' Wolf | Smokestack Lightnin' |
| 3-8 | –Willie Dixon | 29 Ways |
| 3-9 | –Paul Gayten & Myrtle Jones | Right To Love You |
| 3-10 | –Jimmy Witherspoon | Ain't Nobody's Business |
| 3-11 | –Otis Spann | I'm Leaving You |
| 3-12 | –Howlin' Wolf | Break Of Day |
| 3-13 | –Floyd Dixon | Please Don't Go |
| 3-14 | –Sonny Boy Williamson | Keep It To Yourself |
| 3-15 | –Jimmy Rogers | Walking By Myself |
| 3-16 | –Muddy Waters | Got My Mojo Working |
| 3-17 | –Sonny Boy Williamson | Fattening Frogs For Snakes |
| 3-18 | –Lafayette Leake | Slow Leake |
| 3-19 | –Howlin' Wolf | Sitting On Top Of The World |
| 3-20 | –J. B. Lenoir* | She Don't Know |
| 3-21 | –Sonny Boy Williamson | Your Funeral And My Trial |
| 3-22 | –Little Walter | Key To The Highway |
| 3-23 | –Muddy Waters | Double Trouble |
| 3-24 | –Eddie Boyd | Come On Home |
| 3-25 | –Sonny Boy Williamson | The Goat |
| 3-26 | –Otis Rush | So Many Roads, So Many Trains |
| 4-1 | –Buddy Guy | First Time I Met The Blues |
| 4-2 | –Detroit Jr.* | Too Poor |
| 4-3 | –Lowell Fulson | Blue Shadows |
| 4-4 | –Lloyd Glenn | The Shakedown |
| 4-5 | –Elmore James | The Sun Is Shining |
| 4-6 | –Albert King | Calling On My Darling |
| 4-7 | –Howlin' Wolf | The Red Rooster |
| 4-8 | –Sonny Boy Williamson | Nine Below Zero |
| 4-9 | –Howlin' Wolf | Goin' Down Slow |
| 4-10 | –Little Milton | Satisfied |
| 4-11 | –Etta James | Something's Got A Hold On Me |
| 4-12 | –The Big Three Trio | Wrinkles |
| 4-13 | –Sonny Boy Williamson | Bring It On Home |
| 4-14 | –Walter Horton | Good Moanin' Blues |
| 4-15 | –Howlin' Wolf | Killing Floor |
| 4-16 | –Koko Taylor | What Kind Of Man Is That? |
| 4-17 | –Little Milton | We're Gonna Make It |
| 4-18 | –Koko Taylor | Wang Dang Doodle |
| 4-19 | –Little Joe Blue | Dirty Work Goin' On |
| 4-20 | –John Lee Hooker | One Bourbon, One Scotch, One Beer |
| 4-21 | –Eddie Burns | Jinglin' Baby |
| 4-22 | –Muddy Waters | That's Why I Don't Mind |
| 4-23 | –Buddy Guy | Keep It To Myself |
| 4-24 | –Hound Dog Taylor | Sitting Here Alone |
| 4-25 | –Etta James | I'd Rather Go Blind |
Companies, etc.
- Record Company – BMG Direct Marketing, Inc. – D217073
Notes
Four CD box set with illustrated booklet.Mfd. for BMG Direct 6550 East 30th Street, Indianapolis, IN 46219 under license. Printed in USA.
Barcode and Other Identifiers
- Barcode: 076732934029
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHD4-9340 | Various | Chess Blues (4xCD, Comp + Box) | MCA Records, Chess | CHD4-9340 | US | 1992 |
| CHC4-9340 | Various | Chess Blues (4xCass + Box) | MCA Records, Chess | CHC4-9340 | US | 1992 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7644331-1445800330-8186.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4964142-1380758817-4065.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11235381-1512474878-9925.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9681199-1484670811-7664.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4783844-1375394184-3413.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10749147-1503604572-4719.jpeg.jpg)


