:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11231562-1512424178-6573.jpeg.jpg)
Various - A Rhythm & Blues Chronology 5: 1949
Musician: VariousAlbum title: A Rhythm & Blues Chronology 5: 1949
Style: Rhythm & Blues
Released: 2016
Country: UK
Size MP3 version: 1314 mb
Size APE version: 1192 mb
Size WMA version: 1725 mb
Rating ✫: 4.8
Votes: 323
Format: MP2 ADX FLAC WMA WAV MPC RA
Genre: Blues
Various - A Rhythm & Blues Chronology 5: 1949
Download Free links
- 1192 downloads at 21 mb/s
MP3 version ZIP archive
- 1725 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1314 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Henry Glover | Mountain Oysters |
| 1-2 | –Stick McGhee | Venus Blues |
| 1-3 | –Johnny Otis | Boogie Guitar |
| 1-4 | –Cootie Williams And His Orchestra | Let 'Em Roll |
| 1-5 | –The Ray-O-Vacs | I'll Always Be In Love |
| 1-6 | –Amos Milburn | Square Dance Boogie |
| 1-7 | –Jesse Thomas | Let's Have Some Fun |
| 1-8 | –Big Jay McNeely | K&H Boogie |
| 1-9 | –Dinah Washington | Good Daddy Blues |
| 1-10 | –The Big Three Trio | Big Three Stomp |
| 1-11 | –Harry Crafton | Roly Poly Mama |
| 1-12 | –Jimmy Smith | Ma-Ma |
| 1-13 | –Professor Longhair | Hadacol Bounce |
| 1-14 | –Bill Nettles | Hadacol Boogie |
| 1-15 | –Charlie Singleton | Camel Walkin' |
| 1-16 | –Billy Wright | After Dark Blues |
| 1-17 | –Roy Brown | Rock-A-Bye Baby |
| 1-18 | –Goree Carter | Rock A While |
| 1-19 | –Tiny Grimes And His Rocking Highlanders | Rock The House |
| 1-20 | –Erline Harris | Rock And Roll Blues |
| 1-21 | –George Miller | Boogie's The Thing |
| 1-22 | –King Perry | Fat Mama |
| 1-23 | –Big Joe Turner | Jumpin' At The Jubilee |
| 1-24 | –Duke Bayou, Jack Dupree* | Rub A Little Boogie |
| 1-25 | –B.B. King | Take A Swing With Me |
| 1-26 | –Edgar Blanchard & The Gondoliers | Creole Gal Blues |
| 1-27 | –Chubby Newsome | New Orleans Lover Man |
| 1-28 | –Tommy Ridgely | Earth Dawn Boogie |
| 1-29 | –Eddie Williams And His Brown Buddies | Houston Jump |
| 2-1 | –Chris Powell And The Five Blue Flames | Last Saturday Night |
| 2-2 | –Kansas City Jimmy | Saturday Night |
| 2-3 | –Cleo Brown | Cook That Stuff |
| 2-4 | –Eddie "Cleanhead" Vinson | Sittin' On It All The Time |
| 2-5 | –Wynonie Harris | I Like My Baby's Pudding |
| 2-6 | –Earl Bostic | Sugar Hill Blues |
| 2-7 | –Jimmy McCracklin | Josephine |
| 2-8 | –Marion Abernathy | Ja-Hoosey Baby |
| 2-9 | –Johnnie Lee Wills | Rag Mop |
| 2-10 | –Johnny Moore's Three Blazers | How Blue Can You Get |
| 2-11 | –Stick McGhee | My Baby's Comin Back |
| 2-12 | –Louis Jordan | Psycho Loco |
| 2-13 | –Lowell Fulson | Rocking After Midnight |
| 2-14 | –The Robins | If It's So Baby |
| 2-15 | –Milt Buckner | Milt's Boogie |
| 2-16 | –Cootie Williams | Gator Tail, Pt. 1 |
| 2-17 | –Cootie Williams | Gator Tail, Pt. 2 |
| 2-18 | –Sonny Thompson | The Fish, Pt. 1 |
| 2-19 | –Sonny Thompson | The Fish, Pt. 2 |
| 2-20 | –LaVern Baker | Easy Baby |
| 2-21 | –John Lee Hooker | Hoogie Boogie |
| 2-22 | –Big Bill Broonzy | Five Feet Seven |
| 2-23 | –Paul Gayten | Bear Hug |
| 2-24 | –Joe Morris | Beans And Cornbread |
| 2-25 | –Frantic Fay Thomas | Thinking Of You |
| 2-26 | –Wynonie Harris And His All Stars* | Triflin' Woman |
| 2-27 | –The Maxim Trio | Ain't That Fine |
| 2-28 | –The Delmore Brothers | Blues Stay Away From Me |
| 3-1 | –Tiny Bradshaw | Gravy Train |
| 3-2 | –Lalo Guerrero | Marijuana Boogie |
| 3-3 | –The Lil Green Orchestra* | My B-Bop Daddy |
| 3-4 | –Chris Powell And The Five Blue Flames | Rock The Joint |
| 3-5 | –Roy Brown | Riding High |
| 3-6 | –Johnny Otis | Head Hunter |
| 3-7 | –T. Texas Tyler | My Bucket's Got A Hole In It |
| 3-8 | –Lonnie Lyons | Down In The Groovy |
| 3-9 | –The Johnson Brothers' Combo | Mellow Woman Blues |
| 3-10 | –Ruth Brown | Rain Is A Bringdown |
| 3-11 | –Willie Mabon | Bogey Man |
| 3-12 | –Tiny Grimes | Drinking Beer |
| 3-13 | –Maxwell Davis | Hung Out |
| 3-14 | –Professor Longhair | Walk Your Blues Away |
| 3-15 | –James "Blazer Boy" Locks | Blazer Boy Blues |
| 3-16 | –Illinois Jacquet | Adams Alley |
| 3-17 | –Johnny Moore's Three Blazers | Blues For What I Never Had |
| 3-18 | –Viviane Greene | Tonight You're Mine |
| 3-19 | –Bull Moose Jackson | Moosey |
| 3-20 | –Cleo Brown | Cleo's Boogie |
| 3-21 | –Crown Prince Waterford | Eatin' Watermelon |
| 3-22 | –Big Joe Turner | Moody Baby |
| 3-23 | –Julia Lee & Her Boy Friends | Don't Come Too Soon |
| 3-24 | –Russell Jacquet | Cross Bones |
| 3-25 | –Sonny Thompson | Still Gone, Pt. 3 |
| 3-26 | –Sonny Thompson | Still Gone, Pt. 4 |
| 3-27 | –Panama Francis | Scrambled Eggs |
| 3-28 | –Harry Choates | Louisiana Boogie |
| 4-1 | –Arthur "Big Boy" Crudup | Shout Sister Shout |
| 4-2 | –L.C. Williams | Shout Baby Shout |
| 4-3 | –Jimmy Witherspoon | Take Me Back Baby |
| 4-4 | –Marie Knight | Gospel Train |
| 4-5 | –Goree Carter | I'll Send You |
| 4-6 | –Amos Milburn | Walkin' Blues |
| 4-7 | –Paul Williams | Jelly Roll Boogie |
| 4-8 | –The Ravens | Rickey's Blues |
| 4-9 | –Fats Domino | She's My Baby |
| 4-10 | –Eddie "Cleanhead" Vinson | No Good Woman Blues |
| 4-11 | –Buddy Johnson | Down Yonder |
| 4-12 | –Clarence Brown | Boogie Rambler |
| 4-13 | –The Robins | Around About Midnight |
| 4-14 | –Sonny Thompson | Blue Dreams |
| 4-15 | –Lightnin' Hopkins | Rollin' Woman Blues |
| 4-16 | –Johnny Otis | The Little Red Hen |
| 4-17 | –Sy Oliver | Gra'nma Plays The Numbers |
| 4-18 | –Ralph Willis | I'm Gonna Rock |
| 4-19 | –Muddy Waters | Little Geneva |
| 4-20 | –Lonnie Johnson | Trouble Ain't Nothin But The Blues |
| 4-21 | –Kansas City Jimmy | Cheating Woman |
| 4-22 | –Paul Gayten | Doctor Daddy-O |
| 4-23 | –Charles Brown | So Mistreated |
| 4-24 | –Big Jay McNeely | Wille The Cool Cat |
| 4-25 | –Lowell Fulson | Baby Won't You Jump With Me |
| 4-26 | –Hal Singer | Midnight Jump |
| 4-27 | –Johnny Moore's Three Blazers | A New Shade Of Blue |
| 4-28 | –Eddie Chamblee | Back Street |
Barcode and Other Identifiers
- Barcode: 5060331750765
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9514415-1481907437-5424.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1961323-1312282032.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6584945-1451824123-5806.png.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8781550-1468655605-6148.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11832174-1523131055-5905.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6056072-1409933051-8608.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11465052-1516811415-3307.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11444302-1516455828-1636.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6914029-1429390967-5123.jpeg.jpg)


