:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11444302-1516455828-1636.jpeg.jpg)
Various - Rock 'n' Roll Is Here To Stay Vol.4
Musician: VariousAlbum title: Rock 'n' Roll Is Here To Stay Vol.4
Style: Rock & Roll, Rhythm & Blues, Rockabilly, Boogie Woogie, Hillbilly, Doo Wop, Blues Rock, Country Blues, Chicago Blues, Vocal, Honky Tonk, Electric Blues, Modern Electric Blues, Classic Rock
Released: 2006
Country: UK & Europe
Size MP3 version: 1964 mb
Size APE version: 1107 mb
Size WMA version: 1814 mb
Rating ✫: 4.6
Votes: 642
Format: AUD AAC AA VOC FLAC MP2 ASF
Genre: Rock / Blues / Pop
Various - Rock 'n' Roll Is Here To Stay Vol.4
Various Rock & Roll Rhythm & Blues Rockabilly Boogie Woogie Hillbilly Doo Wop Blues Rock Country Blues Chicago Blues Vocal Honky Tonk Electric Blues Modern Electric Blues Classic Rock 2006 UK & Europe
Download Free links
- 1107 downloads at 21 mb/s
MP3 version ZIP archive
- 1814 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1964 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Elvis Presley | That's Allright, Mama |
| 1-2 | –John Lee Hooker | I Want You Shout |
| 1-3 | –The Thrillers | Lizabeth Boogie |
| 1-4 | –Georgia Gibbs | I Want You To Be My Baby |
| 1-5 | –Mabel Scott | Boogie Woogie Choo Choo Train |
| 1-6 | –Johnny Cash | Rockabilly Blues |
| 1-7 | –Bill Haley And His Comets | ABC Boogie |
| 1-8 | –J.T. Brown | Sax-Ony Boogie |
| 1-9 | –Dell Graham | Workin' Boogie |
| 1-10 | –Clifford Blivens | Junie Flip |
| 1-11 | –Joe Williams And Count Basie | Roll'em Pete |
| 1-12 | –Donald Byrd | Professor Longhair's Boogie |
| 1-13 | –Bill Haley And His Comets | Happy Baby |
| 1-14 | –Ella Mae Morse | Oakie Boogie |
| 1-15 | –Mike Pedicin Quintet | Disc Jockey' Boogie |
| 1-16 | –Malcolm Yelvington | Yakety Yak |
| 1-17 | –Frankie Laine | I Believe |
| 1-18 | –Rosemary Clooney | Come On-A My House |
| 2-1 | –The Fontane Sisters | Hearts Of Stone |
| 2-2 | –Willie Mae Thornton | You Did Me Wrong Boogie |
| 2-3 | –The Hilltoppers | Do The Bob |
| 2-4 | –Lloyd Glenn | Boogie On St Louis Blues |
| 2-5 | –Patti Page | I Went To Your Wedding |
| 2-6 | –Eddie Boyd | Kilroy Won't Be Back |
| 2-7 | –Clarence Johnson | Gulf Coast Blues |
| 2-8 | –Snooky Pryor | Real Fine Boogie |
| 2-9 | –Dave Bartholomew | Ain't Gonna Do It |
| 2-10 | –The Decastro Singers* | Boom Boom Boomerang |
| 2-11 | –John Lee Hooker | Roll And Rumble |
| 2-12 | –Elvis Presley | You're A Heartbreaker |
| 2-13 | –Peppermint Harris | Maggie's Boogie |
| 2-14 | –Bobby Boyd | Rockin' And Rollin' Boogie |
| 2-15 | –Ray Charles | I'm Going Down The River |
| 2-16 | –Nappy Boy | Open The Door Boogie |
| 2-17 | –Freddie Slack | Small Batch O' Nod |
| 2-18 | –Fats Domino | The Fat Man |
| 3-1 | –Pat Boone | Ain't That Shame |
| 3-2 | –Bill Haley And His Comets | Burn That Candle |
| 3-3 | –Dorothy Ellis | Drill Daddy Drill |
| 3-4 | –Charlie Gracie | Honey Honey Boogie |
| 3-5 | –The Hilltoppers | I'd Rather Die Youg |
| 3-6 | –Bill Haley And His Comets | Mambo Rock |
| 3-7 | –Jaye P. Morgan | Pepper-Hot Baby |
| 3-8 | –Calvin Boze | Safronia Boogie |
| 3-9 | –The Platters | The Great Pretender |
| 3-10 | –Johnny Ray* | (Here Am I) Broken Heartet |
| 3-11 | –Lloyd Glenn | Brazos Bottom |
| 3-12 | –Tiny Grimes | Hawaiian Boogie |
| 3-13 | –Honey Brown | Lonesome And Mistreated |
| 3-14 | –T.N.T. Tribble | Red Hot Boogie |
| 3-15 | –Pee Wee Crayton | Texas Hop |
| 3-16 | –Ray Charles | Black Jack |
| 3-17 | –John Lee Hooker | I'm Leaving |
| 3-18 | –Joe Williams And Count Basie | Safe, Sane And Single |
Companies, etc.
- Marketed By – Weton-Wesgram B.V.
- Distributed By – Weton-Wesgram B.V.
- Licensed From – Ibiza Entertainment S.L.
- Manufactured By – CDA
Credits
- Design – Nauta en Haagen
Notes
CD 1 Total playing time: 44:12CD 2 Total playing time: 49:04
CD 3 Total playing time: 45:18
comes with a slip-case box set
A product from UK, Manufactured in European Union
Barcode and Other Identifiers
- Rights Society: MCPS
- Barcode: 8 717423 029441
- Matrix / Runout (CD 1): 56550 CD KBOX3538-A
- Matrix / Runout (CD 2): 56551 CD KBOX3538-B
- Matrix / Runout (CD 3): 56552 CD KBOX3538-C
- Other (Category on CD1): KBOX3538A
- Other (Category on CD2): KBOX3538B
- Other (Category on CD3): KBOX3538C
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10543019-1499658057-3939.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7627854-1445454679-7558.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8268810-1458323419-7549.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4009244-1360328094-3985.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11683181-1520605583-1962.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4899426-1378847472-7879.jpeg.jpg)


