:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6480917-1420277583-5817.jpeg.jpg)
Various - The Blues (50 Essential Blues Classics)
Musician: VariousAlbum title: The Blues (50 Essential Blues Classics)
Style: Harmonica Blues, Delta Blues, Chicago Blues, Louisiana Blues, Country Blues, Piano Blues, Electric Blues
Released: 2014
Country: UK
Size MP3 version: 1739 mb
Size APE version: 1769 mb
Size WMA version: 1100 mb
Rating ✫: 4.5
Votes: 921
Format: AA FLAC TTA MP4 APE VQF MP2
Genre: Blues
Various - The Blues (50 Essential Blues Classics)
Various Harmonica Blues Delta Blues Chicago Blues Louisiana Blues Country Blues Piano Blues Electric Blues 2014 UK
Download Free links
- 1769 downloads at 21 mb/s
MP3 version ZIP archive
- 1100 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1739 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Blues In The City | ||
| 1-1 | –Junior Wells With Muddy Waters | Mannish BoyWritten-By – McDaniels*, Morganfield*, London* |
| 1-2 | –Howlin' Wolf | SpoonfulWritten-By – Dixon* |
| 1-3 | –Elmore James | Dust My BroomWritten-By – James*, Josea* |
| 1-4 | –Coy "Hot Shot" Love* | Wolf Call BoogieWritten-By – Love*, Josea* |
| 1-5 | –John Lee Hooker | Crawlin’ King SnakeWritten-By – Tony Hollins |
| 1-6 | –Big Maceo | Worried Life BluesWritten-By – Nixon*, Estes* |
| 1-7 | –B.B. King | Everyday I Have The BluesWritten-By – Chatman* |
| 1-8 | –T-Bone Walker | Call It Stormy MondayWritten-By – Walker* |
| 1-9 | –Jimmy Reed | Take Out Some InsuranceWritten-By – Reed* |
| 1-10 | –Arthur Crudup* | That’s All Right MamaWritten-By – Crudup* |
| 1-11 | –Papa Lightfoot | Wine Women WhiskeyWritten-By – Lightfoot* |
| 1-12 | –Willie Dixon | Walkin' The BluesWritten-By – Dupree*, McRae* |
| 1-13 | –Louis Jordan | Slow DownWritten-By – Jordan*, Royston* |
| 1-14 | –Dr. Ross* | Come Back BabyWritten-By – Ross* |
| 1-15 | –Little Walter | JukeWritten-By – Jacobs* |
| 1-16 | –Muddy Waters | Rollin’ StoneWritten-By – Waters* |
| 1-17 | –Slim Harpo | I'm A King BeeWritten-By – Moore* |
| 1-18 | –Walter Horton | EasyWritten-By – Horton* |
| 1-19 | –Buddy Guy | This Is The EndWritten-By – Turner* |
| 1-20 | –Lowell Fulson | Guitar ShuffleWritten-By – Fulson* |
| 1-21 | –Sonny Boy Williamson II* | Eyesight To The BlindWritten-By – Williamson* |
| 1-22 | –Billy Boy Arnold | I Was FooledWritten-By – Williams* |
| 1-23 | –Otis Rush | Double TroubleWritten-By – Rush* |
| 1-24 | –Otis Spann | It Must Have Been The DevilWritten-By – Spann* |
| 1-25 | –Aretha Franklin | Today I Sing The BluesWritten-By – Lewis* |
| Rural & Old Time Blues | ||
| 2-1 | –Vera Hall | Trouble So HardWritten-By – Hall* |
| 2-2 | –Robert Johnson | Sweet Home ChicagoWritten-By – Johnson* |
| 2-3 | –Bukka White | Parchman Farm BluesWritten-By – White* |
| 2-4 | –Bertha Chippie Hill* | Trouble In MindWritten-By – Jones* |
| 2-5 | –Bessie Smith | Gimme A Pigfoot And A Bottle Of BeerWritten-By – Wilson* |
| 2-6 | –Mississippi John Hurt | Candy Man BluesWritten-By – Hurt* |
| 2-7 | –Sonny Terry | Whooping The BluesWritten-By – Josea*, Terry* |
| 2-8 | –Son House | Low Down Dirty Dog BluesWritten-By – House* |
| 2-9 | –Leadbelly | Midnight SpecialWritten-By – Ledbetter*, Trad.* |
| 2-10 | –Lucille Bogan | Baking Powder BluesWritten-By – Bogan* |
| 2-11 | –Lil Green | Why Don't You Do RightWritten-By – McCoy* |
| 2-12 | –Lightnin' Hopkins | Lightning BluesWritten-By – Hopkins* |
| 2-13 | –Mississippi Fred McDowell* | Shake 'Em On DownWritten-By – Washington* |
| 2-14 | –Victoria Spivey | Garter Snake BluesWritten-By – Spivey* |
| 2-15 | –Furry Lewis | Falling Down BluesWritten-By – Jones* |
| 2-16 | –Lonnie Johnson* | Rackateer BluesWritten-By – Johnson* |
| 2-17 | –Ma Rainey | Ma Rainey's Black BottomWritten-By – Rainey* |
| 2-18 | –Skip James | I'm So GladWritten-By – James* |
| 2-19 | –Clara Smith | Gin Mill BluesWritten-By – Robinson*, Blyth* |
| 2-20 | –Blind Willie McTell | Statesboro' BluesWritten-By – McTell* |
| 2-21 | –Big Bill Broonzy | Key To The HighwayWritten-By – Broonzy*, Segar* |
| 2-22 | –Blind Lemon Jefferson | Rabbit Foot BluesWritten-By – Jefferson* |
| 2-23 | –Memphis Minnie | When The Levee BreaksWritten-By – McCoy* |
| 2-24 | –Charley Patton | Spoonful BluesWritten-By – Patton*, Trad.* |
| 2-25 | –Blind Willie Johnson | Dark Was The NightWritten-By – Johnson*, Watts* |
Companies, etc.
- Phonographic Copyright (p) – Union Square Music Ltd.
- Copyright (c) – Union Square Music Ltd.
Notes
Issued in slim double jewel case with cardboard slipcase.Barcode and Other Identifiers
- Barcode (Printed): 6 98458 72022 1
- Barcode (Scanned): 698458720221
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11300408-1513723698-8622.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7585610-1519772817-6435.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2483353-1286540343.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5361015-1391462269-1928.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2985872-1310645610.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10749147-1503604572-4719.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11388517-1515427447-4295.jpeg.jpg)


