:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5341464-1433270712-5764.png.jpg)
Various - Legend 60 - 75 Golden Hits Of The 60's
Musician: VariousAlbum title: Legend 60 - 75 Golden Hits Of The 60's
Style: Pop Rock, Symphonic Rock, Ska, Psychedelic Rock, Reggae-Pop, Dancehall, Classic Rock
Released: 1991
Country: Europe
Size MP3 version: 1936 mb
Size APE version: 1844 mb
Size WMA version: 1463 mb
Rating ✫: 4.9
Votes: 979
Format: MP2 MIDI FLAC AAC XM ADX WAV
Genre: Rock / Reggae / Pop
Various - Legend 60 - 75 Golden Hits Of The 60's
Download Free links
- 1844 downloads at 21 mb/s
MP3 version ZIP archive
- 1463 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1936 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Do You Remember The 60's (Part 1) | |
| A-1 | Do You Remember The 60's |
| A-2 | Pretty Woman |
| A-3 | Obladi Oblada |
| A-4 | Baby Come Back |
| A-5 | You Really Got Me |
| A-6 | Sherry |
| A-7 | Apache |
| A-8 | Sweets For My Sweet |
| A-9 | The Locomotion |
| A-10 | Do Wah Diddy Diddy |
| A-11 | Wild Thing |
| A-12 | Drive My Car |
| A-13 | Breaking Up Is Hard To Do |
| A-14 | My Boyfriend's Back |
| A-15 | In The Year 2525 |
| A-16 | Dizzy |
| A-17 | Day Tripper |
| A-18 | Nowhere Man |
| A-19 | The Leader Of The Pack |
| A-20 | Mister Tambourine Man |
| A-21 | Happy Together |
| A-22 | Sugar Sugar |
| A-23 | I Get So Excited |
| A-24 | Venus |
| A-25 | One Way Ticket |
| A-26 | Sunny Afternoon |
| A-27 | Hush |
| A-28 | Do You Remember The 60's |
| A-29 | Do You Want To Know A Secret |
| A-30 | Mrs Robinson |
| A-31 | Rhythm Of The Rain |
| A-32 | Eloise |
| A-33 | Reach Out I'll Be There |
| A-34 | Gloria |
| A-35 | Louie Louie |
| A-36 | Get Back |
| A-37 | Satisfaction |
| A-38 | Jumping Jack Flash |
| A-39 | All Right Now |
| A-40 | Do You Remember |
| A-41 | Fire |
| A-42 | Who'll Stop The Rain |
| A-43 | Proud Mary |
| A-44 | Turn Turn Turn |
| A-45 | Get Ready |
| A-46 | House Of The Rising Sun |
| A-47 | She's Not There |
| A-48 | Yellow River |
| A-49 | Hello I Love You |
| A-50 | For Your Love |
| A-51 | The Beat Goes On |
| A-52 | Tired Of Waiting For You |
| A-53 | Silence Is Golden |
| A-54 | Mellow Yellow |
| A-55 | Don't You Know It's Allright |
| A-56 | Ha Ha Said The Clown |
| A-57 | Gimme Some Lovin' |
| Do You Remember The 60's (Part 2) | |
| B-1 | Do You Remember The 60's |
| B-2 | It's My Party |
| B-3 | Sunny |
| B-4 | Barbara Ann |
| B-5 | Da Doo Ron Ron |
| B-6 | Sha La La La Lee |
| B-7 | I Only Want To Be With You |
| B-8 | More Than I Can Say |
| B-9 | Good Vibrations |
| B-10 | Black Is Black |
| B-11 | Don't Let Me Be Misunderstood |
| B-12 | Let's Go To San Francisco |
| B-13 | Crimson And Clover |
| B-14 | Let's Dance |
| B-15 | Do You Wanna Dance |
| B-16 | No Reply |
| B-17 | I'll Be Back |
| B-18 | 96 Tears |
| B-19 | Bye Bye Love |
| B-20 | Daydream |
| B-21 | Then He Kissed Me |
| B-22 | Cathy's Clown |
| B-23 | Do You Remember The 60's |
| B-24 | Emerald Eyes |
| B-25 | Lucky In Love |
| B-26 | A Girl Like You |
| B-27 | Around You |
Barcode and Other Identifiers
- Barcode: 0 035527 502514
- Label Code: LC 0316
- Rights Society: BIEM/GEMA
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11698765-1520861928-9458.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4114525-1355709046-6995.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4886910-1483800325-8773.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2346933-1278613349.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11572475-1518725606-7322.mpo.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5094090-1433527004-4157.jpeg.jpg)


