:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6483087-1420309485-5954.jpeg.jpg)
Various - Kuschelrock 3
Musician: VariousAlbum title: Kuschelrock 3
Style: Soft Rock, Pop Rock, Classic Rock
Released: 1989
Country: Netherlands
Size MP3 version: 1549 mb
Size APE version: 1523 mb
Size WMA version: 1832 mb
Rating ✫: 4.8
Votes: 180
Format: ASF DMF WMA AU AUD DTS VOX
Genre: Rock
Various - Kuschelrock 3
Download Free links
- 1523 downloads at 21 mb/s
MP3 version ZIP archive
- 1832 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1549 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | –Rod Stewart | Sailing | 4:22 |
| A2 | –Bangles | Eternal Flame | 3:55 |
| A3 | –Breathe | How Can I Fall | 4:42 |
| A4 | –Tony Carey | Room With A View | 3:20 |
| A5 | –The Cars | Drive | 3:55 |
| A6 | –Nazareth | Dream On | 3:24 |
| A7 | –Genesis | Throwing It All Away | 3:48 |
| A8 | –Kylie Minogue & Jason Donovan | Especially For You | 4:58 |
| A9 | –Eagles | Hotel California | 6:30 |
| B1 | –Cyndi Lauper | Time After Time | 3:59 |
| B2 | –Kool & The Gang | Cherish | 4:44 |
| B3 | –Tanita Tikaram | Cathedral Song | 2:52 |
| B4 | –Gloria Estefan | Don't Wanna Lose You | 4:04 |
| B5 | –Leo Sayer | When I Need You | 4:09 |
| B6 | –Reo Speedwagon | Can't Fight This Feeling | 4:52 |
| B7 | –Lionel Richie & Diana Ross | Endless Love | 4:27 |
| B8 | –Bruce Springsteen | I'm On Fire | 2:36 |
| B9 | –Boston | More Than A Feeling | 4:45 |
| C1 | –Patrick Swayze | She's Like The Wind | 3:52 |
| C2 | –Don Johnson | Tell It Like It Is | 4:29 |
| C3 | –Lionel Richie | Hello | 4:07 |
| C4 | –Bros | Cat Among The Pigeons | 4:05 |
| C5 | –John Waite | Missing You | 4:26 |
| C6 | –Rod Stewart | You're In My Heart (The Final Acclaim) | 4:29 |
| C7 | –Foreigner | Waiting For A Girl Like You | 4:46 |
| C8 | –Terry Jacks | Seasons In The Sun | 3:13 |
| C9 | –Glenn Medeiros | Nothing's Gonna Change My Love For You | 3:48 |
| C10 | –Kansas | Dust In The Wind | 3:25 |
| D1 | –Phil Collins | Against All Odds (Take A Look At Me Now) | 3:23 |
| D2 | –Robin Beck | The First Time | 3:17 |
| D3 | –Mike + The Mechanics* | The Living Years | 5:29 |
| D4 | –Commodores | Nightshift | 5:03 |
| D5 | –Billy Idol | Eyes Without A Face | 4:08 |
| D6 | –Sheena Easton | For Your Eyes Only | 2:58 |
| D7 | –John Miles | Music | 5:51 |
| D8 | –Simply Red | If You Don't Know Me By Now | 3:20 |
| D9 | –Mr. Mister | Broken Wings | 5:26 |
Companies, etc.
- Phonographic Copyright (p) – CBS Schallplatten GmbH
- Copyright (c) – CBS Schallplatten GmbH
Credits
- Artwork – Wolfgang Schmidt
- Photography By – Jim Rakete
Notes
℗ & © 1989 CBS Schallplatten GmbH GermanyBarcode and Other Identifiers
- Barcode (Text): 5 099746 594848
- Barcode (Scan): 5099746594848
- Label Code: LC 0149
- Rights Society: BIEM, STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 466992 2 | Various | Knuffelrock 1 (2xCD, Comp) | Columbia | 466992 2 | Belgium | 1990 |
| COL 465948 2, 07-465948-11 | Various | Kuschelrock 3 (2xCD, Comp) | Columbia, Columbia | COL 465948 2, 07-465948-11 | Germany | 1989 |
| 465948 4 | Various | Kuschelrock 3 (2xCass, Comp) | CBS | 465948 4 | Germany | 1989 |
| SMM 465948 2 | Various | Kuschelrock 3 (2xCD, Comp, RE) | Sony Music Media | SMM 465948 2 | Germany | 1999 |
| 472 388 2 | Various | Knuffelrock (2xCD, Comp) | Magnum | 472 388 2 | Netherlands | 1992 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3871425-1347612372-1792.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2069510-1262205303.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10317321-1495221820-3130.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12159534-1529501330-4118.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6935745-1429890994-7006.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12270250-1531841698-8297.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1746611-1240706405.jpeg.jpg)


