:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10877892-1505811672-3280.jpeg.jpg)
Various - The !!!! Beat Vol. 2 (Shows 6-9)
Musician: VariousAlbum title: The !!!! Beat Vol. 2 (Shows 6-9)
Style: Beat
Released: 2005
Country: Germany
Size MP3 version: 1337 mb
Size APE version: 1589 mb
Size WMA version: 1644 mb
Rating ✫: 4.9
Votes: 895
Format: VOC XM AHX FLAC DMF MP2 TTA
Genre: Rock / Pop / Folk, World, & Country
Various - The !!!! Beat Vol. 2 (Shows 6-9)
Download Free links
- 1589 downloads at 21 mb/s
MP3 version ZIP archive
- 1644 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1337 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Show #6 - Recorded February 15, 1966 | ||
| 1 | –Hoss Allen | Intro By Hoss Allen (Incl. The Beat Theme) |
| 2 | –Jimmy Church | I Can't Turn You Loose |
| 3 | –Freddie King | Hide Away |
| 4 | –Freddie King | I Love The Woman |
| 5 | –Gatemouth Brown | Summertime |
| 6 | –Gerri Taylor | Empty Arms And Bitter Tears |
| 7 | –Frank Howard & The Commanders | Try Me |
| 8 | –Jimmy Church | Uptight Out Of Sight |
| 9 | –Gatemouth Brown | Jamaica Farewell |
| 10 | –Jimmy Church With Freddie King, Gerri Taylor & Frank Howard | Don't You Want A Man Like Me |
| Show #7 - Recorded February 16, 1966 | ||
| 1 | –Hoss Allen | Intro By Hoss Allen (Incl. The Beat Theme) |
| 2 | –Barbara Lynn | Money |
| 3 | –The Kelly Brothers | I'm Falling For You |
| 4 | –Art Grayson | I Got Soul |
| 5 | –The Beat Boys | Billie's Bounce |
| 6 | –Joe Tex | The Love You Save (May Be Your Own) |
| 7 | –Joe Tex | If Sugar Was As Sweet As You |
| 8 | –The Kelly Brothers | You're That Great Big Feeling |
| 9 | –Gatemouth Brown | 12th Street Rag |
| 10 | –Barbara Lynn | It's Better To Have It |
| 11 | –Barbara Lynn | What I'd Say |
| Show #8 - Recorded February 16, 1966 | ||
| 1 | –Hoss Allen | Intro By Hoss Allen (Incl. The Beat Theme) |
| 2 | –Barbara Lynn | What I'd Say |
| 3 | –The Kelly Brothers | I'm Falling In Love Again |
| 4 | –Little Gary Ferguson* | I Got You |
| 5 | –Gatemouth Brown | When My Blue Moon Turns To Gold Again |
| 6 | –Barbara Lynn | You'll Lose A Good Thing |
| 7 | –The Kelly Brothers | I'd Rather Have You |
| 8 | –Mighty Joe Young | Tell Me Why You Want To Hurt Me So |
| 9 | –Gatemouth Brown | Fiddle Instrumental #4 |
| 10 | –The Kelly Brothers | Amen |
| Show #9 - Recorded February 16, 1966 | ||
| 1 | –Hoss Allen | Intro By Hoss Allen (Incl. The Beat Theme) |
| 2 | –Freddie King | San Ho Zay |
| 3 | –The Carnations | I'm So Glad To Be In Love |
| 4 | –Little Gary Ferguson* | High Heeled Sneakers |
| 5 | –Johnny Jones | Pickin' Berries |
| 6 | –Charles 'Charlie' Hodges* | There Is Love |
| 7 | –Charles 'Charlie' Hodges* | Can I Run To You |
| 8 | –Freddie King | I'm Tore Down |
| 9 | –Gatemouth Brown | Polk Salad And Hokie |
| 10 | –Jimmy Church | Tennessee Waltz |
| 11 | –Little Gary Ferguson* | Got My Mojo Workin' |
Companies, etc.
- Licensed From – MPI Media Group – -
Barcode and Other Identifiers
- Barcode: 4 000127 201270
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6442049-1419318354-5130.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4834476-1464375751-2989.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6991428-1431178516-7207.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10532300-1499360342-7478.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1424450-1231952924.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8863290-1470335647-4913.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9043300-1533728547-5423.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10146083-1492432539-1099.jpeg.jpg)


