:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2608827-1293065345.jpeg.jpg)
The Beach Boys - 66/69
Musician: The Beach BoysAlbum title: 66/69
Style: Chanson, Pop Rock, Ballad
Released: 1976
Country: France
Size MP3 version: 1520 mb
Size APE version: 1333 mb
Size WMA version: 1742 mb
Rating ✫: 4.5
Votes: 822
Format: WAV FLAC FLAC MIDI MMF AAC VQF
Genre: Rock / Pop
The Beach Boys - 66/69
Download Free links
- 1333 downloads at 21 mb/s
MP3 version ZIP archive
- 1742 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1520 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | Pet Sounds | 2:20 |
| A2 | Wouldn't It Be Nice | 2:22 |
| A3 | I'm Waiting For The Day | 3:01 |
| A4 | I Know There's An Answer | 3:10 |
| A5 | Here Today | 2:38 |
| A6 | Sloop John B. | 2:57 |
| A7 | Caroline No | 2:16 |
| B1 | Good Vibrations | 3:45 |
| B2 | Vegetables | 3:36 |
| B3 | She's Going Bald | 2:12 |
| B4 | Wind Chimes | 2:36 |
| B5 | Getting Hungry | 2:27 |
| B6 | Fall Breaks Back To Winter | 2:14 |
| B7 | Whistle In | 1:02 |
| C1 | Wild Honey | 2:36 |
| C2 | Aren't You Glad | 2:15 |
| C3 | I Was Made To Love Her | 2:05 |
| C4 | Country Air | 2:19 |
| C5 | Here Comes The Night | 2:45 |
| C6 | Let The Wind Blow | 2:18 |
| C7 | How She Boogalooed It | 1:56 |
| D1 | Friends | 2:32 |
| D2 | Wake The World | 1:29 |
| D3 | Be Here In The Morning | 2:17 |
| D4 | When A Man Needs A Woman | 2:07 |
| D5 | Little Bird | 2:02 |
| D6 | Transcendental Meditation | 1:51 |
| D7 | I Can Hear Music | 2:38 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2 C.150.82293/4 | The Beach Boys | 66/69 (2xLP, Comp, RE, Gat) | Capitol Records, Pathé Marconi EMI | 2 C.150.82293/4 | France | Unknown |
| 2 S.150.82293/4 | The Beach Boys | 66/69 (2xLP, Comp, Gat) | Capitol Records | 2 S.150.82293/4 | France | 1978 |
| 2 S.150.82293/4 | The Beach Boys | 66/69 (2xLP, Comp, RE, Gat) | Capitol Records | 2 S.150.82293/4 | France | 1978 |
| 2C 274- 82.293 | The Beach Boys | 1966/1969 (Cass, Comp, RE) | Capitol Records | 2C 274- 82.293 | France | 1978 |
| 2 C.184. 82293/4 | The Beach Boys | 66/69 (2xLP, Comp, RE, Gat) | Capitol Records | 2 C.184. 82293/4 | France | 1978 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9534976-1482260742-6457.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10509330-1498915871-4653.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4736422-1500050027-3070.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3046244-1521295748-3584.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10339547-1495612655-8949.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3463357-1341931741-2810.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4995628-1381659430-6109.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3782908-1462291305-4969.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1678594-1316720530.jpeg.jpg)


