:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6215908-1413928668-5212.jpeg.jpg)
Various - Jahrtausendhits (60 Greatest Rock Hits)
Musician: VariousAlbum title: Jahrtausendhits (60 Greatest Rock Hits)
Style: Classic Rock, Hard Rock, Soft Rock, Rock & Roll, Blues Rock
Country: Europe
Size MP3 version: 1551 mb
Size APE version: 1674 mb
Size WMA version: 1918 mb
Rating ✫: 4.9
Votes: 170
Format: VOC ASF FLAC AIFF MP2 VQF XM
Genre: Rock
Various - Jahrtausendhits (60 Greatest Rock Hits)
Download Free links
- 1674 downloads at 21 mb/s
MP3 version ZIP archive
- 1918 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1551 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Steppenwolf | Born To Be Wild | 3:27 |
| 1-2 | –Ry Cooder | Crossroads | 3:14 |
| 1-3 | –America | A Horse With No Name | 3:39 |
| 1-4 | –John Bongiovi* | Who Said It Would Last Forever | 3:56 |
| 1-5 | –Iron Butterfly | Easy Rider | 3:06 |
| 1-6 | –Van Morrison | Brown Eyed Girl | 3:03 |
| 1-7 | –Snake | Fighter | 4:23 |
| 1-8 | –Santana | Coconut Grove | 2:24 |
| 1-9 | –Meat Loaf | Presence Of The Lord | 4:19 |
| 1-10 | –Rod Stewart | Bright Lights, Big City | 3:16 |
| 1-11 | –Jimi Hendrix & Lonnie Youngblood | Good Times | 3:58 |
| 1-12 | –John Varity | Whole Lotta Love | 5:26 |
| 1-13 | –The Yardbirds | For Your Love | 3:08 |
| 1-14 | –Bread Revisited* | Guitar Man | 3:29 |
| 1-15 | –Ian Gillan Band | Child In Time (Live) | 10:04 |
| 2-1 | –Ike & Tina Turner | Proud Mary | 2:59 |
| 2-2 | –Humble Pie | Natural Born Boogie | 4:12 |
| 2-3 | –The Animals | The House Of The Rising Sun | 4:26 |
| 2-4 | –Snake | Rebell Yell | 5:00 |
| 2-5 | –Johnny Winter | Five After 4 A.M. | 2:55 |
| 2-6 | –Meat Loaf | More Than You Deserve | 3:31 |
| 2-7 | –Sir Douglas Quintet | She's About A Mover | 2:20 |
| 2-8 | –Alice Cooper | Nobody Likes Me | 3:16 |
| 2-9 | –Peter Frampton & The Heavy Metal Boys | Grits And Cornbread | 3:41 |
| 2-10 | –Steve Marriott's Humble Pie* | Cocaine (Round My Brain) | 3:32 |
| 2-11 | –Fleetwood Mac | Man Of The World | 2:47 |
| 2-12 | –Tony Joe White | Polk Salad Annie | 4:29 |
| 2-13 | –Doc Watson | Mountain Dew | 3:10 |
| 2-14 | –Taj Mahal | Stagger Lee | 3:16 |
| 2-15 | –Asia | Only Time Will Tell (Live) | 4:59 |
| 3-1 | –The Troggs | Wild Thing | 2:38 |
| 3-2 | –Eric Clapton | I Wish I Would | 2:14 |
| 3-3 | –Kansas | Dust In The Wind (Live) | 4:28 |
| 3-4 | –Snake | Holy Places | 4:46 |
| 3-5 | –Jeff Beck | Jeff's Blues | 3:03 |
| 3-6 | –Canned Heat | Let's Work Together | 2:49 |
| 3-7 | –Alabama | I Want To Be With You Tonight | 4:01 |
| 3-8 | –Emerson, Lake & Palmer | Lucky Man (Live) | 2:37 |
| 3-9 | –Mott The Hoople | All The Young Dudes | 4:11 |
| 3-10 | –Blue Öyster Cult | Demon's Kiss | 3:52 |
| 3-11 | –Tina Turner | I Better Getta Steppin' | 2:51 |
| 3-12 | –Steve Forbert | Goin' Down To Laurel (Live) | 4:23 |
| 3-13 | –Rod Stewart | Just Like I Treat You | 2:22 |
| 3-14 | –Ian Cussick & Richard T. Bear | Dogs Of War | 4:43 |
| 3-15 | –Genesis | In Too Deep (Live) | 5:18 |
| 4-1 | –Queen | We Will Rock You (Live) | 4:20 |
| 4-2 | –Oliver Dawson Saxon* | 747 - Strangers In The Night | 4:36 |
| 4-3 | –Roger Chapman | Let's Spend The Night Together | 3:28 |
| 4-4 | –The Traits Feat. Roy Head, Johnny Winter & Dean Scott | Harlem Shuffle | 3:09 |
| 4-5 | –Guitar Army* | Goin' Out Of My Head | 4:41 |
| 4-6 | –Janis Joplin | Ball And Chain | 4:24 |
| 4-7 | –Foreigner | Cold As Ice (Live) | 4:48 |
| 4-8 | –Chicago | Does Anybody Know What Time It Is | 3:05 |
| 4-9 | –Doobie Brothers Revisited* | Listen To The Music | 3:51 |
| 4-10 | –The Who | Won't Get Fooled Again (Live) | 8:37 |
| 4-11 | –Greg Lake Feat. Gary Moore | Nuclear Attack | 4:08 |
| 4-12 | –Thin Lizzy | Dedication (Live) | 5:18 |
| 4-13 | –Steely Dan | More To Come | 2:48 |
| 4-14 | –John Mayall | I'm Your Witchdoctor | 2:10 |
| 4-15 | –Jerry Lee Lewis | Whole Lotta Shakin' Goin' On | 3:01 |
Notes
Issued in a cardboard box and 4 transparent jewel caseEach CD have own barcode
Barcode and Other Identifiers
- Barcode (BOX): 9 002986 141808
- Rights Society: AUSTRO MECHANA
- Label Code: LC 06369
- Matrix / Runout (CD 1): 133.372
- Matrix / Runout (CD 2): 133.373
- Matrix / Runout (CD 3): 133.374
- Mould SID Code: IFPI L373
- Other (Category CD 1): CD 133.372
- Other (Category CD 2): CD 133.373
- Other (Category CD 3): CD 133.374
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10105772-1491704072-5953.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8272213-1458395088-4489.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6130733-1411830374-5464.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1183400-1460297793-4719.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11262168-1512944507-4665.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8463498-1462118022-9208.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10679945-1523986166-1646.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9318877-1478513041-5252.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2944205-1308480469.jpeg.jpg)


