:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7151206-1434880425-2872.jpeg.jpg)
Captain Beefheart - Даёшь Музыку MP3 Collection
Musician: Captain BeefheartAlbum title: Даёшь Музыку MP3 Collection
Style: Blues Rock, Avantgarde
Released: 2006
Country: Russia
Size MP3 version: 1820 mb
Size APE version: 1579 mb
Size WMA version: 1563 mb
Rating ✫: 4.9
Votes: 599
Format: MP4 AU MP2 DXD MP3 VOX ASF
Genre: Rock / Blues
Captain Beefheart - Даёшь Музыку MP3 Collection
Download Free links
- 1579 downloads at 21 mb/s
MP3 version ZIP archive
- 1563 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1820 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Safe As Milk | |
| CD1-01 | Sure 'Nuff 'N Yes I Do |
| CD1-02 | Zig Zag Wanderer |
| CD1-03 | Call On Me |
| CD1-04 | Dropout Boogie |
| CD1-05 | I'm Glad |
| CD1-06 | Electricity |
| CD1-07 | Yellow Brick Road |
| CD1-08 | Abba Zaba |
| CD1-09 | Plastic Factory |
| CD1-10 | Where There's Woman |
| CD1-11 | Grown So Ugly |
| CD1-12 | Autumn's Child |
| CD1-13 | Safe As Milk (Take 5) |
| CD1-14 | On Tomorrow |
| CD1-15 | Big Baby Shoes |
| CD1-16 | Flower Pot |
| CD1-17 | Dirty Blue Gene |
| CD1-18 | Trust Us (Take 9) |
| CD1-19 | Korn Ring Finger |
| Mirror Man | |
| CD1-20 | Tarotplane |
| CD1-21 | Kandy Corn |
| CD1-22 | 25th Century Quaker |
| CD1-23 | Mirror Man |
| CD1-24 | Little Scratch |
| CD1-25 | Funeral Hill #1 |
| Strictly Personal | |
| CD1-26 | Ah Feel Lice Acid |
| CD1-27 | Safe As Milk |
| CD1-28 | Trust Us |
| CD1-29 | Son Of Mirror Man - Mere Man |
| CD1-30 | On Tomorrow |
| CD1-31 | Beatles Bones 'N' Smokin' Stones |
| CD1-32 | Gimme Dat Harp Boy |
| CD1-33 | Kandy Korn |
| Hot Rats | |
| CD1-34 | It Must Be A Camel |
| CD1-35 | Little Umbrellas |
| CD1-36 | Peaches En Regalia |
| CD1-37 | Son Of Mr. Green Genes |
| CD1-38 | The Gumbo Variations |
| CD1-39 | Willie The Pimp |
| Lick My Decals Off Baby | |
| CD1-40 | Lick My Decals Off Baby |
| CD1-41 | Doctor Dark |
| CD1-42 | I Love You, You Big Dummy |
| CD1-43 | Peon |
| CD1-44 | Bellerin' Plane |
| CD1-45 | Woe-Is-You-Me-Bop |
| CD1-46 | Japan In A Dishpan |
| CD1-47 | I Wanna Find A Woman That'll Hold My Big Toe Till I Have To Go |
| CD1-48 | Petrified Forest |
| CD1-49 | One Red Rose That I Mean |
| CD1-50 | The Buggy Boogie Woogie |
| CD1-51 | The Smithsonian Institute Blues (Or The Big Dig) |
| CD1-52 | Space-Age Couple |
| CD1-53 | The Clouds Are Full Of Wine (Not Whiskey Or Rye) |
| CD1-54 | Flash Gordon's Ape |
| Trout Mask Replica | |
| CD1-55 | Frownland |
| CD1-56 | The Dust Blows Forward 'N The Dust Blows Back |
| CD1-57 | Dachau Blues |
| CD1-58 | Ella Guru |
| CD1-59 | Hair Pie: Bake 1 |
| CD1-60 | Moonlight On Vermont |
| CD1-61 | Pachuco Cadaver |
| CD1-62 | Bill's Corpse |
| CD1-63 | Sweet Sweet Bulbs |
| CD1-64 | Neon Meate Dream Of A Octafish |
| CD1-65 | China Pig |
| CD1-66 | My Human Gets Me Blues |
| CD1-67 | Dali's Car |
| CD1-68 | Hair Pie: Bake 2 |
| CD1-69 | Pena |
| CD1-70 | Well |
| CD1-71 | When Big Joan Sets Up |
| CD1-72 | Fallin' Ditch |
| CD1-73 | Fallin' Ditch |
| CD1-74 | Sugar 'N Spikes |
| CD1-75 | Ant Man Bee |
| CD1-76 | Orange Claw Hammer |
| CD1-77 | Wild Life |
| CD1-78 | She's Too Much For My Mirror |
| CD1-79 | Hobo Chang Ba |
| CD1-80 | The Blimp (Mousetrap Replica) |
| CD1-81 | Steal Softly Thru Snow |
| CD1-82 | Old Fart At Play |
| CD1-83 | Veteran's Day Poppy |
| Clear Spot | |
| CD1-84 | Low Yo Yo Stuff |
| CD1-85 | Nowadays A Woman's Gotta Hit A Man |
| CD1-86 | Too Much Time |
| CD1-87 | Circumstances |
| CD1-88 | My Head Is My Only House Unless It Rains |
| CD1-89 | Sun Zoom Spark |
| CD1-90 | Clear Spot |
| CD1-91 | Crazy Little Thing |
| CD1-92 | Long Neck Bottles |
| CD1-93 | Her Eyes Are A Blue Million Miles |
| CD1-94 | Big Eyed Beans From Venus |
| CD1-95 | Golden Birdies |
| Bluejeans And Moonbeams | |
| CD1-96 | Party Of Special Things To Do |
| CD1-97 | Same Old Blues |
| CD1-98 | Observatory Crest |
| CD1-99 | Pompadour Swamp |
| CD1-100 | Captain's Holiday |
| CD1-101 | Rock 'N Roll's Evil Doll |
| CD1-102 | Further Than We've Gone |
| CD1-103 | Twist Ah Luck |
| CD1-104 | Bluejeans And Moonbeams |
| Spotlight Kid | |
| CD2-01 | I'm Gonna Booglarize You Baby |
| CD2-02 | White Jam |
| CD2-03 | Blabber 'N Smoke |
| CD2-04 | When It Blows Its Stacks |
| CD2-05 | Alice In Blunderland |
| CD2-06 | The Spotlight Kid |
| CD2-07 | Click Clack |
| CD2-08 | Grow Fins |
| CD2-09 | There Ain't No Santa Claus On The Evenin' Stage |
| CD2-10 | Glider |
| CD2-11 | Low Yo Yo Stuff |
| CD2-12 | Nowadays A Woman's Gotta Hit |
| CD2-13 | Too Much Time |
| CD2-14 | Circumstances |
| CD2-15 | My Head Is My Only House Unless It Rains |
| CD2-16 | Sun Zoom Spark |
| CD2-17 | Clear Spot |
| CD2-18 | Crazy Little Thing |
| CD2-19 | Long Neck Bottles |
| CD2-20 | Her Eyes Are A Blue Million |
| CD2-21 | Big Eyed Beans From Venus |
| CD2-22 | Golden Birdies |
| Unconditionally Guaranteed | |
| CD2-23 | Upon The My-O-My |
| CD2-24 | Sugar Bowl |
| CD2-25 | New Electric Ride |
| CD2-26 | Magic Be |
| CD2-27 | Happy Love Song |
| CD2-28 | Full Moon, Hot Sun |
| CD2-29 | I Got Love On My Mind |
| CD2-30 | This Is The Day |
| CD2-31 | Lazy Music |
| CD2-32 | Peaches |
| Bongo Fury | |
| CD2-33 | Debra Kadabra |
| CD2-34 | Carolina Hard-Core Ecstasy |
| CD2-35 | Sam With The Showing Scalp Flat Top |
| CD2-36 | Poofter's Froth Wyoming Plans Ahead |
| CD2-37 | 200 Years Old |
| CD2-38 | Cucamonga |
| CD2-39 | Advance Romance |
| CD2-40 | Man With The Woman Head |
| CD2-41 | Muffin Man |
| I'm Going To Do What I Wanna Do | |
| CD2-42 | Tropical Hot Dog Night |
| CD2-43 | Nowadays A Woman's Gotta Hit A Man |
| CD2-44 | Suction Prints |
| CD2-45 | Owed T'Alex |
| CD2-46 | Dropout Boogie |
| CD2-47 | Harry Irene |
| CD2-48 | Abba Zaba |
| CD2-49 | Her Eyes Are A Blue Million Miles |
| CD2-50 | Old Fart At Play |
| CD2-51 | Well |
| CD2-52 | Ice Rose |
| CD2-53 | Moonlight On Vermont |
| CD2-54 | The Floppy Boot Stomp |
| CD2-55 | You Know You're A Man |
| CD2-56 | Bat Chain Puller |
| CD2-57 | Apes-Ma |
| CD2-58 | When I See Mommy I Feel Like A Mummy |
| CD2-59 | Veteran's Day Poppy |
| Shiny Beast (Bat Chain Puller) | |
| CD2-60 | The Floppy Boot Stomp |
| CD2-61 | Tropical Hot Dog Night |
| CD2-62 | Ice Rose |
| CD2-63 | Harry Irene |
| CD2-64 | You Know You're A Man |
| CD2-65 | Bat Chain Puller |
| CD2-66 | When I See Mommy I Feel Like A Mummy |
| CD2-67 | Owed T'Alex |
| CD2-68 | Candle Mambo |
| CD2-69 | Love Lies |
| CD2-70 | Suction Prints |
| CD2-71 | Apes-Ma |
| Doc At The Radar Station | |
| CD2-72 | Hot Head |
| CD2-73 | Ashtray Heart |
| CD2-74 | A Carrot Is As Close As A Rabbit Gets To A Diamond |
| CD2-75 | Run Paint Run Run |
| CD2-76 | Sue Egypt |
| CD2-77 | Brickbats |
| CD2-78 | Dirty Blue Gene |
| CD2-79 | Best Batch Yet |
| CD2-80 | Telephone |
| CD2-81 | Flavor Bud Living |
| CD2-82 | Sheriff Of Hong Kong |
| CD2-83 | Making Love To A Vampire With A Monkey On My Knee |
| Ice Cream For Crow | |
| CD2-84 | Ice Cream For Crow |
| CD2-85 | The Host The Ghost The Most Holy-O |
| CD2-86 | Semi-Multicoloured Caucasian |
| CD2-87 | Hey Garland, I Dig Your Tweed Coat |
| CD2-88 | Evening Bell |
| CD2-89 | Cardboard Cutout Sundown |
| CD2-90 | The Past Sure Is Tense |
| CD2-91 | Ink Mathematics |
| CD2-92 | The Witch Doctor Life |
| CD2-93 | "81" Poop Hatch |
| CD2-94 | The Thousandth And Tenth Day Of The Human Totem Pole |
| CD2-95 | Skeleton Makes Good |
| I May Be Hungry But I Sure Ain't Weird | |
| CD2-96 | Trust Us (Take 6) |
| CD2-97 | Beatle Bones N' Smokin' Stones (Part 1) |
| CD2-98 | Moody Liz (Take 8) |
| CD2-99 | Safe As Milk (Take 12) |
| CD2-100 | Gimme Dat Harp Boy |
| CD2-101 | On Tomorrow (Instrumental) |
| CD2-102 | Trust Us (Take 9) |
| CD2-103 | Safe As Milk (Take 5) |
| CD2-104 | Big Black Baby Shoes (Instrumental) |
| CD2-105 | Flower Pot (Instrumental) |
| CD2-106 | Dirty Blue Gene (Instrumental) |
Companies, etc.
- Phonographic Copyright (p) – Star Records
- Copyright (c) – Star Records
- Manufactured By – ООО "Олимпий"
Notes
©&℗ STAR RECORDS, 2006Все Права Защищены. Музыкальная программа для ЭВМ. Предназначена для частного использования и прослушивания на ЭВМ.
Компьютерный диск формата CD-ROM. Содержит музыкальную запись программы для ЭВМ.
Изготовитель: ООО "Олимпий", 344000, г. Ростов-на-Дону, ул. Нансена, 109, Лицензия МПТР России ВАФ № 77-81. Адрес для направления претензий: 344029, г. Ростов-на-Дону, ул. Менжинского, д. 2. Оптовая продажа компакт-дисков: 344000, г. Ростов-на-Дону, ул. Красноармейская 170.
Barcode and Other Identifiers
- Barcode: 4 603222 322620
- Matrix / Runout (CD1): Captain Beefheart-1 [Star Records logo] Даёшь Музыку MP3 Collection [Star Records logo] IFPI J829 MP3DM-1519-5
- Matrix / Runout (CD2): Captain Beefheart-2 [Star Records logo] Даёшь Музыку MP3 Collection [Star Records logo] IFPI J829 MP3DM-1520-5
- Mould SID Code (on CD1 and CD2): IFPI J829
- SPARS Code: DDD
- Other (Category on CD1 & CD2): MP3DM-1519-5
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3332240-1326132317.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6506840-1420837745-5451.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12247591-1531359737-5428.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7917207-1451617690-1229.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2018972-1258891141.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1963185-1310919618.jpeg.jpg)


