:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11676380-1527645384-9597.jpeg.jpg)
Various - The Complete D Singles Collection, Volume 1
Musician: VariousAlbum title: The Complete D Singles Collection, Volume 1
Style: Cajun, Country, Country Rock, Hillbilly, Rock & Roll, Rockabilly, Swamp Pop
Country: Germany
Size MP3 version: 1826 mb
Size APE version: 1256 mb
Size WMA version: 1932 mb
Rating ✫: 4.9
Votes: 401
Format: MP4 MMF AA MPC ADX MPC AIFF
Genre: Rock / Pop / Folk, World, & Country
Various - The Complete D Singles Collection, Volume 1
Download Free links
- 1256 downloads at 21 mb/s
MP3 version ZIP archive
- 1932 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1826 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Eddie Noack | Can't Play Hookey | 2:23 |
| 1-2 | –Eddie Noack | My Steady Dream | 2:23 |
| 1-3 | –Al Travis | Mom And Dad Love You Too | 2:01 |
| 1-4 | –Al Travis | He Brought Us Together | 2:25 |
| 1-5 | –Wortham Watts | Cotton Picker | 2:10 |
| 1-6 | –Wortham Watts | Lonesome | 2:10 |
| 1-7 | –Utah Carl | Never Meant For Me | 2:36 |
| 1-8 | –Utah Carl | Treasured Memories | 2:58 |
| 1-9 | –Jimmy & Johnny | I Can't Find The Door Knob | 2:10 |
| 1-10 | –Jimmy & Johnny | Keep Telling Me | 1:55 |
| 1-11 | –Tony Douglas | Baby, When the Sun Goes Down | 2:04 |
| 1-12 | –Tony Douglas | World In My Arms | 2:26 |
| 1-13 | –James O'Gwynn | Talk To Me Lonesome Heart | 2:34 |
| 1-14 | –James O'Gwynn | Changeable | 2:21 |
| 1-15 | –Margie Singleton | I Want To Be Where You're Gonna Be | 2:07 |
| 1-16 | –Margie Singleton | Shattered Kingdom | 2:34 |
| 1-17 | –The Big Bopper* | Chantilly Lace | 2:23 |
| 1-18 | –The Big Bopper* | Purple People Eater Meets The Witch Doctor | 2:17 |
| 1-19 | –Sonny Hall with The Echoes* | Gonna Pack Up My Troubles | 2:30 |
| 1-20 | –Sonny Hall with The Echoes* | My Big Fat Baby | 2:02 |
| 1-21 | –Les Cole with The Echoes* | Bee Boppin' Daddy | 2:23 |
| 1-22 | –Les Cole with The Echoes* | Walking Away | 2:12 |
| 1-23 | –Johnny Dollar | Walking Away | 2:33 |
| 1-24 | –Johnny Dollar | No Memories | 2:22 |
| 1-25 | –Ray Jackson | Texas-Alaska | 2:50 |
| 1-26 | –Ray Jackson | Alaska | 2:04 |
| 1-27 | –The Four B's | Don't Hold Me To A Vow | 2:36 |
| 1-28 | –The Four B's | Love Eternal | 2:07 |
| 1-29 | –Bobby Moncrief* | Don't Hold Me To A Vow | 2:16 |
| 1-30 | –Bobby Moncrief* | Here Is My Heart | 2:03 |
| 1-31 | –Sonny Sheets | Wheels | 1:57 |
| 1-32 | –Sonny Sheets | Dreaming in Vain | 2:49 |
| 2-1 | –Eddie Bond & The Stompers | The Blues Got Me | 2:17 |
| 2-2 | –Eddie Bond & The Stompers | Standing In Your Window | 2:30 |
| 2-3 | –Glenn Barber | Same Old Fool Tomorrow | 2:12 |
| 2-4 | –Glenn Barber | Hello Sadness | 2:25 |
| 2-5 | –Doug Bragg And The Drifters | Daydreaming Again | 2:32 |
| 2-6 | –Doug Bragg And The Drifters | If I Find My Dreamgirl | 2:11 |
| 2-7 | –Eddie Noack | Have Blues Will Travel | 2:32 |
| 2-8 | –Eddie Noack | The Price Of Love | 2:15 |
| 2-9 | –Dee & Patty | Ohh-Wow | 2:04 |
| 2-10 | –Dee & Patty | Sweet Lovin' Baby | 2:10 |
| 2-11 | –Johnnie Forrer | Understand | 2:11 |
| 2-12 | –Johnnie Forrer | Fool's Paradise | 2:14 |
| 2-13 | –James O'Gwynn | Blue Memories | 2:27 |
| 2-14 | –James O'Gwynn | You Don't Want To Hold Me | 2:13 |
| 2-15 | –Harry Choates | Draggin' The Fiddle [Bow] | 2:31 |
| 2-16 | –Harry Choates | Allons A Lafayette | 2:41 |
| 2-17 | –Harry Choates | Jole Blon | 2:46 |
| 2-18 | –Harry Choates | Corpus Christi Waltz | 2:38 |
| 2-19 | –Ray Jackson | Echo Mountain | 2:03 |
| 2-20 | –Ray Jackson | Tears Of Tomorrow | 2:38 |
| 2-21 | –Royce Porter | Lookin' | 2:18 |
| 2-22 | –Royce Porter | I Still Belong to You | 2:36 |
| 2-23 | –Johnny Mathis* | Lonely Nights | 2:28 |
| 2-24 | –Johnny Mathis* | I've Been Known To Cry | 2:30 |
| 2-25 | –Merl Lindsay | I've Been Known To Cry | 2:26 |
| 2-26 | –Merl Lindsay | Stealin' Sugar | 2:41 |
| 2-27 | –Ted Doyle | Hoy Rag | 2:18 |
| 2-28 | –Ted Doyle | I'm All Wrapped Up | 2:32 |
| 2-29 | –Rufus Thibodeaux | Mean Autry [Audrey] | 1:50 |
| 2-30 | –Rufus Thibodeaux | Cameron Memorial Waltz | 2:13 |
| 2-31 | –Doug Bragg | If I Find My Dreamgirl [Alternate Take] | 1:54 |
| 2-32 | –Royce Porter | I Still Belong to You | 2:36 |
| 3-1 | –Byron Johnson | You Were Only Fooling | 2:00 |
| 3-2 | –Byron Johnson | You Were Only Fooling | 2:34 |
| 3-3 | –Johnny Mac | I Need Some One | 2:47 |
| 3-4 | –Johnny Mac & Billy Fred | That's All I Can Do | 2:52 |
| 3-5 | –Patsy Timmons | Step Aside Old Heart | 2:20 |
| 3-6 | –Patsy Timmons | I Understand Him | 2:30 |
| 3-7 | –Doug Stanford | Won't You Tell Me | 2:24 |
| 3-8 | –Doug Stanford | Sady | 2:19 |
| 3-9 | –Sonny Hall | Men Do Cry | 3:05 |
| 3-10 | –Sonny Hall | The Day You Walked Away | 2:32 |
| 3-11 | –Dave Edge | I Kept It A Secret | 2:25 |
| 3-12 | –Dave Edge | I Didn't Think It Of You | 2:05 |
| 3-13 | –Eddie Noack | I Don't Live There Anymore | 2:01 |
| 3-14 | –Eddie Noack | Walk'em Off | 2:50 |
| 3-15 | –Gaston Ponce Castellanos | Que-Chula-Estas | 2:55 |
| 3-16 | –Gaston Ponce Castellanos | Si-Yo-Te-Quiero | 2:49 |
| 3-17 | –Rick Johnson | Reprieve Of Tom Dooley | 2:49 |
| 3-18 | –Rick Johnson | Barbara Allen | 2:39 |
| 3-19 | –Ward Allen | Maple Sugar | 3:04 |
| 3-20 | –Ward Allen | Back Up and Push | 2:22 |
| 3-21 | –Jerry Lynn | Bugger Burns | 2:14 |
| 3-22 | –Jerry Lynn | Queen Of The Moon | 2:15 |
| 3-23 | –Merle Kilgore | It'll Be My First Time | 2:31 |
| 3-24 | –Merle Kilgore | I'll Take A Trip To The Moon | 2:07 |
| 3-25 | –Harry Choates | Opelousas Waltz | 2:19 |
| 3-26 | –Harry Choates | Poor Hobo | 2:46 |
| 3-27 | –Harry Choates | Honky Tonk Boogie | 2:42 |
| 3-28 | –Harry Choates | Port Arthur Waltz | 2:41 |
| 3-29 | –Doug Bragg | I'm All Alone | 2:57 |
| 3-30 | –Doug Bragg | Calling Me Back | 2:27 |
| 3-31 | –Doug Bragg | Whirlwind | 2:08 |
| 4-1 | –Ray Campi | The Man I Met [A Tribute To The Big Bopper] | 2:17 |
| 4-2 | –Ray Campi | Ballad Of Donna And Peggy Sue | 2:40 |
| 4-3 | –Doyle McCoy | Dottie | 3:01 |
| 4-4 | –Doyle McCoy | Some How I Don't Mind | 2:55 |
| 4-5 | –Cecil Bowman | Justice Of Love | 2:52 |
| 4-6 | –Cecil Bowman | Man Awaitin' | 2:25 |
| 4-7 | –The Velvetones | Penalty Of Love | 1:56 |
| 4-8 | –The Velvetones | Come Back | 2:34 |
| 4-9 | –Jimmy Heap And The Melody Masters | Born To Love You | 2:05 |
| 4-10 | –Jimmy Heap And The Melody Masters | Some One Else Is Filling My Shoes | 2:11 |
| 4-11 | –William Tell Taylor* with Jimmy Heap And The Melody Masters | I Love Only You | 2:50 |
| 4-12 | –William Tell Taylor* with Jimmy Heap And The Melody Masters | I Like It | 2:12 |
| 4-13 | –Benny Barnes | Gold Records In The Snow | 2:04 |
| 4-14 | –Benny Barnes | Happy Little Bluebird | 2:34 |
| 4-15 | –Bill Kimbrough and The Townsmen | Chantilly Lace Cha-Cha | 2:02 |
| 4-16 | –Bill Kimbrough and The Townsmen | Egg Head | 2:08 |
| 4-17 | –Country Johnny Mathis | From A Kiss To The Blues | 2:08 |
| 4-18 | –Country Johnny Mathis | Since I Said Goodbye To Love | 2:37 |
| 4-19 | –Ray Jackson | What Makes You Cry | 2:33 |
| 4-20 | –Ray Jackson | Tea Leaves Don't Lie | 2:22 |
| 4-21 | –Ernie Kucera | Trumpets And Clarinets | 3:02 |
| 4-22 | –Ernie Kucera | Annie Waltz | 2:36 |
| 4-23 | –Ted Doyle | One More Heartache | 2:17 |
| 4-24 | –Ted Doyle | Just For The Thrill | 2:24 |
| 4-25 | –Byron Johnson | It's Wrong For Me To Love You | 2:24 |
| 4-26 | –Byron Johnson | Our Love Is Not Worth Living For | 2:56 |
| 4-27 | –Claude Gray | Letter Overdue | 1:56 |
| 4-28 | –Claude Gray | I'm Not Supposed | 2:16 |
| 4-29 | –Eddie Noack | Don't Look Behind | 2:22 |
| 4-30 | –Eddie Noack | A Thinking Man's Woman | 2:00 |
| 4-31 | –Andy Charles & The Blues Kings | Baby Don't Go | 2:06 |
| 4-32 | –Andy Charles & The Blues Kings | Love Come Back | 2:36 |
Barcode and Other Identifiers
- Barcode: 4000127158321
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3029569-1312450387.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9000540-1473040425-7005.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7480660-1442341851-1386.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4869618-1378075889-7408.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9240771-1477202011-9869.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2533981-1289218580.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10010132-1490091657-6866.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11496341-1517353674-9780.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4298668-1361078681-8328.jpeg.jpg)


