:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8343854-1459762410-7641.jpeg.jpg)
Various - Las 66 Favoritas de Iñigo y Pardo Vol.2 (1958-1962)
Musician: VariousAlbum title: Las 66 Favoritas de Iñigo y Pardo Vol.2 (1958-1962)
Style: Vocal
Released: 2005
Country: Spain
Size MP3 version: 1710 mb
Size APE version: 1915 mb
Size WMA version: 1154 mb
Rating ✫: 4.4
Votes: 934
Format: AU AHX MPC MP4 AUD MIDI APE
Genre: Rock / Pop
Various - Las 66 Favoritas de Iñigo y Pardo Vol.2 (1958-1962)
Download Free links
- 1915 downloads at 21 mb/s
MP3 version ZIP archive
- 1154 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1710 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Cliff Richard | The Young Ones |
| 1-2 | –Ray Charles | Unchain My Heart |
| 1-3 | –Bruce Channel | Hey Baby |
| 1-4 | –Fats Domino | Jambalaya |
| 1-5 | –The Beach Boys | Surfin' Safari |
| 1-6 | –Everly Brothers | Crying In The Rain |
| 1-7 | –Ben E. King | Don't Play That Song |
| 1-8 | –Bobby Darin | Multiplication |
| 1-9 | –Booker T & The MG's | Green Onions |
| 1-10 | –Brian Hyland | Sealed With A Kiss |
| 1-11 | –Connie Francis | Donde Hay Chicos |
| 1-12 | –Jim Reeves | He'll Have A To Go |
| 1-13 | –The Cookies | Chains |
| 1-14 | –Elvis Presley | Love Me Tender |
| 1-15 | –Don Gibson | Sea Of Heartbreak |
| 1-16 | –Bobby Vinton | Roses Are Red (my Love) |
| 1-17 | –Bobby Vee | Rubber Ball |
| 1-18 | –Neil Sedaka | Happy Birthday ,sweet Sixteen |
| 1-19 | –The Four Seasons | Sherry |
| 1-20 | –Frankie Vaughan | Tower Of Stregth |
| 1-21 | –Helen Shapiro | Walking Back To Hapiness |
| 1-22 | –B. Bumble & The Stingers | Nut Rocker |
| 2-1 | –Ray Charles | I Cant' Stop Loving You |
| 2-2 | –Gene Pitney | Only Love Can Break A Heart |
| 2-3 | –Gladys Knight And The Pips | Every Beat On y Heart |
| 2-4 | –The Exciters | Tell Him |
| 2-5 | –Jerry Butler | Moon River |
| 2-6 | –Jim Reeves | The Blizzard |
| 2-7 | –The Shadows | Wonderful Land |
| 2-8 | –Joe Dowell | Wooden Heart |
| 2-9 | –Jimmy Jones | Handy Man |
| 2-10 | –Joey Dee & The Starliters | Peppermint Twist |
| 2-11 | –Kenny Ball | Midnight In Moscow |
| 2-12 | –Little Eva | The Locomotion |
| 2-13 | –Lloyd Price | Personality |
| 2-14 | –Mr. Acker Bilk Orchestra | Stranger On The Shore |
| 2-15 | –Neil Sedaka | Breaking Up Is Hard To Do |
| 2-16 | –Paul Anka | Lonely Boy |
| 2-17 | –Peter, Paul & Mary | Lemon Tree |
| 2-18 | –Phil Phillips | Sea Of Love |
| 2-19 | –Cliff Richard | Living Doll |
| 2-20 | –Elvis Presley | It's Now Or Never |
| 2-21 | –The Coasters | Yakety Yak |
| 2-22 | –Ray Conniff | Brasil |
| 3-1 | –Peter, Paul & Mary | If I Had A Hammer |
| 3-2 | –Ray Charles | You Are My Sunshine |
| 3-3 | –Herb Alpert & The Tijuana Brass | The Lonelly Bull |
| 3-4 | –Cliff Richard | Please Don't Tease |
| 3-5 | –Roy Orbison | Only The Lonely |
| 3-6 | –Joan Baez | Donna Donna |
| 3-7 | –The Tornadoes* | Telstar |
| 3-8 | –Connie Francis | Don't Break The Heart That Loves You |
| 3-9 | –Everly Brothers | All I Have To Do Is Dream |
| 3-10 | –The Coasters | Poison Ivy |
| 3-11 | –The Contours | Do You Love Me |
| 3-12 | –Elvis Presley | Are You Lonesome Tonight |
| 3-13 | –The Flamingos | Lonly Have Eyes For You |
| 3-14 | –The Highwaymen | Michael |
| 3-15 | –Kingston Trio | Where Have All The Flowers Gone |
| 3-16 | –Billy Fury | Halfway To Paradise |
| 3-17 | –The Shadows | Guitar Tango |
| 3-18 | –Tommy Edwards | It's All In The Game |
| 3-19 | –Tommy Roe | Sheila |
| 3-20 | –Wanda Jackson | Let's Have A Party |
| 3-21 | –Wilbert Harrison | Kansas City |
| 3-22 | –The Ventures | Walk Don't Run |
Credits
- Executive-Producer – José Ramón Pardo
Notes
LAS 66 FAVORITAS DE JOSÉ MARÍA ÍÑIGO Y JOSÉ RAMÓN PARDO, VOL. 2 (1958-1962)Cuando Iñigo y Pardo empezaron a descartar los temas que no cabían en su primera selección de favoritas, comprendieron que no les quedaba más remedio que enfrentarse a una segunda parte con 66 temas americanos e ingleses de la misma, si no superior, calidad de la anterior. Elvis Presley, Ray Charles, Paul Anka, Peter, Paul & Mary, Cliff Richard, Everly Brothers, The Shadows, Fats Domino, Bobby Darin y así hasta un total de 66 joyas imprescindibles de la música de aquellos años. Que están todavía en la memoria de los aficionados y entre las favoritas de Iñigo y PardoBarcode and Other Identifiers
- Barcode: 8436004064571
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5809943-1428582874-5109.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3883182-1349804480-9678.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4507023-1407099659-1538.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8471631-1462266951-8034.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9559321-1482765234-6708.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10198658-1493263350-3488.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10783832-1504266360-9250.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12032894-1526933455-5779.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3934543-1349733064-5180.jpeg.jpg)


