:format(jpeg):mode_rgb():quality(90)/discogs-images/R-637224-1296423657.jpeg.jpg)
Various - History Of Pop
Musician: VariousAlbum title: History Of Pop
Style: Music Hall, Rock & Roll, Pop Rock, Vocal, Southern Rock, Country, Psychedelic Rock
Released: 1974
Country: UK
Size MP3 version: 1939 mb
Size APE version: 1543 mb
Size WMA version: 1747 mb
Rating ✫: 4.3
Votes: 492
Format: AU AIFF ADX TTA ASF WMA MOD
Genre: Rock / Pop / Folk, World, & Country
Various - History Of Pop
Download Free links
- 1543 downloads at 21 mb/s
MP3 version ZIP archive
- 1747 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1939 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | –Les Paul & Mary Ford | How High The MoonWritten-By – Lewis*, Hamilton* |
| A2 | –Kay Starr | Wheel Of FortuneConductor – Harold Mooney*Written-By – Benjamin*, Weiss* |
| A3 | –Alma Cogan | DreamboatConductor – Frank CordellWritten-By – Hoffman* |
| A4 | –Tennessee Ernie Ford | Sixteen TonsConductor – Jack FascinatoWritten-By – Travis* |
| A5 | –Humphrey Lyttelton And His Band | Bad Penny BluesWritten-By – Lyttleton* |
| A6 | –Gene Vincent And The Blue Caps* | Be-Bop-A-LulaWritten-By – Vincent*, Davis* |
| A7 | –Laurie London With Geoff Love And His Orchestra And Chorus* | He Got The Whole World In His HandsArranged By – Love*Written-By – Trad.* |
| A8 | –Johnny Otis And His Orchestra With Marie Adams & The Three Tons Of Joy | Ma (He's Making Eyes At Me)Written-By – Conrad*, Clare* |
| A9 | –The King Brothers With Geoff Love And His Orchestra* | A White Sports Coat (And A Pink Carnation)Written-By – Robbins* |
| A10 | –The Vipers Skiffle Group | Don't You Rock Me Daddy-OWritten-By – Varley*, Whyton* |
| B1 | –Jim Dale | Be My GirlWritten By – Singer |
| B2 | –The Four Preps | Big ManConductor – Lincoln MayorgaWritten-By – Belland*, Larson* |
| B3 | –Jimmie Rodgers | Kisses Sweeter Than WineWritten-By – Newman*, Campbell* |
| B4 | –Kingston Trio | Tom DooleyAdapted By, Arranged By – Lomax*, Warner* |
| B5 | –Cliff Richard & The Drifters | Move ItWritten-By – Samwell* |
| B6 | –The Mudlarks | LollipopLeader [Accompaniment Director] – Ken Jones Written-By – Ross*, Dixon* |
| B7 | –Elias & His Zig-Zag Jive Flutes* | Tom HarkWritten-By – Bopape* |
| B8 | –Adam Faith | What Do You Want ?Leader [Accompaniment Director] – John BarryWritten-By – Vandyke* |
| B9 | –The Avons | Seven Little Girls Sitting In The Back SeatWritten-By – Hilliard*, Pockriss* |
| B10 | –Craig Douglas With Harry Robinson And His Orchestra | Only SixteenWritten-By – Campbell* |
| C1 | –The Shadows | ApacheWritten-By – Lordan* |
| C2 | –Ricky Valance | Tell Laura I Love HerLeader [Accompaniment Director] – Frank BarberWritten-By – Raleigh*, Barry* |
| C3 | –Johnny Kidd & The Pirates | Shakin' All OverWritten-By – Heath* |
| C4 | –John Leyton | Johnny Remember MeLeader [Accompaniment Director] – Charles BlackwellWritten-By – Goddard* |
| C5 | –Helen Shapiro | Walkin' Back To HappinessLeader [Accompaniment Director] – Norrie ParamorWritten-By – Schroeder*, Hawker* |
| C6 | –Pat Boone | Speedy GonzalesWritten-By – Kaye*, Hill*, Lee* |
| C7 | –Gerry & The Pacemakers | How Do You Do It?Written-By – Mitch Murray |
| C8 | –Freddie & The Dreamers | You Were Made For MeWritten-By – Mitch Murray |
| C9 | –The Swinging Blue Jeans | The Hippy Hippy ShakeWritten-By – Romero* |
| C10 | –Billy J. Kramer & The Dakotas | Little ChildrenWritten-By – McFarland*, Shuman* |
| D1 | –Peter And Gordon* | A World Without LoveLeader [Accompaniment Director] – Geoff LoveWritten-By – Lennon-McCartney |
| D2 | –The Dave Clark Five | Bits And PiecesProducer – Adrian ClarkWritten-By – Clark*, Smith* |
| D3 | –Georgie Fame & The Blue Flames | Yeh! Yeh!Written-By – Hendricks*, Patrick*, Grant* |
| D4 | –Herman's Hermits | SilhouettesWritten-By – Bob Crewe, Frank Slay Jnr. |
| D5 | –The Animals | We've Gotta Get Out Of This PlaceWritten-By – Mann-Weil* |
| D6 | –The Hollies | I'm AliveProducer – Ron RichardsWritten-By – Ballard Jnr.* |
| D7 | –The Beach Boys | Good VibrationsArranged By, Producer – Brian WilsonWritten-By – Wilson*, Love* |
| D8 | –Manfred Mann | Pretty FlamingoWritten-By – Barkan* |
| D9 | –The Yardbirds | Shapes Of ThingsWritten-By – McCarty*, Relf*, Samwell-Smith* |
| D10 | –Bobbie Gentry | Ode To Billy JoeProducer – Bobby Paris, Kelly GordonWritten-By – Gentry* |
Companies, etc.
- Distributed By – William Levene Ltd.
- Printed By – Shorewood Packaging Co. Ltd.
- Published By – Chappell & Co. Ltd.
- Published By – Valando Music Co. Ltd.
- Published By – Leeds Music Ltd.
- Published By – Campbell Connelly & Co. Ltd.
- Published By – Tro Essex Music Ltd.
- Published By – Carlin Music Corp.
- Published By – B. Feldman & Co. Ltd.
- Published By – Frank Music Ltd.
- Published By – Sheldon Music Ltd.
- Published By – Ardmore & Beechwood Ltd.
- Published By – KPM
- Published By – Francis, Day & Hunter Ltd.
- Published By – Multimood Music Ltd.
- Published By – Anglo Pic Music
- Published By – Southern Music Publishing
- Published By – Mills Music Ltd.
- Published By – Lawrence Wright
- Published By – Meridian Music Ltd.
- Published By – Filmusic Ltd.
- Published By – Budd Music Ltd.
- Published By – Dick James Music Ltd.
- Published By – Northern Songs Ltd.
- Published By – Roar Music Ltd.
- Published By – Screen Gems-Columbia Music Ltd.
- Published By – Shapiro Bernstein Ltd.
- Published By – Rondor Music (London) Ltd.
- Published By – Yardbirds Music Ltd.
- Published By – Compass Music Ltd.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Phonographic Copyright (p) – Famous Music Corporation
- Phonographic Copyright (p) – EMI Music South Africa (Pty) Ltd.
- Phonographic Copyright (p) – R.G.M. Sound
- Phonographic Copyright (p) – Dave Clark (London) Ltd.
- Phonographic Copyright (p) – Rik Gunnell Productions
- Phonographic Copyright (p) – RAK Records Ltd.
- Phonographic Copyright (p) – Georgio Gomelsky Production
Credits
- Compiled By – Robert Dockerill
- Lacquer Cut By [Cutting Engineer] – Harry Moss
- Presenter, Liner Notes – Alan Freeman*
- Sleeve, Artwork By – ROC Advertising
- Transferred By [Transfer Engineer] – David Pickett
Notes
Title appears as:Alan Freeman's History Of Pop
Track A3 is accompanied by a vocal group.
Track A7 is accompanied by an orchestra and chorus.
Track B1 has instrumental accompaniment.
Made in Holland on labels
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ADEP 9/10, ADE P 9, ADE P 10 | Various | Alan Freeman's History Of Pop - 40 Famous Hits That Made Pop History (2xLP, Comp, Blu) | Arcade Records , Arcade Records , Arcade Records | ADEP 9/10, ADE P 9, ADE P 10 | UK | 1974 |
| ADEP 9/10 | Various | Alan Freeman's History Of Pop (2xLP, Comp) | Arcade Records | ADEP 9/10 | UK | 1974 |
| ADEP 9/10, ADE P 9, ADE P 10 | Various | Alan Freeman's History Of Pop (2xLP, Comp, Mono) | Arcade Records , Arcade Records , Arcade Records | ADEP 9/10, ADE P 9, ADE P 10 | UK | 1974 |
| ADE CS10 | Various | Alan Freeman's History Of Pop - 40 Famous Hits That Made Pop History (2xCass, Comp) | Arcade Records | ADE CS10 | UK | 1974 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5377156-1391878288-4445.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7968536-1452623926-5261.mpo.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3629082-1493646414-2051.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3425967-1329925911.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3008324-1311488943.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9806135-1486649401-5455.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4682595-1372094231-7227.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9799139-1486493223-4965.jpeg.jpg)


