:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4217755-1455933710-3934.jpeg.jpg)
Eric Clapton - Backtrackin'
Musician: Eric ClaptonAlbum title: Backtrackin'
Style: Blues Rock, Rock & Roll, Classic Rock
Released: 1984
Country: New Zealand
Size MP3 version: 1420 mb
Size APE version: 1276 mb
Size WMA version: 1881 mb
Rating ✫: 4.7
Votes: 569
Format: MPC RA XM VQF MIDI XM TTA
Genre: Rock
Eric Clapton - Backtrackin'
Download Free links
- 1276 downloads at 21 mb/s
MP3 version ZIP archive
- 1881 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1420 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | –Eric Clapton | I Shot The Sheriff |
| A2 | –Eric Clapton | Knockin' On Heavens Door |
| A3 | –Eric Clapton | Lay Down Sally |
| A4 | –Eric Clapton | Promises |
| A5 | –Eric Clapton | Swing Low Sweet Chariot |
| A6 | –Eric Clapton | Wonderful Tonight |
| B1 | –Cream | Sunshine Of Your Love |
| B2 | –Cream | Tales Of Brave Ulysses |
| B3 | –Cream | Badge |
| B4 | –Derek & The Dominos | Little Wing |
| B5 | –Derek & The Dominos | Layla |
| C1 | –Eric Clapton | Cocaine |
| C2 | –Cream | Strange Brew |
| C3 | –Cream | Spoonful |
| C4 | –Eric Clapton | Let It Rain |
| C5 | –Derek & The Dominos | Have You Ever Loved A Woman? |
| C6 | –Blind Faith | Presence Of The Lord |
| D1 | –Cream | Crossroads (Live) |
| D2 | –Derek & The Dominos | Roll It Over (Live) |
| D3 | –Eric Clapton | Can't Find My Way Home (Live) |
| D4 | –Eric Clapton | Blues Power (Live) |
| D5 | –Eric Clapton | Further On Up The Road (Live) |
Companies, etc.
- Made By – Polygram Records
Credits
- Compiled By – Chris Harding , Tony Harding
Notes
Digitally Mastered For Sound Perfection.Marketed In Australasia By Polygram Records Under Exclusive Licence.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 821 937-2 | Eric Clapton | Backtrackin' (22 Tracks Spanning The Career Of A Rock Legend) (2xCD, Comp) | RSO | 821 937-2 | Germany | 1984 |
| ERIC K 1 | Eric Clapton | Backtrackin' (2xCass, Comp) | Starblend Records Ltd. | ERIC K 1 | UK | 1984 |
| 821 937-2 | Eric Clapton | Backtrackin' (22 Tracks Spanning The Career Of A Rock Legend) (2xCD, Comp) | RSO | 821 937-2 | Germany | 1984 |
| 821 937-1 Y | Eric Clapton | Backtrackin' (22 Tracks Spanning The Career Of A Rock Legend) (2xLP, Comp, Gat) | RSO | 821 937-1 Y | Germany | 1984 |
| 821 937-2 Y H2, 821 937-2 | Eric Clapton | Backtrackin' (22 Tracks Spanning The Career Of A Rock Legend) (2xCD, Comp) | RSO, RSO | 821 937-2 Y H2, 821 937-2 | Germany | 1984 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-401879-1473254520-4034.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4620365-1370172577-2481.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5933789-1406706513-6850.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12269563-1531830212-2503.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1792596-1291778759.jpeg.jpg)


