:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6756191-1425969137-4364.jpeg.jpg)
10cc - Bloody Tourists
Musician: 10ccAlbum title: Bloody Tourists
Style: Soft Rock, Pop Rock
Released: 1978
Country: Japan
Size MP3 version: 1364 mb
Size APE version: 1442 mb
Size WMA version: 1620 mb
Rating ✫: 4.6
Votes: 522
Format: TTA FLAC TTA AAC DXD APE MPC
Genre: Rock
10cc - Bloody Tourists
Download Free links
- 1442 downloads at 21 mb/s
MP3 version ZIP archive
- 1620 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1364 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | Dreadlock HolidayCowbell, Congas, Marimba, Triangle, Agogô [Bells], Timbales – Paul*Drums, Backing Vocals, Tambourine – Stuart*Electric Guitar, Backing Vocals, Organ – Rick*Electric Piano, Backing Vocals, Organ, Maracas – Eric*Lead Vocals, Bass, Electric Guitar, Cabasa, Backing Vocals – Graham*Synthesizer [Yamaha Cs80] – Duncan*Written-By – E. Stewart*, G. Gouldman* |
| A2 | For You And IBacking Vocals – Stuart*Bass [Six String], Acoustic Guitar, Backing Vocals, Electric Guitar – Graham*Drums [Concert Bass] – Paul*Lead Vocals, Electric Piano, Synthesizer [Moog Trumpets, Polymoog Strings] – Eric*Synthesizer [Moog Solo], Backing Vocals, Electric Guitar – Rick*Written-By – E. Stewart*, G. Gouldman* |
| A3 | Take These ChainsDrums – Stuart*Electric Guitar, Synthesizer [Polymoog] – Rick*Glockenspiel, Tambourine – Paul*Harmony Vocals, Bass, Backing Vocals, Acoustic Guitar – Graham*Lead Vocals, Backing Vocals, Lead Guitar, Slide Guitar, Organ, Grand Piano, Electric Guitar – Eric*Written-By – E. Stewart*, G. Gouldman* |
| A4 | Shock On The TubeBass, Backing Vocals, Electric Guitar – Graham*Drums – Paul*Electric Guitar, Backing Vocals – Rick*Lead Vocals, Electric Guitar, Lead Guitar, Grand Piano, Backing Vocals – Eric*Snare, Backing Vocals – Stuart*Synthesizer [Yamaha Cs80], Grand Piano, Violin, Backing Vocals – Duncan*Written-By – E. Stewart* |
| A5 | Last NightDrums, Cowbell, Bells [Jingle Bells] – Stuart*Electric Guitar – Rick*Electric Piano, Grand Piano, Synthesizer [Yamaha Cs80] – Duncan*Harmony Vocals, Cowbell, Maracas, Electric Guitar – Eric*Lead Vocals, Bass [Fuzz], Electric Guitar – Graham*Other [Didn't Turn Up!] – PaulWritten-By – G. Gouldman*, R. Fenn* |
| A6 | The Anonymous AlcoholicBass, Electric Guitar, Backing Vocals – Graham*Drums [Disco], Congas – Paul*Drums, Backing Vocals, Trombone, Bongos, Drums [Disco], Congas – Stuart*Electric Guitar, Synthesizer [Moog Brass], Saxophone, Backing Vocals, Horns [Rick Fenn's Dorking Horns] – Rick*Grand Piano – Duncan*Lead Vocals, Guitar [Slide], Backing Vocals, Electric Guitar – Eric*Written-By – E. Stewart*, G. Gouldman* |
| B1 | Reds In My BedBass, Acoustic Guitar, Electric Guitar, Backing Vocals – Graham*Electric Guitar, Acoustic Guitar, Backing Vocals – Rick*Glockenspiel, Snare [Military], Tambourine – Paul*Lead Vocals, Drums, Cabasa, Tambourine, Snare [Military], Backing Vocals – Stuart*Vocals, Backing Vocals, Piano, Electric Piano, Synthesizer [Moog] – Eric*Written-By – E. Stewart*, S. Tosh* |
| B2 | Life LineDrums, Backing Vocals – Stuart*Lead Guitar, Organ, Backing Vocals – Rick*Lead Guitar, Synthesizer [Moog], Guitar [Fuzz], Backing Vocals, Electric Piano – Eric*Lead Vocals, Bass, Acoustic Guitar, Electric Guitar, Backing Vocals – Graham*Timbales, Drums [Roto-toms], Triangle, Vibraphone [Vibes] – Paul*Written-By – G. Gouldman* |
| B3 | TokyoAcoustic Guitar, Lead Guitar, Bass [Fretless], Backing Vocals – Rick*Bass, Zither, Wind Chimes, Acoustic Guitar, Backing Vocals – Graham*Drums, Backing Vocals – Stuart*Lead Vocals, Backing Vocals, Acoustic Guitar – Eric*Other [Watched Again!] – PaulSynthesizer [Yamaha Cs80, Moog], Violin, Bass [Taurus Pedals], Grand Piano, Electric Piano – Duncan*Written-By – E. Stewart* |
| B4 | Old Mister TimeBass, Tambourine – Graham*Cello – Kate SpathDrums [Roto-toms], Tambourine – Paul*Lead Guitar, Tambourine, Saxophone – Rick*Lead Vocals, Backing Vocals, Electric Guitar – Eric*Synthesizer [Yamaha Cs80], Violin, Grand Piano, Tambourine, Electric Piano – Duncan*Tambourine – Stuart*Written-By – D. Mackay*, E. Stewart* |
| B5 | From Rochdale To Ocho RiosAcoustic Guitar, Backing Vocals, Percussion – Rick*Backing Vocals – Tony SpathBacking Vocals, Percussion – Stuart*Drums, Percussion, Backing Vocals – Paul*Lead Guitar, Harmony Vocals, Backing Vocals, MC, Slide Guitar – Eric*Lead Vocals, Bass, Acoustic Guitar, Percussion – Graham*Synthesizer [Yamaha Cs80], Organ, Percussion, Backing Vocals, Grand Piano, Steel Drums, Soloist – Duncan*Written-By – G. Gouldman* |
| B6 | Everything You Wanted To Know About!!!Bass, Electric Guitar – Graham*Drums, Triangle, Vibraphone [Vibes] – Paul*Lead Guitar, Electric Guitar, Saxophone – Rick*Lead Vocals, Guitar [Fuzz], Grand Piano, Backing Vocals – Eric*Other [Shouted Encouragement!] – Stuart*Synthesizer [Yamaha Cs80] – Duncan*Written-By – E. Stewart* |
Companies, etc.
- Marketed By – Phonogram Ltd.
- Copyright (c) – Phonogram Ltd.
- Printed By – Howards Printers (Slough) Ltd.
- Mastered At – Strawberry Mastering
- Recorded At – Strawberry Studios South
- Mixed At – Strawberry Studios South
- Published By – St. Annes Music Ltd.
- Phonographic Copyright (p) – Phonogram Ltd.
- Lacquer Cut At – Strawberry Mastering
- Pressed By – Phonodisc Ltd.
Credits
- Arranged By – 10cc
- Artwork [Colour Prints] – Maintide
- Design [Cover], Photography – Hipgnosis
- Design [Graphics] – George Hardie
- Engineer – Eric Stewart, Keith Bessey, Tony Spath
- Mastered By – Melvyn Abrahams
- Mixed By – Eric Stewart
- Producer – Eric Stewart, Graham Gouldman
Notes
Issued in a gatefold sleeve complete with a printed innersleeve with lyrics and credits.on spine:
☐ Mercury ☐ 10cc ☐ Bloody Tourists ☐ 9102 503
sleeve-info:
Recorded and Mixed at Strawberry Studios South
Dorking, Surrey, England
Mastered at Strawberry Mastering Ltd., London, England.
Special Thanks to Zeb White, Polly Burgess,
Ric Dixon, Harvey Lisberg and the ladies who waited
All songs published by St. Anne's Music
Marketed by © Phonogram Ltd., London
label-info:
St. Anne's Music Ltd.
℗ 1978 Phonogram Ltd.
Made in England
This issue has picture labels and is otherwise identical to this version that has standard blue labels.
Barcode and Other Identifiers
- Matrix / Runout (Runout stamped Variant 1, Side A): 9102503 1 //4 STR 1 8 6
- Matrix / Runout (Runout stamped Variant 1, Side B): 9102503 2 //4 STR 1 3 6
- Matrix / Runout (Runout stamped Variant 2, Side A): 9102503 1 * //4 STR 1 74 8
- Matrix / Runout (Runout stamped Variant 2, Side B): 9102503 2 * //6 STR 1 1 7
- Matrix / Runout (Runout stamped Variant 3, Side A): 9102503 1 * //4 STR 1 74 2
- Matrix / Runout (Runout stamped Variant 3, Side B): 9102503 2 * //5 STR 1 3 1 0
- Matrix / Runout (Runout stamped Variant 4, Side A): 9102503 1* //5₄ STR 15 3
- Matrix / Runout (Runout stamped Variant 4, Side B): 9102503 2* //4 STR 14 9
- Matrix / Runout (Runout stamped Variant 5, Side A): 9102503 1* //5 STR 1 5 3
- Matrix / Runout (Runout stamped Variant 5, Side B): 9102503 2* //4 STR 13 15
- Matrix / Runout (Runout etched Both Sides Variant 1, 2, 3 & 4): STRAWBERRY
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9102 503 | 10cc | Bloody Tourists (LP, Album, Gat) | Mercury | 9102 503 | UK | 1978 |
| PD4-1-6161 | 10cc | Bloody Tourists (Cass, Album) | Polydor | PD4-1-6161 | Canada | 1978 |
| 534 973-2 | 10cc | Bloody Tourists (CD, Album, RE, RM) | Mercury, Spectrum Music | 534 973-2 | UK & Europe | Unknown |
| 6310 504 | 10cc | Bloody Tourists (LP, Album, Gat) | Mercury | 6310 504 | Netherlands | 1978 |
| PD-1-6161, 2480 477 | 10cc | Bloody Tourists (LP, Album, Gat) | Polydor, Polydor | PD-1-6161, 2480 477 | US | 1978 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4121144-1355977958-8672.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9319959-1478530474-9839.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5441433-1393438522-2161.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6721512-1425315392-5364.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8121637-1455546529-4748.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9126500-1475231289-1467.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5848120-1404376965-7917.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11110377-1510027982-2475.jpeg.jpg)


