:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1456065-1382869747-9686.jpeg.jpg)
Various - Best Of The Sixties
Musician: VariousAlbum title: Best Of The Sixties
Released: 2000
Country: UK & Europe
Size MP3 version: 1344 mb
Size APE version: 1963 mb
Size WMA version: 1703 mb
Rating ✫: 4.3
Votes: 678
Format: WMA VQF XM FLAC AHX AAC MP1
Genre: Rock / Pop / Folk, World, & Country
Various - Best Of The Sixties
Various Garage Rock Pop Rock Country Rock Rock & Roll Beat Soul Vocal Rhythm & Blues Musical Funk Mod 2006 Netherlands
Download Free links
- 1963 downloads at 21 mb/s
MP3 version ZIP archive
- 1703 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1344 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Volume 1 | ||
| 1-1 | –The Animals | House Of The Rising Sun |
| 1-2 | –Jimmy Jones | Good Timin' |
| 1-3 | –The Casuals | Jesamine |
| 1-4 | –The Tremeloes | Silence Is Golden |
| 1-5 | –The Foundations | In The Bad Bad Old Days |
| 1-6 | –The Troggs | Wild Thing |
| 1-7 | –Dave Berry | Little Things |
| 1-8 | –Heinz | Just Like Eddie |
| 1-9 | –The Marvelettes | When You're Young & In Love |
| 1-10 | –The Supremes | Reflections |
| 1-11 | –Marv Johnson | I'll Pick A Rose For My Roes |
| 1-12 | –Marmalade* | Baby Make It Soon |
| 1-13 | –The Allisons | Are You Sure |
| 1-14 | –Lou Christie | Lightning Strikes |
| 1-15 | –The New Vaudeville Band | Peek-a-Boo |
| 1-16 | –The Nashville Teens | Google Eye |
| 1-17 | –The Caravelles | You Don't Have To Be A Baby To Cry |
| Volume 2 | ||
| 2-1 | –Billy J Kramer* | Do You Want To Know A Secret |
| 2-2 | –The Four Pennies | Juliet |
| 2-3 | –Jet Harris | Diamonds |
| 2-4 | –Clodagh Rodgers | Come Back & Shake Me |
| 2-5 | –Maurice Williams | Stay |
| 2-6 | –The Ivy League | Funny How Love Can Be |
| 2-7 | –Helen Shapiro | Don't Treat Me Like A Child |
| 2-8 | –Duane Eddy | Theme From "Dixie" |
| 2-9 | –The Merseybeats | Wishin' & Hopin' |
| 2-10 | –Karl Denver | Wimoweh |
| 2-11 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying |
| 2-12 | –Chrispian St Peters* | The Pied Piper |
| 2-13 | –Clarence Frogman Henry* | But I Do |
| 2-14 | –The Flowerpot Men* | Let's Go To San Francisco |
| 2-15 | –Danny Williams | Wonderful World Of The Young |
| 2-16 | –The Searchers | Needles & Pins |
| 2-17 | –The Easybeats | Hello, How Are You |
| Volume 3 | ||
| 3-1 | –Herman's Hermits | I'm Into Something Good |
| 3-2 | –The Bachelors | Diane |
| 3-3 | –The Fortunes | You've Got Your Troubles |
| 3-4 | –Wayne Fontana | Groovy Kind Of Love |
| 3-5 | –Vanity Fayre* | Hitchin' A Ride |
| 3-6 | –The Applejacks | Tell Me When |
| 3-7 | –Edwin Starr | Stop Her On Sight |
| 3-8 | –Cupid's Inspiration | Yesterday Has Gone |
| 3-9 | –Sam & Dave | Soul Sister, Browne Sugar |
| 3-10 | –Jimmy Crawford | I Love How You Love Me |
| 3-11 | –The Animals | Don't Let Me Be Misunderstood |
| 3-12 | –Acker Bilk | Stranger On The Shore |
| 3-13 | –The Tremeloes | Do You Love Me |
| 3-14 | –Brenda Holloway | Every Little Bit Hurts |
| 3-15 | –Brook Benton | Hotel Happiness |
| 3-16 | –The Supremes | Baby Love |
| 3-17 | –Eddie Floyd | Bring It On Home To Me |
| Volume 4 | ||
| 4-1 | –Mary Wells | My Guy |
| 4-2 | –Danny Williams | Moon River |
| 4-3 | –Duane Eddy | Dance With The Guitar Man |
| 4-4 | –Freddy & The Dreamers* | If You Gotta Make A Fool Of Somebody |
| 4-5 | –Vince Hill | Edelweiss |
| 4-6 | –The Troggs | With A Girl Like You |
| 4-7 | –The Rockin' Berries | He's In Town |
| 4-8 | –The Love Affair | Everlasting Love |
| 4-9 | –The Fortunes | The Golden Ring |
| 4-10 | –Clarence Frogman Henry* | You Always Hurt The One You Love |
| 4-11 | –The Merseybeats | I Think Of You |
| 4-12 | –The Drifters | Up On The Roof |
| 4-13 | –Gary Lewis & The Playboys | The Diamond Ring |
| 4-14 | –Tommy Roe | Dizzy |
| 4.-15 | –Brook Benton | The Boll Weevil Song |
| 4-16 | –The Four Pennies | Until It's Time For You To Go |
| 4-17 | –The Nashville Teens | Tobacco Road |
| Volume 5 | ||
| 5-1 | –The Ivy League | Tossin' & Turnin' |
| 5-2 | –Susan Maughan | Bobby's Girl |
| 5-3 | –The Easybeats | Friday On My Mind |
| 5-4 | –Billie Davis | Tell Him |
| 5-5 | –Billy J Kramer* | Bad To Me |
| 5-6 | –Wayne Fontana | Game Of Love |
| 5-7 | –Mike Pender's Searchers | Love Potion Number 9 |
| 5-8 | –The Foundations | Back On My Feet Again |
| 5-9 | –Kenny Rogers | Ruby Don't Take Your Love To Town |
| 5-10 | –Fourmost* | A Little Loving |
| 5-11 | –Marmalade* | Lovin' Things |
| 5-12 | –Karl Denver | Mexicali Rose |
| 5-13 | –The Bachelors | I Believe |
| 5-14 | –Kenny Ball | March Of The Siamese Children |
| 5-15 | –The Supremes | The Happening |
| 5-16 | –Ronnie Carroll | Say Wonderful Things |
| Volume 6 | ||
| 6-1 | –Percy Sledge | When A Man Loves A Woman |
| 6-2 | –Vanity Fayre* | Early In The Morning |
| 6-3 | –Martha Reeves | Jimmy Mack |
| 6-4 | –Tommy Roe | Sheila |
| 6-5 | –Kenny Ball | Midnight In Moscow |
| 6-6 | –The Rockin' Berries | Poor Man's Son |
| 6-7 | –The Drifters | On Broadway |
| 6-8 | –Pinkertons Assorted Colours* | Mirror Mirror |
| 6-9 | –Fourmost* | A Little Loving |
| 6-10 | –Lou Christie | I'm Gonna Make You Mine |
| 6-11 | –The New Vandeville Band* | Winchester Cathedral |
| 6-12 | –Dave Berry | The Crying Game |
| 6-13 | –Tommy Bruce | Ain't Misbehavin' |
| 6-14 | –Vince Hill | Take Me To Your Heart Again |
| 6-15 | –Herman's Hermits | Something's Happening |
| 6-16 | –Gerry & The Pacemakers | You'll Never Walk Alone |
Companies, etc.
- Phonographic Copyright (p) – Komax Licensing Ltd
- Copyright (c) – Komax Licensing Ltd
Barcode and Other Identifiers
- Barcode: 8 711252 093529
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3002124-1311184715.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8479664-1504048244-4303.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10082410-1491298094-6885.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5407699-1460058089-2897.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8903201-1471138175-5197.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6631134-1423944721-6482.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11743806-1521637314-1023.jpeg.jpg)


