:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2559333-1290426422.jpeg.jpg)
Various - Lords Of Oi!
Musician: VariousAlbum title: Lords Of Oi!
Style: Punk, Oi
Released: 1997
Country: UK
Size MP3 version: 1371 mb
Size APE version: 1784 mb
Size WMA version: 1881 mb
Rating ✫: 4.3
Votes: 390
Format: VOC MMF RA AU DXD WMA MP4
Genre: Rock
Various - Lords Of Oi!
Download Free links
- 1784 downloads at 21 mb/s
MP3 version ZIP archive
- 1881 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1371 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | –Menace | GLC |
| 1-2 | –The Strike | Mania |
| 1-3 | –Infa Riot | Five Minute Fashion |
| 1-4 | –The Business | Suburban Rebels [Live] |
| 1-5 | –Splodgenessabounds | Two Pints Of Lager |
| 1-6 | –The Blood | Stark Raving Normal |
| 1-7 | –The Cockney Rejects* | Police Car |
| 1-8 | –The Partisans | Blind Ambition |
| 1-9 | –Blitz | Time Bomb |
| 1-10 | –Combat 84 | Rapist |
| 1-11 | –Cock Sparrer | Runnin' Riot [Live] |
| 1-12 | –4-Skins, The* | Clockwork Skinhead |
| 1-13 | –Angelic Upstarts | The Murder Of Liddle Towers |
| 1-14 | –Last Resort* | Violence In Our Minds |
| 1-15 | –Sham 69 | Give A Dog A Bone |
| 1-16 | –Infa Riot | Riot Riot |
| 1-17 | –Accident* | Borstal Breakout |
| 1-18 | –The Business | Get Outta My 'Ouse |
| 1-19 | –Splodgenessabounds | Two Little Boys |
| 1-20 | –The Blood | Such Fun |
| 1-21 | –The Cockney Rejects* | Motorhead |
| 1-22 | –The Exploited | Daily News |
| 1-23 | –Blitz | 4Q |
| 1-24 | –Combat 84 | Poseur |
| 1-25 | –Cock Sparrer | Run For Cover |
| 1-26 | –4-Skins, The* | Plastic Gangsters |
| 1-27 | –Angelic Upstarts | Leave Me Alone |
| 1-28 | –Last Resort* | Held Hostage |
| 2-1 | –The Gonads | Joys Of Oi! |
| 2-2 | –Menace | Last Years Youth |
| 2-3 | –Accident* | Blitzkrieg Bop |
| 2-4 | –The Blood | Napalm Job |
| 2-5 | –Sham 69 | Tell Us The Truth |
| 2-6 | –Splodgenessabounds | Wiffy Woman |
| 2-7 | –The Partisans | Change |
| 2-8 | –The Business | Outlaw |
| 2-9 | –Chron Gen | Living Next Door To Alice |
| 2-10 | –Blitz | Youth |
| 2-11 | –The Ruts | Babylon's Burning [Live] |
| 2-12 | –Combat 84 | F82123 |
| 2-13 | –Angelic Upstarts | Never Return To Hell |
| 2-14 | –Cock Sparrer | Teenage Heart |
| 2-15 | –The Partisans | Come Clean |
| 2-16 | –The Business | Product [Live] |
| 2-17 | –Case | Smiling My Life Away |
| 2-18 | –Section 5 | Street Rock 'N' Roll |
| 2-19 | –The Gonads | Gonads Theme |
| 2-20 | –Infa Riot | Emergency |
| 2-21 | –Splodgenessabounds | Delirious |
| 2-22 | –Angelic Upstarts | When Will They Learn |
| 2-23 | –Accident* | Garageland |
| 2-24 | –Blitz | Escape |
| 2-25 | –The Cockney Rejects* | Dead Generation |
| 2-26 | –The Blood | Gestapo Khazi |
| 2-27 | –Vice Squad | Stand Strong Stand Proud |
| 3-1 | –Frankie And The Flames | On Yer Bike |
| 3-2 | –The Crack | You Kept Me Waiting |
| 3-3 | –Angelic Upstarts | I Won't Pay For Liberty |
| 3-4 | –Criminal Class | Soldier |
| 3-5 | –Sham 69 | Cockney Kids Are Innocent |
| 3-6 | –Infa Riot | School's Out |
| 3-7 | –Slaughter & The Dogs* | Where Have All The Bootboys Gone |
| 3-8 | –The Gonads | Eat The Rich |
| 3-9 | –The Partisans | Time Was Right |
| 3-10 | –The Business | Chasing Rainbows |
| 3-11 | –One Way System | Stab The Judge |
| 3-12 | –Peter & The Test Tube Babies* | Transvestite |
| 3-13 | –The Exploited | Computers Don't Blunder |
| 3-14 | –4-Skins, The* | Summer Holiday |
| 3-15 | –The Blood | Stark Raving Normal |
| 3-16 | –Slaughter & The Dogs* | Twist And Turn |
| 3-17 | –Angelic Upstarts | Brighton Bomb |
| 3-18 | –The Business | Disco Girls |
| 3-19 | –Case | Oh! |
| 3-20 | –Section 5 | Every Saturday [Live] |
| 3-21 | –Last Resort* | Eight Pounds A Week |
| 3-22 | –The Lurkers | I'm On Heat [Live] |
| 3-23 | –Peter & The Test Tube Babies* | The Jinx [Live] |
| 3-24 | –The Crack | Cum On Feel The Noize |
| 3-25 | –The Exploited | Class War |
| 3-26 | –The Cockney Rejects* | It Will Only Ever Be |
| 3-27 | –Frankie And The Flames | Dick Barton |
Barcode and Other Identifiers
- Barcode (Box Set): 6 66629 10442 2
- Barcode (Disc 1): 5 032115 119020
- Barcode (Disc 2): 5 032115 119129
- Barcode (Disc 3): 5 032115 119228
- Other (Category Disc 1): DTKCD 084
- Other (Category Disc 2): DTKCD 085
- Other (Category Disc 3): DTKCD 086
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| REDTK107 | Various | Oi! This Is England - Lords Of Oi! (3xCD, Comp, RE + Box) | Dressed To Kill | REDTK107 | UK | 1999 |
| REDTK107 | Various | Oi! This Is England - Lords Of Oi! (3xCD, Comp, RE + Box) | Dressed To Kill | REDTK107 | UK | 2001 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2129012-1265584188.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9308957-1478354178-2066.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1218016-1491746850-8605.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3749359-1342819902-6120.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7246669-1497064323-1025.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6598203-1422809175-6536.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4220944-1358926589-9160.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-487927-1397332772-4559.jpeg.jpg)


