:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11086923-1509617163-5749.jpeg.jpg)
Stevie Ray Vaughan - The Broadcast Collection 1983 - '89
Musician: Stevie Ray VaughanAlbum title: The Broadcast Collection 1983 - '89
Style: Blues Rock, Electric Blues, Texas Blues
Released: 2017
Size MP3 version: 1383 mb
Size APE version: 1306 mb
Size WMA version: 1958 mb
Rating ✫: 4.5
Votes: 326
Format: VOX TTA WAV AC3 AU MP2 VOX
Genre: Rock / Blues
Stevie Ray Vaughan - The Broadcast Collection 1983 - '89
Download Free links
- 1306 downloads at 21 mb/s
MP3 version ZIP archive
- 1958 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1383 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Disc One - RIPLEY'S MUSIC HALL, PHILADELPHIA OCTOBER 20TH 1983 (KING BISCUIT FLOWER HOUR) | |
| CD1-01 | Testify |
| CD1-02 | So Excited |
| CD1-03 | Voodoo Chile (Slight Return) |
| CD1-04 | Pride And Joy |
| CD1-05 | Texas Flood |
| CD1-06 | Love Struck Baby |
| CD1-07 | Mary Had A Little Lamb |
| CD1-08 | Tin Pan Alley (Aka The Roughest Place In Town) |
| CD1-09 | Little Wing |
| CD1-10 | Third Stone From The Sun |
| Disc Two - THE SPECTRUM, MONTREAL AUGUST 17TH 1984 (LATE SHOW - KING BISCUIT FLOWER HOUR) | |
| CD2-01 | Introduction |
| CD2-02 | Say What! |
| CD2-03 | Testify |
| CD2-04 | Band Chatter |
| CD2-05 | Voodoo Chile (Slight Return) |
| CD2-06 | The Things (That) I Used To Do |
| CD2-07 | Honey Bee |
| CD2-08 | Mary Had A Little Lamb |
| CD2-09 | Couldn't Stand The Weather |
| CD2-10 | Cold Shot |
| CD2-11 | Tin Pan Alley (Aka The Roughest Place In Town) |
| CD2-12 | Band Chat |
| Disc Three - THE SPECTRUM, MONTREAL AUGUST 17TH 1984 (LATE SHOW - KING BISCUIT FLOWER HOUR, CONTD.) | |
| CD3-01 | Love Struck Baby |
| CD3-02 | Tell Me |
| CD3-03 | Texas Flood |
| CD3-04 | Wham! |
| CD3-05 | Introductions |
| CD3-06 | Stang's Swang |
| CD3-07 | Lenny |
| CD3-08 | Crowd Banter |
| CD3-09 | Pride And Joy |
| CD3-10 | Rude Mood |
| Disc Four - CHICAGO BLUES FESTIVAL JUNE 7TH 1985 (WXRT-FM) | |
| CD4-01 | Scuttle Buttin' |
| CD4-02 | Say What! |
| CD4-03 | Ain't Gone 'N' Give Up On Love |
| CD4-04 | Voodoo Chile (Slight Return) |
| CD4-05 | Mary Had A Little Lamb |
| CD4-06 | Texas Flood |
| CD4-07 | Come On (Part I) |
| CD4-08 | Testify |
| CD4-09 | Say What! |
| CD4-10 | Change It |
| CD4-11 | The Sky Is Crying |
| Disc Five - FOX THEATRE, ATLANTA DECEMBER 31ST 1986 (WLIR-FM) | |
| CD5-01 | Lookin' Out The Window |
| CD5-02 | Look At Little Sister |
| CD5-03 | Mary Had A Little Lamb |
| CD5-04 | Superstition |
| CD5-05 | Willie The Wimp |
| CD5-06 | Cold Shot |
| CD5-07 | Couldn't Stand The Weather |
| CD5-08 | Life Without You |
| CD5-09 | Happy New Year Blues |
| CD5-10 | Rude Mood |
| CD5-11 | Oreo Cookie Blue (With Lonnie Mack) |
| Disc Six - MANN MUSIC CENTER, PHILADELPHIA JUNE 30TH 1987 (WMMR-FM) | |
| CD6-01 | Announcer |
| CD6-02 | Scuttle Buttin' |
| CD6-03 | Say What |
| CD6-04 | Lookin' Out The Window |
| CD6-05 | Look At Little Sister |
| CD6-06 | Mary Had A Little Lamb |
| CD6-07 | Ain't Gone N' Give Up On Love |
| CD6-08 | Superstition |
| CD6-09 | Willie The Wimp |
| CD6-10 | Cold Shot |
| CD6-11 | Couldn't Stand The Weather |
| CD6-12 | Life Without You (Faded Out And Cut) |
| Disc Seven - MANN MUSIC CENTER, PHILADELPHIA JUNE 30TH 1987 (WMMR-FM, CONTD.) | |
| CD7-01 | Life Without You/ Thank You/ Announcers |
| CD7-02 | Come On/ Love Struck Baby |
| CD7-03 | Rude Mood/ Band Intros |
| CD7-04 | Announcers |
| CD7-05 | WMMR-FM Outro |
| Disc Eight - THE SPECTRUM, PHILADELPHIA MAY 23RD 1988 (WASHINGTON DC-FM) | |
| CD8-01 | Dust My Blues/ Love Struck Baby |
| CD8-02 | Look At Little Sister |
| CD8-03 | You'll Be Mine |
| CD8-04 | Mary Had A Little Lamb |
| CD8-05 | Texas Flood |
| CD8-06 | Superstition |
| CD8-07 | Willie The Wimp |
| CD8-08 | Cold Shot |
| CD8-09 | Couldn't Stand The Weather |
| CD8-10 | Life Without You |
| CD8-11 | Voodoo Chile (Slight Return) |
| CD8-12 | Goodbye |
| Disc Nine - RED ROCKS AMPHITHEATRE, MORRISON, CO SEPTEMBER 21ST 1989 (BLUES ON THE ROCKS, KBCO-FM) | |
| CD9-01 | KBCO Radio Talk |
| CD9-02 | Mary Had A Little Lamb |
| CD9-03 | Pride And Joy |
| CD9-04 | Texas Flood |
| CD9-05 | Tell Me |
| CD9-06 | Look At Little Sister |
| CD9-07 | Tin Pan Alley |
| CD9-08 | KBCO Radio Talk |
| Bonus Tracks (From Syndicated FM Broadcasts): TINGLEY COLISEUM, ALBUQUERQUE, NEW MEXICO NOVEMBER 28TH 1989 | |
| CD9-09 | The House Is Rockin' |
| CD9-10 | Tightrope |
| CD9-11 | Leave My Girl Alone |
| CD9-12 | Wall Of Denial |
| McNICHOLS ARENA, DENVER NOVEMBER 29TH 1989 | |
| CD9-13 | Crossfire |
Barcode and Other Identifiers
- Barcode: 5294162601228
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9025307-1473482299-3053.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5562717-1442456268-3115.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6838323-1505761482-6295.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6434231-1419315778-2029.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9140273-1475470584-6459.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9225130-1476978230-6205.gif.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9575327-1508801733-5948.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10179046-1493303722-7304.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4439642-1364920312-3042.jpeg.jpg)


