:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5754433-1401736268-9263.jpeg.jpg)
Korn - MP3 Collection
Musician: KornAlbum title: MP3 Collection
Style: Alternative Rock, Hardcore, Nu Metal
Country: Russia
Size MP3 version: 1479 mb
Size APE version: 1820 mb
Size WMA version: 1182 mb
Rating ✫: 4.1
Votes: 701
Format: MP1 MMF AU RA FLAC AIFF MPC
Genre: Rock
Korn - MP3 Collection
Download Free links
- 1820 downloads at 21 mb/s
MP3 version ZIP archive
- 1182 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1479 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| 1994 - Korn | |||
| 1 | –Korn | Blind | 0:47 |
| 2 | –Korn | Ball Tongue | 4:29 |
| 3 | –Korn | Need To | 4:01 |
| 4 | –Korn | Clown | 4:37 |
| 5 | –Korn | Divine | 2:51 |
| 6 | –Korn | Faget | 5:49 |
| 7 | –Korn | Shoots And Ladders | 5:22 |
| 8 | –Korn | Predictable | 4:32 |
| 9 | –Korn | Fake | 4:51 |
| 10 | –Korn | Lies | 3:22 |
| 11 | –Korn | Helmet In The Bush | 4:02 |
| 12A | –Korn | DaddyVoice – Judith Kiener |
17:31 |
| 12B | –Korn | Michael And Geri | |
| 1996 - Life Is Peachy | |||
| 13 | –Korn | Twist | 0:49 |
| 14 | –Korn | Chi | 3:54 |
| 15 | –Korn | Lost | 2:55 |
| 16 | –Korn | Swallow | 3:38 |
| 17 | –Korn | Porno Creep | 2:01 |
| 18 | –Korn | Good God | 3:20 |
| 19 | –Korn | Mr. RogersGuitar [Additional] – Jonathan Davis |
5:10 |
| 20 | –Korn | K@#0%! | 3:02 |
| 21 | –Korn | No Place To Hide | 3:31 |
| 22 | –Korn | WickedVocals – Chino MorenoWritten-By – Ice Cube |
4:00 |
| 23 | –Korn | A.D.I.D.A.S.Vocals [Additional] – Baby Nathan |
2:32 |
| 24 | –Korn | Low RiderCowbell – Chuck Johnson Written-By – War |
0:58 |
| 25 | –Korn | Ass Itch | 3:39 |
| 26A | –Korn | Kill YouGuitar [Additional] – Jonathan Davis |
8:37 |
| 26B | –Korn | Twist (A Capella) | |
| 1998 - Follow The Leader | |||
| 27 | –Korn | It's On! | 4:28 |
| 28 | –Korn | Freak On A Leash | 4:15 |
| 29 | –Korn | Got The Life | 3:45 |
| 30 | –Korn | Dead Bodies Everywhere | 4:44 |
| 31 | –Korn | Children Of The KornFeaturing – Ice Cube |
3:52 |
| 32 | –Korn | B.B.K | 3:56 |
| 33 | –Korn | Pretty | 4:12 |
| 34 | –Korn | All In The FamilyFeaturing – Fred Durst |
4:48 |
| 35 | –Korn | Reclaim My Place | 4:32 |
| 36 | –Korn | Justin | 4:17 |
| 37 | –Korn | Seed | 5:54 |
| 38 | –Korn | CameltosisFeaturing – Tre Hardson |
4:38 |
| 39A | –Korn | My Gift To You | 15:42 |
| 39B | –Korn | Earache My EyeFeaturing – Cheech Marin |
|
| 1999 - Issues | |||
| 40 | –Korn | Dead | 1:12 |
| 41 | –Korn | Falling Away From Me | 4:30 |
| 42 | –Korn | Trash | 3:27 |
| 43 | –Korn | 4 U | 1:42 |
| 44 | –Korn | Beg For Me | 3:53 |
| 45 | –Korn | Make Me Bad | 3:55 |
| 46 | –Korn | It's Gonna Go Away | 1:30 |
| 47 | –Korn | Wake Up | 4:08 |
| 48 | –Korn | Am I Going Crazy | 0:58 |
| 49 | –Korn | Hey Daddy | 3:44 |
| 50 | –Korn | Somebody Someone | 3:47 |
| 51 | –Korn | No Way | 4:08 |
| 52 | –Korn | Let's Get This Party Started | 3:41 |
| 53 | –Korn | Wish You Could Be Me | 1:07 |
| 54 | –Korn | Counting | 3:38 |
| 55 | –Korn | Dirty | 7:50 |
| 1999 Issues Cd2 | |||
| 56 | –Korn | A.D.I.D.A.S. (Radio Mix) | 2:36 |
| 57 | –Korn | Good God (Dub Pistols Mix) | 6:18 |
| 58 | –Korn | Got The Life (Josh Abraham Remix) | 4:03 |
| 59 | –Korn | Twist-Chi (Live) | 5:16 |
| 60 | –Korn | Jingle Balls | 3:27 |
| 2002 - Untouchables | |||
| 61 | –Korn | Here To Stay | 4:34 |
| 62 | –Korn | Make Believe | 4:40 |
| 63 | –Korn | Blame | 3:54 |
| 64 | –Korn | Hollow Life | 4:12 |
| 65 | –Korn | Bottled Up Inside | 4:03 |
| 66 | –Korn | Thoughtless | 4:36 |
| 67 | –Korn | Hating | 5:13 |
| 68 | –Korn | One More Time | 4:42 |
| 69 | –Korn | Alone I Break | 4:20 |
| 70 | –Korn | Embrace | 4:30 |
| 71 | –Korn | Beat It Upright | 4:18 |
| 72 | –Korn | Wake Up Hate | 3:15 |
| 73 | –Korn | I'm Hiding | 4:00 |
| 74 | –Korn | No One's There | 5:09 |
| 75 | –Korn | Here To Stay (T Ray Mix)Remix – T-Ray |
4:19 |
| 2003 - Take A Look In The Mirror | |||
| 76 | –Korn | Right Now | 3:12 |
| 77 | –Korn | Break Some Off | 2:37 |
| 78 | –Korn | Counting On Me | 4:51 |
| 79 | –Korn | Here It Comes Again | 3:36 |
| 80 | –Korn | Deep Inside | 2:48 |
| 81 | –Korn | Did My Time | 4:06 |
| 82 | –Korn | Everything I've Known | 3:36 |
| 83 | –Korn | Play MeFeaturing – Nas |
3:23 |
| 84 | –Korn | Alive | 4:32 |
| 85 | –Korn | Let's Do This Now | 3:20 |
| 86 | –Korn | I'm Done | 3:25 |
| 87 | –Korn | Y'All Want A Single | 3:20 |
| 88A | –Korn | When Will This End | 14:23 |
| 88B | –Korn | OneWritten-By – Metallica |
|
| 2004 - Greatest Hits Vol. 1 | |||
| 89 | –Korn | Word Up!Written-By – Cameo |
2:55 |
| 90 | –Korn | Another Brick In The WallWritten-By – Pink Floyd |
7:11 |
| 91 | –Korn | Y'All Want A Single | 3:22 |
| 92 | –Korn | Right Now | 3:15 |
| 93 | –Korn | Did My Time | 4:09 |
| 94 | –Korn | Alone I Break | 4:19 |
| 95 | –Korn | Here To Stay | 4:33 |
| 96 | –Korn | Trash | 3:29 |
| 97 | –Korn | Somebody Someone | 3:52 |
| 98 | –Korn | Make Me Bad | 3:58 |
| 99 | –Korn | Falling Away From Me | 4:33 |
| 100 | –Korn | Got The Life | 3:50 |
| 101 | –Korn | Freak On A Leash | 4:19 |
| 102 | –Korn | Twist | 0:52 |
| 103 | –Korn | A.D.I.D.A.S.Vocals [Additional] – Baby Nathan |
2:36 |
| 104 | –Korn | Clown | 4:40 |
| 105 | –Korn | Shoots And Ladders | 5:25 |
| 106 | –Korn | Blind | 4:22 |
| 107 | –Korn | Freak On A Leash (Dante Ross Mix)Remix – Dante Ross |
4:47 |
| 2005 - Live, Demos & Blind | |||
| 108 | –Korn | Blind (Live) | 4:34 |
| 109 | –Korn | Ball Tongue (Live) | 3:51 |
| 110 | –Korn | Need To (Live) | 3:39 |
| 111 | –Korn | Shoots & Ladders (Live) | 5:02 |
| 112 | –Korn | Lies (Live) | 3:25 |
| 113 | –Korn | Faget (Live) | 5:56 |
| 114 | –Korn | Predictable (Demo) | 4:27 |
| 115 | –Korn | Blind (Demo) | 4:53 |
| 116 | –Korn | Daddy (Demo) | 4:27 |
| 117 | –Korn | Alive (Demo) | 4:00 |
| 118 | –Korn | Christmas Song (Squeak By The FCC Version) | 2:26 |
| 119 | –Korn | Christmas Song (Blatant FCC Violation Version) | 2:24 |
| 120 | –Human Waste Project | This TownVocals – Jonathan DavisWritten-By – Go-Go's |
3:32 |
| 121 | –Korn | Fight The PowerFeaturing – Xzibit |
3:30 |
| 122 | –Limp Bizkit | Crack AddictFeaturing – Brian Welch |
4:37 |
| 123 | –Korn | All In The FamilyFeaturing – Fred Durst |
4:50 |
| 124 | –Korn | Kick The P.A.Featuring – Dust Brothers* |
3:21 |
| 2007 - Untitled | |||
| 125 | –Korn | Intro | 1:57 |
| 126 | –Korn | Starting Over | 4:02 |
| 127 | –Korn | Bitch We Got A Problem | 3:23 |
| 128 | –Korn | Evolution | 3:37 |
| 129 | –Korn | Hold On | 3:05 |
| 130 | –Korn | Kiss | 4:09 |
| 131 | –Korn | So What They Say | 4:17 |
| 132 | –Korn | Ever Be | 4:48 |
| 133 | –Korn | Love And Luxury | 3:00 |
| 134 | –Korn | Innocent Bystander | 3:28 |
| 135 | –Korn | Killing | 3:36 |
| 136 | –Korn | Hushabye | 3:52 |
| 137 | –Korn | I Will Protect You | 5:29 |
| 138 | –Korn | Twist | 0:48 |
| 139 | –Korn | A.D.I.D.A.S. | 2:32 |
| 140 | –Korn | Clown | 3:51 |
| 141 | –Korn | Shoots And Ladders | 5:06 |
| 142 | –Korn | Blind | 4:21 |
| 143 | –Korn | Word Up!Written-By – Cameo |
2:54 |
| 144 | –Korn | Another Brick In The Wall (Parts 1, 2, 3)Written-By – Pink Floyd |
7:09 |
Companies, etc.
- Manufactured By – ООО "Спартак"
Credits
- Bass – Reginald Arvizu
- Drums – David Silveria (tracks: 1 to 124, 138 to 144)
- Guitar – Brian Welch (tracks: 1 to 124, 138 to 144), James Shaffer
- Vocals – Jonathan Davis
Notes
8 альбомов 1 синглОбщее время звучания 8ч. 54мин.
Track 12B, 26B and 39B are hidden tracks.
Track 76 is listed as "Hidden Track".
Tracks 108 to 113 recorded live from "The Palace", Los Angeles, CA 1995.
Track 109 is mashed up with "Lodi Dodi", originally by Snoop Dogg.
Track 111 starts with the intro of "Lowrirder", originally by War.
Track 113 is listed as "Faggott".
Track 124 is listed as "Kic".
Tracks 125 to 144 not listed on tracklist.
Track 138 to 144 given as bonus tracks included in the "Untitled" album.
Tracklist on covers mention a 3-track 'Freak On A Leash' Single and a 'Alone I Break' video not on disc. However, the "Untitled" album and 7 bonus tracks are included which are not on the tracklist.
The “1999 Issues CD2” was named "All Mixed Up".
Back cover also mentions ГОСТ 28376-89, ГОСТ 27667-88, ГОСТ Р 51121-97 - these are not Category , but industry standards on CD manufacturing used in Russia. All manufactured CDs should meet these standards.
Barcode and Other Identifiers
- Barcode (Text): 4 601050 707596
- Barcode (String): 4601050707596
- Matrix / Runout: MP3 COLLECTION Korn Zебра studio
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3331615-1326109867.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3829455-1346056583-2295.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11448205-1516515714-9631.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9454731-1480866733-7484.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9956164-1489189176-7666.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11434479-1516268506-8580.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3504246-1519699935-2194.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6656241-1424002151-4404.jpeg.jpg)


