:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8387501-1461264224-6041.jpeg.jpg)
Bob Seger - Bob Seger 1-2
Musician: Bob SegerAlbum title: Bob Seger 1-2
Style: Blues Rock, Hard Rock, Classic Rock, Psychedelic Rock, Pop Rock, Acoustic, Rock & Roll, Soft Rock, Southern Rock, Country Rock
Released: 2009
Country: Russia
Size MP3 version: 1153 mb
Size APE version: 1277 mb
Size WMA version: 1137 mb
Rating ✫: 4.9
Votes: 391
Format: DXD AC3 MIDI AIFF XM AHX AAC
Genre: Rock
Bob Seger - Bob Seger 1-2
Bob Seger Blues Rock Hard Rock Classic Rock Psychedelic Rock Pop Rock Acoustic Rock & Roll Soft Rock Southern Rock Country Rock 2009 Russia
Download Free links
- 1277 downloads at 21 mb/s
MP3 version ZIP archive
- 1137 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1153 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| As The Bob Seger System: | ||
| 1968 - Ramblin' Gamblin' Man | ||
| 1-1 | –Bob Seger System | Ramblin' Gamblin' Man |
| 1-2 | –Bob Seger System | Tales Of Lucy Blue |
| 1-3 | –Bob Seger System | Ivory |
| 1-4 | –Bob Seger System | Gone |
| 1-5 | –Bob Seger System | Down Home |
| 1-6 | –Bob Seger System | Train Man |
| 1-7 | –Bob Seger System | White Wall |
| 1-8 | –Bob Seger System | Blackeyed Girl |
| 1-9 | –Bob Seger System | 2 + 2 = ? |
| 1-10 | –Bob Seger System | Doctor Fine |
| 1-11 | –Bob Seger System | The Last Song |
| 1969 - Noah | ||
| 1-12 | –Bob Seger System | Noah |
| 1-13 | –Bob Seger System | Innervenus Eyes |
| 1-14 | –Bob Seger System | Lonely Man |
| 1-15 | –Bob Seger System | Loneliness Is A Feeling |
| 1-16 | –Bob Seger System | Cat |
| 1-17 | –Bob Seger System | Jumpin' Humpin' Hip Hypocrite |
| 1-18 | –Bob Seger System | Follow The Children |
| 1-19 | –Bob Seger System | Lennie Johnson |
| 1-20 | –Bob Seger System | Paint Them A Picture Jane |
| 1-21 | –Bob Seger System | Death Row |
| 1970 - Mongrel | ||
| 1-22 | –Bob Seger System | Song To Rufus |
| 1-23 | –Bob Seger System | Evil Edna |
| 1-24 | –Bob Seger System | Highway Child |
| 1-25 | –Bob Seger System | Big River |
| 1-26 | –Bob Seger System | Mongrel |
| 1-27 | –Bob Seger System | Lucifier |
| 1-28 | –Bob Seger System | Teachin Blues |
| 1-29 | –Bob Seger System | Leanin' On My Dream |
| 1-30 | –Bob Seger System | Mongrel Too |
| 1-31 | –Bob Seger System | River Deep-Montain High |
| As Bob Seger: | ||
| 1971 - Brand New Morning | ||
| 1-32 | –Bob Seger | Brand New Morning |
| 1-33 | –Bob Seger | Maybe Today |
| 1-34 | –Bob Seger | Sometimes |
| 1-35 | –Bob Seger | You Know Who You Are |
| 1-36 | –Bob Seger | Railroad Days |
| 1-37 | –Bob Seger | Louise |
| 1-38 | –Bob Seger | Song For Him |
| 1-39 | –Bob Seger | Something Like |
| 1972 - Smokin' O.P.'s | ||
| 1-40 | –Bob Seger | Bo Diddley |
| 1-41 | –Bob Seger | Love The One You're With |
| 1-42 | –Bob Seger | If I Were A Carpenter |
| 1-43 | –Bob Seger | Hummin' Bird |
| 1-44 | –Bob Seger | Let It Rock |
| 1-45 | –Bob Seger | Turn On Your Love Light |
| 1-46 | –Bob Seger | James, Jesse |
| 1-47 | –Bob Seger | Someday |
| 1-48 | –Bob Seger | Heavy Music |
| 1973 - Back In '72 | ||
| 1-49 | –Bob Seger | Midnight Rider |
| 1-50 | –Bob Seger | So I Wrote You A Song |
| 1-51 | –Bob Seger | Stealer |
| 1-52 | –Bob Seger | Rosalie |
| 1-53 | –Bob Seger | Turn The Page |
| 1-54 | –Bob Seger | Back In '72 |
| 1-55 | –Bob Seger | Neon Sky |
| 1-56 | –Bob Seger | I've Been Working |
| 1-57 | –Bob Seger | I've Got Time |
| 1974 - Seven | ||
| 1-58 | –Bob Seger | Get Out Of Denver |
| 1-59 | –Bob Seger | Long Song Comin' |
| 1-60 | –Bob Seger | Need Ya |
| 1-61 | –Bob Seger | School Teacher |
| 1-62 | –Bob Seger | Cross Of Gold |
| 1-63 | –Bob Seger | U.M.C. (Upper Middle Class) |
| 1-64 | –Bob Seger | Seen A Lot Of Floors |
| 1-65 | –Bob Seger | 20 Years From Now |
| 1-66 | –Bob Seger | All Your Love |
| 1975 - Beautiful Loser | ||
| 1-67 | –Bob Seger | Beautiful Loser |
| 1-68 | –Bob Seger | Black Night |
| 1-69 | –Bob Seger | Katmandu |
| 1-70 | –Bob Seger | Jody Girl |
| 1-71 | –Bob Seger | Travelin' Man |
| 1-72 | –Bob Seger | Momma |
| 1-73 | –Bob Seger | Nutbush City Limits |
| 1-74 | –Bob Seger | Sailing Nights |
| 1-75 | –Bob Seger | Fine Memory |
| As Bob Seger & The Silver Bullet Band: | ||
| 1976 - 'Live' Bullet | ||
| 1-76 | –Bob Seger And The Silver Bullet Band | Nutbush City Limits |
| 1-77 | –Bob Seger And The Silver Bullet Band | Travelin' Man |
| 1-78 | –Bob Seger And The Silver Bullet Band | Beautiful Loser |
| 1-79 | –Bob Seger And The Silver Bullet Band | Jody Girl |
| 1-80 | –Bob Seger And The Silver Bullet Band | I've Been Working |
| 1-81 | –Bob Seger And The Silver Bullet Band | Turn The Page |
| 1-82 | –Bob Seger And The Silver Bullet Band | U.M.C. |
| 1-83 | –Bob Seger And The Silver Bullet Band | Bo Diddley |
| 1-84 | –Bob Seger And The Silver Bullet Band | Ramblin' Gamblin' Man |
| 1-85 | –Bob Seger And The Silver Bullet Band | Heavy Music |
| 1-86 | –Bob Seger And The Silver Bullet Band | Katmandu |
| 1-87 | –Bob Seger And The Silver Bullet Band | Lookin' Back |
| 1-88 | –Bob Seger And The Silver Bullet Band | Get Out Of Denver |
| 1-89 | –Bob Seger And The Silver Bullet Band | Let It Rock |
| 1976 - Night Moves | ||
| 1-90 | –Bob Seger And The Silver Bullet Band | Rock And Roll Never Forgets |
| 1-91 | –Bob Seger And The Silver Bullet Band | Night Moves |
| 1-92 | –Bob Seger And The Silver Bullet Band | The Fire Down Below |
| 1-93 | –Bob Seger And The Silver Bullet Band | Sunburst |
| 1-94 | –Bob Seger And The Silver Bullet Band | Sunspot Baby |
| 1-95 | –Bob Seger And The Silver Bullet Band | Mainstreet |
| 1-96 | –Bob Seger And The Silver Bullet Band | Come To Poppa |
| 1-97 | –Bob Seger And The Silver Bullet Band | Ship Of Fools |
| 1-98 | –Bob Seger And The Silver Bullet Band | Mary Lou |
| 1978 - Stranger In Town | ||
| 2-1 | –Bob Seger And The Silver Bullet Band | Hollywood Nights |
| 2-2 | –Bob Seger And The Silver Bullet Band | Still The Same |
| 2-3 | –Bob Seger And The Silver Bullet Band | Old Time Rock & Roll |
| 2-4 | –Bob Seger And The Silver Bullet Band | Till It Shines |
| 2-5 | –Bob Seger And The Silver Bullet Band | Feel Like A Number |
| 2-6 | –Bob Seger And The Silver Bullet Band | Ain't Got No Money |
| 2-7 | –Bob Seger And The Silver Bullet Band | We've Got Tonight |
| 2-8 | –Bob Seger And The Silver Bullet Band | Brave Strangers |
| 2-9 | –Bob Seger And The Silver Bullet Band | The Famous Final Scene |
| 1980 - Against The Wind | ||
| 2-10 | –Bob Seger And The Silver Bullet Band | The Horizontal Bop |
| 2-11 | –Bob Seger And The Silver Bullet Band | You'll Accomp'ny Me |
| 2-12 | –Bob Seger And The Silver Bullet Band | Her Strut |
| 2-13 | –Bob Seger And The Silver Bullet Band | No Man's Land |
| 2-14 | –Bob Seger And The Silver Bullet Band | Long Twin Silver Line |
| 2-15 | –Bob Seger And The Silver Bullet Band | Against The Wind |
| 2-16 | –Bob Seger And The Silver Bullet Band | Good For Me |
| 2-17 | –Bob Seger And The Silver Bullet Band | Betty Lou's Gettin' Out Tonight |
| 2-18 | –Bob Seger And The Silver Bullet Band | Fire Lake |
| 2-19 | –Bob Seger And The Silver Bullet Band | Shinin' Brightly |
| 1981 - Nine Tonight | ||
| 2-20 | –Bob Seger And The Silver Bullet Band | Nine Tonight |
| 2-21 | –Bob Seger And The Silver Bullet Band | Trying To Live My Life Without You |
| 2-22 | –Bob Seger And The Silver Bullet Band | You'll Accomp'ny Me |
| 2-23 | –Bob Seger And The Silver Bullet Band | Hollywood Nights |
| 2-24 | –Bob Seger And The Silver Bullet Band | Old Time Rock & Roll |
| 2-25 | –Bob Seger And The Silver Bullet Band | Mainstreet |
| 2-26 | –Bob Seger And The Silver Bullet Band | Against The Wind |
| 2-27 | –Bob Seger And The Silver Bullet Band | The Fire Down Below |
| 2-28 | –Bob Seger And The Silver Bullet Band | Her Strut |
| 2-29 | –Bob Seger And The Silver Bullet Band | Feel Like A Number |
| 2-30 | –Bob Seger And The Silver Bullet Band | Fire Lake |
| 2-31 | –Bob Seger And The Silver Bullet Band | Betty Lou's Gettin' Out Tonight |
| 2-32 | –Bob Seger And The Silver Bullet Band | We've Got Tonight |
| 2-33 | –Bob Seger And The Silver Bullet Band | Night Moves |
| 2-34 | –Bob Seger And The Silver Bullet Band | Rock And Roll Never Forgets |
| 2-35 | –Bob Seger And The Silver Bullet Band | Let It Rock [Edited For Cd] |
| 1982 - The Distance | ||
| 2-36 | –Bob Seger And The Silver Bullet Band | Even Now |
| 2-37 | –Bob Seger And The Silver Bullet Band | Makin' Thunderbirds |
| 2-38 | –Bob Seger And The Silver Bullet Band | Boomtown Blues |
| 2-39 | –Bob Seger And The Silver Bullet Band | Shame On The Moon |
| 2-40 | –Bob Seger And The Silver Bullet Band | Love's The Last To Know |
| 2-41 | –Bob Seger And The Silver Bullet Band | Roll Me Away |
| 2-42 | –Bob Seger And The Silver Bullet Band | House Behind A House |
| 2-43 | –Bob Seger And The Silver Bullet Band | Comin' Home |
| 2-44 | –Bob Seger And The Silver Bullet Band | Little Victories |
| 1986 - Like A Rock | ||
| 2-45 | –Bob Seger And The Silver Bullet Band | American Storm |
| 2-46 | –Bob Seger And The Silver Bullet Band | Like A Rock |
| 2-47 | –Bob Seger And The Silver Bullet Band | Miami |
| 2-48 | –Bob Seger And The Silver Bullet Band | The Ring |
| 2-49 | –Bob Seger And The Silver Bullet Band | Tightrope |
| 2-50 | –Bob Seger And The Silver Bullet Band | The Aftermath |
| 2-51 | –Bob Seger And The Silver Bullet Band | Sometimes |
| 2-52 | –Bob Seger And The Silver Bullet Band | It's You |
| 2-53 | –Bob Seger And The Silver Bullet Band | Somewhere Tonight |
| 2-54 | –Bob Seger And The Silver Bullet Band | Fortunate Son (Live) |
| 1991 - The Fire Inside | ||
| 2-55 | –Bob Seger And The Silver Bullet Band | Take A Chance |
| 2-56 | –Bob Seger And The Silver Bullet Band | The Real Love |
| 2-57 | –Bob Seger And The Silver Bullet Band | Sightseeing |
| 2-58 | –Bob Seger And The Silver Bullet Band | Real At The Time |
| 2-59 | –Bob Seger And The Silver Bullet Band | Always In My Heart |
| 2-60 | –Bob Seger And The Silver Bullet Band | The Fire Inside |
| 2-61 | –Bob Seger And The Silver Bullet Band | New Coat Of Paint |
| 2-62 | –Bob Seger And The Silver Bullet Band | Which Way |
| 2-63 | –Bob Seger And The Silver Bullet Band | The Mountain |
| 2-64 | –Bob Seger And The Silver Bullet Band | The Long Way Home |
| 2-65 | –Bob Seger And The Silver Bullet Band | Blind Love |
| 2-66 | –Bob Seger And The Silver Bullet Band | She Can't Do Anything Wrong |
| 1995 - It's A Mystery | ||
| 2-67 | –Bob Seger And The Silver Bullet Band | Rite Of Passage |
| 2-68 | –Bob Seger And The Silver Bullet Band | Lock And Load |
| 2-69 | –Bob Seger And The Silver Bullet Band | By The River |
| 2-70 | –Bob Seger And The Silver Bullet Band | Manhattan |
| 2-71 | –Bob Seger And The Silver Bullet Band | I Wonder |
| 2-72 | –Bob Seger And The Silver Bullet Band | It's A Mystery |
| 2-73 | –Bob Seger And The Silver Bullet Band | Revisionism Street |
| 2-74 | –Bob Seger And The Silver Bullet Band | Golden Boy |
| 2-75 | –Bob Seger And The Silver Bullet Band | I Can't Save You Angelene |
| 2-76 | –Bob Seger And The Silver Bullet Band | 16 Shells From A 30-6 |
| 2-77 | –Bob Seger And The Silver Bullet Band | West Of The Moon |
| 2-78 | –Bob Seger And The Silver Bullet Band | Hands In The Air |
| 2006 - Face The Promise | ||
| 2-79 | –Bob Seger | Wreck This Heart |
| 2-80 | –Bob Seger | Wait For Me |
| 2-81 | –Bob Seger | Face The Promise |
| 2-82 | –Bob Seger | No Matter Who You Are |
| 2-83 | –Bob Seger | Are You |
| 2-84 | –Bob Seger | Simplicity |
| 2-85 | –Bob Seger | No More |
| 2-86 | –Bob Seger | Real Mean Bottle Featuring [Duet With] – Kid Rock |
| 2-87 | –Bob Seger | Won't Stop |
| 2-88 | –Bob Seger | Between |
| 2-89 | –Bob Seger | The Answer's In The Question Featuring [Duet With] – Patty Loveless |
| 2-90 | –Bob Seger | The Long Goodbye |
Companies, etc.
- Copyright (c) – Delta-MM Corp.
- Copyright (c) – Навигатор
Notes
Back cover mentions year "2001", but actually this compilation was released in 2009.© 2001 Delta-MM Corp.
© 2001 "Навигатор" (ООО "Программа 2000") www.cdboom.com
Для распространения на территории СНГ и стран Балтии
"Lyrics" folder on CDs contains lyrics of the songs in TXT format
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4032540-1352991466-6579.gif.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12282494-1532105775-7126.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3267526-1394518268-8872.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2055784-1283967110.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5317146-1425243966-9757.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6847102-1522433092-5955.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2634379-1391095644-4632.jpeg.jpg)


