:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6151874-1414670627-5035.jpeg.jpg)
The Rolling Stones - Grrr!
Musician: The Rolling StonesAlbum title: Grrr!
Style: Hard Rock, Rock & Roll, Country Rock, Blues Rock
Released: 2012
Country: US
Size MP3 version: 1261 mb
Size APE version: 1136 mb
Size WMA version: 1329 mb
Rating ✫: 4.3
Votes: 219
Format: VOC AHX WMA MP2 RA VOX MPC
Genre: Rock
The Rolling Stones - Grrr!
Download Free links
- 1136 downloads at 21 mb/s
MP3 version ZIP archive
- 1329 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1261 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-1 | Come On |
| 1-2 | I Wanna Be Your Man |
| 1-3 | Not Fade Away |
| 1-4 | That's How Strong My Love Is |
| 1-5 | It's All Over Now |
| 1-6 | Little Red Rooster |
| 1-7 | The Last Time |
| 1-8 | (I Can't Get No) Satisfaction |
| 1-9 | Heart Of Stone |
| 1-10 | Get Off Of My Cloud |
| 1-11 | She Said Yeah |
| 1-12 | I'm Free |
| 1-13 | Play With Fire |
| 1-14 | Time Is On My Side |
| 1-15 | 19th Nervous Breakdown |
| 1-16 | Paint It, Black |
| 1-17 | Have You Seen Your Mother, Baby, Standing In The Shadow? |
| 1-18 | She's A Rainbow |
| 1-19 | Under My Thumb |
| 1-20 | Out Of Time |
| 1-21 | As Tears Go By |
| 2-1 | Let's Spend The Night Together |
| 2-2 | Mother's Little Helper |
| 2-3 | We Love You |
| 2-4 | Dandelion |
| 2-5 | Lady Jane |
| 2-6 | Flight 505 |
| 2-7 | 2000 Light Years From Home |
| 2-8 | Ruby Tuesday |
| 2-9 | Jumpin' Jack Flash |
| 2-10 | Sympathy For The Devil |
| 2-11 | Child Of The Moon (R M K) |
| 2-12 | Salt Of The Earth |
| 2-13 | Honky Tonk Woman |
| 2-14 | Midnight Rambler |
| 2-15 | Gimme Shelter |
| 2-16 | You Got The Silver |
| 2-17 | You Can't Always Get What You Want |
| 2-18 | Street Fightin" Man |
| 2-19 | Wild Horses |
| 3-1 | Brown Sugar |
| 3-2 | Bitch |
| 3-3 | Tumblin" Dice |
| 3-4 | Rocks Off |
| 3-5 | Happy |
| 3-6 | Doo Doo Doo Doo Doo (Heartbreaker) |
| 3-7 | Angie |
| 3-8 | It's Only Rock 'N' Roll |
| 3-9 | Dance Little Sister |
| 3-10 | Fool To Cry |
| 3-11 | Respectable |
| 3-12 | Miss You |
| 3-13 | Shattered |
| 3-14 | Far Away Eyes |
| 3-15 | Beast Of Burden |
| 3-16 | Emotional Rescue |
| 3-17 | Dance (Pt. 1) |
| 3-18 | She's So Cold |
| 3-19 | Waiting On A Friend |
| 3-20 | Neighbours |
| 4-1 | Start Me Up |
| 4-2 | Undercover Of The Night |
| 4-3 | She Was Hot |
| 4-4 | Harlem Shuffle |
| 4-5 | Mixed Emotions |
| 4-6 | Highwire |
| 4-7 | Almost Hear You Sign |
| 4-8 | You Got Me Rockin' |
| 4-9 | Love Is Strong |
| 4-10 | I Go Wild |
| 4-11 | Like A Rolling Stone |
| 4-12 | Anybody Seen My Baby? |
| 4-13 | Saint Of Me |
| 4-14 | Don't Stop |
| 4-15 | Rough Justice |
| 4-16 | Rain Fall Down |
| 4-17 | Streets Of Love |
| 4-18 | Plundered My Soul |
| 4-19 | Doom And Gloom |
| 4-20 | One More Shot |
| 5-1 | Diddley Daddy |
| 5-2 | Road Runner |
| 5-3 | Bright Lights Big City |
| 5-4 | Honey What's Wrong |
| 5-5 | I Want To Be Loved |
| A1 | Route 66 |
| A2 | Cops And Robbers |
| B1 | You Better Move On |
| B2 | Mona |
Companies, etc.
- Licensed From – BBC
- Licensed From – ABKCO Music And Records, Inc.
- Licensed From – Promotone B.V.
- Licensed To – Universal International Music Enterprises
- Distributed By – Universal Music Distribution
Notes
Individually Numbered Boxed Set. Unknown number of boxed sets at this time, in the area of 50,000.96 Page Memorabilia Book: Including Photographs From The Rolling Stone Archive.
Art Prints: 5 Classic Tour Posters
Replica 1963 16'x23' Tour Poster
Barcode and Other Identifiers
- Barcode: 0 18771 89132 1
- Matrix / Runout (A Side): 01877-1891611-A
- Matrix / Runout (B Side): 01877-1891611-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3710914 | The Rolling Stones | Grrr! (3xCD, Comp, RM, Gat) | Rolling Stones Records, ABKCO, Polydor, Universal Music | 3710914 | UK & Europe | 2012 |
| 371081 6 | The Rolling Stones | Grrr! (2xCD, Comp) | Universal Music, Polydor | 371081 6 | Indonesia | 2012 |
| 3710816 | The Rolling Stones | Grrr! (2xCD, Comp) | Rolling Stones Records, ABKCO, Polydor, Universal Music | 3710816 | Australasia | 2012 |
| B0017663-02 | The Rolling Stones | Grrr! (3xCD, Comp, Dlx) | UMe | B0017663-02 | US | 2012 |
| none | The Rolling Stones | Grrr! (3xCDr, Comp, Promo) | Universal Music | none | US | 2012 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6907395-1429269402-7383.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11153232-1510843334-6584.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9497085-1481593611-7508.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5459602-1393907821-3768.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7257678-1461179744-7047.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6396439-1418246842-3622.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3574998-1430582815-4078.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3029672-1486313453-6494.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3331988-1326123497.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11619387-1519524086-3823.jpeg.jpg)


