:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10468573-1498059154-6853.jpeg.jpg)
KISS - Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000
Musician: KISSAlbum title: Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000
Style: Hard Rock
Released: 2007
Country: Germany
Size MP3 version: 1715 mb
Size APE version: 1709 mb
Size WMA version: 1230 mb
Rating ✫: 4.1
Votes: 154
Format: DTS MOD MP2 WMA AIFF AHX AAC
Genre: Rock
KISS - Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000
Download Free links
- 1709 downloads at 21 mb/s
MP3 version ZIP archive
- 1230 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1715 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Disc One : 3 Hours | |
| The Palace Of Auburn Hills, Detroit, MI 27/11/92 | |
| 1-1 | "Creatures Of The Night" |
| 1-2 | "Deuce" |
| 1-3 | "I Just Wanna" |
| 1-4 | "Unholy" |
| 1-5 | "Parasite" |
| 1-6 | "Heavens On Fire" |
| 1-7 | "Domino" |
| 1-8 | "Watchin' You" |
| 1-9 | "War Machine" |
| 1-10 | "Rock And Roll All Nite" |
| 1-11 | "Lick It Up" |
| 1-12 | "Take It Off" |
| 1-13 | "I Love It Loud" |
| 1-14 | "Detroit Rock City" |
| 1-15 | "God Gave Rock 'N' Roll To You II" |
| 1-16 | "Love Gun" |
| 1-17 | "Star Sprangled Banner" |
| MTV Unplugged | |
| 1-18 | Behind The Scenes 1995 |
| MTV Unplugged, Sony Studios, New York, NY 9/8/95 | |
| 1-19 | "Comin' Home" |
| 1-20 | "Plaster Caster" |
| 1-21 | "Goin' Blind" |
| 1-22 | "Do You Love Me" |
| 1-23 | "Domino" |
| 1-24 | "Got To Choose" |
| 1-25 | "Sure Know Something" |
| 1-26 | "A World Without Heroes" |
| 1-27 | "Hard Luck Woman" |
| 1-28 | "Rock Bottom" |
| 1-29 | "See You Tonitte" |
| 1-30 | "I Still Love You" |
| 1-31 | "Every Time I Look At You" |
| 1-32 | "Heaven's On Fire" |
| 1-33 | "Spit" |
| 1-34 | "C'mon And Love Me" |
| 1-35 | "God Of Thunder" |
| 1-36 | "2,000 Man" |
| 1-37 | "Beth" |
| 1-38 | "Nothin' To Lose" |
| 1-39 | "Rock And Roll All Nite" |
| Disc Two : 2 hours, 57 minutes | |
| Tiger Stadium, Detroit, MI 28/6/96 | |
| 2-1 | "Deuce" |
| 2-2 | "King Of The Night Time World" |
| 2-3 | "Do You Love Me" |
| 2-4 | "Calling Dr. Love" |
| 2-5 | "Cold Gin" |
| 2-6 | "Christine Sixteen" |
| 2-7 | "Love Gun" |
| 2-8 | "Shout It Out Loud" |
| 2-9 | "Watchin You" |
| 2-10 | "Firehouse" |
| 2-11 | "Strutter" |
| 2-12 | "Shock Me" |
| 2-13 | "Rock Bottom" |
| 2-14 | "God Of Thunder" |
| 2-15 | "Let Me Go, Rock 'N' Roll" |
| 2-16 | "100 000 Years" |
| 2-17 | "Rock And Roll All Nite" |
| MTV VMA Perfomance Brooklyn Bridge 4/9/96 | |
| 2-18 | "Rock And Roll All Nite" |
| 2-19 | "New York Groove" |
| 2-20 | "Deuce" |
| 2-21 | "Calling Dr. Love" |
| 2-22 | "Love Gun" |
| Dodger Stadium Los Angeles, Ca 31/10/98 Part One | |
| 2-23 | "Psycho Circus" |
| 2-24 | "Shout It Out Loud" |
| 2-25 | "Let Me Go, Rock 'N' Roll" |
| 2-26 | "Shock Me" |
| 2-27 | "Do You Love Me" |
| 2-28 | "Calling Dr. Love" |
| 2-29 | "Firehouse" |
| 2-30 | "Cold Gin" |
| 2-31 | "Nothin' To Lose" |
| 2-32 | "She" |
| 2-33 | "I Was Made For Lovin' You" |
| Disc Three : 2 hours, 48 minutes | |
| Dodger Stadium Los Angeles, Ca 31/10/98 Part Two | |
| 3-1 | "Into The Void" |
| 3-2 | "Love Gun" |
| 3-3 | "Within" |
| 3-4 | "100 000 Years" |
| 3-5 | "King Of The Night Time World" |
| 3-6 | "God Of Thunder" |
| 3-7 | "Deuce" |
| 3-8 | "Detroit Rock City" |
| 3-9 | "Beth" |
| 3-10 | "Black Diamond" |
| 3-11 | "Rock And Roll All Nite" |
| Detroit Rock City Premiere Party, Los Angeles, CA 9/8/99 | |
| 3-12 | "Detroit Rock City" |
| 3-13 | "Shout It Out Loud" |
| 3-14 | "Cold Gin" |
| 3-15 | "Rock And Roll All Nite" |
| The Last Kiss, Continental Airlines Arena, East Rutherford, NJ 27/6/00 | |
| 3-16 | "Detroit Rock City" |
| 3-17 | "Deuce" |
| 3-18 | "Shout It Out Loud" |
| 3-19 | "Firehouse" |
| 3-20 | "Heaven's On Fire" |
| 3-21 | "Let Me Go, Rock 'N' Roll" |
| 3-22 | "Shock Me" |
| 3-23 | "Psycho Circus" |
| 3-24 | "God Of Thunder" |
| 3-25 | "100,000 Years" |
| 3-26 | "Love Gun" |
| 3-27 | "Black Diamond" |
| 3-28 | "Beth" |
| 3-29 | ''Rock And Roll All Nite" |
| Disc Four : 43 minutes | |
| Coventry Queens,NY 22/12/73 (Earliest Filmed Performance) | |
| 4-1 | "Deuce" |
| 4-2 | "Cold Gin" |
| 4-3 | "Nothin To Lose" |
| 4-4 | "Strutter" |
| 4-5 | "Firehouse" |
| 4-6 | "Let Me Know" |
| 4-7 | "100,000 Years " |
| 4-8 | "Black Diamond" |
| 4-9 | "Let Me Go, Rock 'N' Roll" |
| Bonus Disc : Madison Square Garden, New York, NY 27/7/96 Reunion Tour | |
| 5-1 | Deuce |
| 5-2 | Calling Dr. Love |
| 5-3 | Cold Gin |
| 5-4 | Let Me Go, Rock 'N' Roll |
| 5-5 | Shout It Out Loud |
| 5-6 | Watchin' You |
| 5-7 | Firehouse |
| 5-8 | Shock Me |
| 5-9 | Strutter |
| 5-10 | Rock Bottom |
| 5-11 | God Of Thunder |
| 5-12 | Love Gun |
| 5-13 | 100,000 Years |
| 5-14 | Black Diamond |
| 5-15 | Detroit Rock City |
| 5-16 | Rock And Roll All Nite |
Companies, etc.
- Phonographic Copyright (p) – Eagle Rock Entertainment Ltd.
- Licensed From – MTV Networks
- Copyright (c) – MTV Networks
- Copyright (c) – Kiss Catalogue, Ltd.
- Manufactured By – Optimal Media Production
Credits
- Art Direction – WFN Productions
- Co-producer – Roger Coletti
- Edited By – Derek Ambrosi
- Executive-Producer – Geoff Kempin, Terry Shand
- Mastered By [Concert Mastering] – Mark Wilder
- Mixed By [5.1 & Stereo Sound Mix] – Mike Fisher , Sue Pelino
- Producer – Alex Coletti
- Product Manager – Nick Cucci
Notes
DVD's are housed in a King sized foldout digipak which slips into a slipcase. 5 is bonus disc.Info DVD:
- 3 x DVD 9
- 1 x DVD 5
- 4: 3 Screen Format
- NTSC
- English
- 9 hrs 28 mins + 102 mins Bonus Disc
Barcode and Other Identifiers
- Barcode (String): 5034504975170
- Barcode (Text): 5 034504 975170
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VH00118 | KISS | Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 (4xDVD-V, NTSC + Box) | VH1 Classic Records | VH00118 | US | 2007 |
| KAL1646 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 (5xDVD-V, NTSC + Box) | VH1 Classic Records | KAL1646 | Australia | Unknown |
| VH00115 | Kiss | Irvine Meadows Ampitheater Irvine, CA 6/15/96 KROQ Weenie Roast (DVD, NTSC) | VH1 Classic Records | VH00115 | US | 2007 |
| EREDV750 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 (5xDVD-V, NTSC, All) | Eagle Vision | EREDV750 | Europe | 2010 |
| EREDV751GV | Kiss | Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 (5xDVD-V, NTSC + Box, Comp, Bon) | Eagle Vision | EREDV751GV | 2010 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2104791-1264266333.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2084875-1263129435.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2017440-1401310687-3747.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8973176-1472549654-8576.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7656217-1446064943-9112.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5128412-1385277490-5467.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2028870-1259951972.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2089620-1289922302.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9122367-1475160784-8821.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7859954-1450347240-4193.jpeg.jpg)


