:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2863297-1470250460-4277.jpeg.jpg)
The Everly Brothers - Original Album Series
Musician: The Everly BrothersAlbum title: Original Album Series
Style: Rock & Roll, Country Rock
Released: 2010
Country: Europe
Size MP3 version: 1793 mb
Size APE version: 1479 mb
Size WMA version: 1158 mb
Rating ✫: 4.7
Votes: 641
Format: AIFF AU AHX AIFF RA ASF MP3
Genre: Rock
The Everly Brothers - Original Album Series
Download Free links
- 1479 downloads at 21 mb/s
MP3 version ZIP archive
- 1158 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1793 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| It's Everly Time | |
| 1-1 | So Sad (To Watch Good Love Go Bad) |
| 1-2 | Just In Case |
| 1-3 | Memories Are Made Of This |
| 1-4 | That's What You Do To Me |
| 1-5 | Sleepless Nights |
| 1-6 | What Kind Of Girl Are You |
| 1-7 | Oh, True Love |
| 1-8 | Carol Jane |
| 1-9 | Some Sweet Day |
| 1-10 | Nashville Blues |
| 1-11 | You Thrill Me (Through And Through) |
| 1-12 | I Want You To Know |
| A Date With The Everly Brothers | |
| 2-1 | Made To Love |
| 2-2 | That's Just Too Much |
| 2-3 | Stick With Me Baby |
| 2-4 | Baby What You Want Me To Do |
| 2-5 | Sigh, Cry, Almost Die |
| 2-6 | Always It's You |
| 2-7 | Love Hurts |
| 2-8 | Lucille |
| 2-9 | So How Come (No One Loves Me) |
| 2-10 | Donna, Donna |
| 2-11 | A Change Of Heart |
| 2-12 | Cathy's Clown |
| Rock 'N Soul | |
| 3-1 | That'll Be The Day |
| 3-2 | So Fine |
| 3-3 | Maybelline |
| 3-4 | Dancing In The Streets |
| 3-5 | Kansas City |
| 3-6 | I Got A Woman |
| 3-7 | Love Hurts |
| 3-8 | Slippin' And Slidin' |
| 3-9 | Susie Q |
| 3-10 | Hound Dog |
| 3-11 | I'm Gonna Move To The Outskirts Of Town |
| 3-12 | Lonely Weekends |
| Two Yanks In England | |
| 4-1 | Somebody Help Me |
| 4-2 | So Lonely |
| 4-3 | Kiss Your Man Goodbye |
| 4-4 | Signs That Will Never Change |
| 4-5 | Like Everytime Before |
| 4-6 | Pretty Flamingo |
| 4-7 | I've Been Wrong Before |
| 4-8 | Have You Ever Loved Somebody |
| 4-9 | The Collector |
| 4-10 | Don't Run And Hide |
| 4-11 | Fifi The Flea |
| 4-12 | Hard Hard Year |
| Roots | |
| 5-1 | Introduction: The Everly Family |
| 5-2 | Mama Tried |
| 5-3 | Less Of Me |
| 5-4 | T For Texas |
| 5-5 | I Wonder If I Care As Much |
| 5-6 | Ventura Boulevard |
| 5-7 | Shady Grove |
| 5-8 | Illinois |
| 5-9 | Living Too Close To The Ground |
| 5-10 | You Done Me Wrong |
| 5-11 | Turn Around |
| 5-12 | Sing Me Back Home |
| 5-13 | Montage: The Everly Family / Shady Grove / Kentucky |
Companies, etc.
- Phonographic Copyright (p) – Rhino Entertainment Company
- Copyright (c) – Rhino Entertainment Company
Notes
℗ & © 2010 Rhino Entertainment Company, a Warner Music Group Company.Manufactured in the E.U.
Barcode and Other Identifiers
- Barcode (Text): 0 81227 98018 4
- Barcode (String): 081227980184
- Label Code: LC02982
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5856934-1404625217-8835.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7008999-1431582662-1015.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8176390-1456581008-3034.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8153827-1456148549-3818.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2674196-1333951357.jpeg.jpg)


