:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11104151-1509911937-8613.jpeg.jpg)
Various - Woodstock '94
Musician: VariousAlbum title: Woodstock '94
Style: Alternative Rock
Released: 1994
Country: Spain
Size MP3 version: 1458 mb
Size APE version: 1414 mb
Size WMA version: 1900 mb
Rating ✫: 4.6
Votes: 856
Format: MIDI MMF MP4 WMA FLAC AU TTA
Genre: Rock
Various - Woodstock '94
Download Free links
- 1414 downloads at 21 mb/s
MP3 version ZIP archive
- 1900 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1458 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-A1 | –Live | Selling The Drama |
| 1-A2 | –Del Amitri | Just Like A Man |
| 1-A3 | –Melissa Etheridge | I'm The Only One |
| 1-A4 | –Joe Cocker | Feelin' Allright |
| 1-A5 | –No Artist | (Stage Announcement) |
| 1-A6 | –The Cranberries | Dreams |
| 1-A7 | –Blind Melon | Soup |
| 1-A8 | –Green Day | When I Come Around |
| 1-A9 | –Salt-N-Peppa* | Shoop |
| 1-B1 | –No Artist | (Stage Announcement) |
| 1-B2 | –Red Hot Chilli Peppers* | Blood Sugar Sex Magic |
| 1-B3 | –James | Sometimes |
| 1-B4 | –Porno For Pyros | Porno For Pyros |
| 1-B5 | –Primus | Those Damned Blue-Collar Tweekers |
| 1-B6 | –Aerosmith | Draw The Line/F.I.N.E. |
| 1-B7 | –No Artist | (Stage Announcement) |
| 1-B8 | –Nine Inch Nails | Happiness In Slavery |
| 2-A1 | –Metallica | For Whom The Bell Tolls |
| 2-A2 | –The Neville Brothers | Come Together |
| 2-A3 | –Youssou N'Dour | Generations (Diamono) |
| 2-A4 | –Zucchero | Mama |
| 2-A5 | –Sheryl Crow | Run, Baby, Run |
| 2-A6 | –Violent Femmes | Dance, M.F., Dance! - KIss Off |
| 2-B1 | –Collective Soul | Shine |
| 2-B2 | –Candlebox | Arrow |
| 2-B3 | –Cypress Hill | How I Could Just Kill A Man |
| 2-B4 | –Rollins Band | Right Here Too Much |
| 2-B5 | –Bob Dylan | Highway 61 |
| 2-B6 | –Traffic | Pearly Queen |
| 2-B7 | –Peter Gabriel | Biko |
Notes
Recorded Live at Woodstock 1994.Manufactured in Poland. Not for sale outside Poland.
Barcode and Other Identifiers
- Barcode: 7 31454 03224 7
- Rights Society: ZAIKS/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 31454 0289 2 IN01, 31454 0289 2 IN02 | Various | Woodstock 94 (2xCD, Comp) | A&M Records, A&M Records | 31454 0289 2 IN01, 31454 0289 2 IN02 | US | 1994 |
| 31454 0289 4 | Various | Woodstock 94 (2xCass, Comp) | A&M Records | 31454 0289 4 | Canada | 1994 |
| 540-322-2 | Various | Woodstock 94 (2xCD, Album) | Polydor | 540-322-2 | Australia | 1994 |
| 31454 0289 2, 31454 0289 2 IN02, 31454 0289 2 IN01 | Various | Woodstock 94 (2xCD, Comp) | A&M Records, A&M Records, A&M Records | 31454 0289 2, 31454 0289 2 IN02, 31454 0289 2 IN01 | US | 1994 |
| 800 633 367-1 | Various | Woodstock '94 (2xLaserdisc, Comp) | Polygram Video | 800 633 367-1 | US | 1994 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3222276-1321659682.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5286525-1389791774-5466.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3692741-1351338613-9720.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8563104-1464106104-4558.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7500151-1442790547-6385.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11165761-1511079826-2462.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5650760-1454789061-9194.png.jpg)


