:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3558209-1335386696.jpeg.jpg)
Satanic Malfunctions - Disgrace To Music
Musician: Satanic MalfunctionsAlbum title: Disgrace To Music
Style: Hardcore, Punk
Released: 2012
Country: Poland
Size MP3 version: 1149 mb
Size APE version: 1143 mb
Size WMA version: 1977 mb
Rating ✫: 4.6
Votes: 280
Format: MP1 MP3 MIDI MP4 RA TTA WAV
Genre: Rock
Satanic Malfunctions - Disgrace To Music
Download Free links
- 1143 downloads at 21 mb/s
MP3 version ZIP archive
- 1977 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1149 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1-01 | Where's The Dinner ? |
| 1-02 | The Dying Crying |
| 1-03 | Lack Of Brains |
| 1-04 | Legal Con |
| 1-05 | Warhead |
| 1-06 | Unforgetable Feelings |
| 1-07 | Disorder Fool |
| 1-08 | Appealing Carcasses |
| 1-09 | Like A Fight ? |
| 1-10 | Poisonous Gases |
| 1-11 | Smile No More |
| 1-12 | Who's What, What's Who |
| 1-13 | Your Body's My Wish |
| 1-14 | Neverending Pain |
| 1-15 | Dealing Out Death |
| 1-16 | Who Wants The World |
| 1-17 | Needless Offering |
| 1-18 | H/C Poison |
| 1-19 | Greed Does Not Feed |
| 1-20 | All Drugged Up |
| 1-21 | A Nice Day Out Henry |
| 1-22 | Smash Apartheid |
| 1-23 | The Future Of Our World |
| 1-24 | The Killing Of One Satisfies Many |
| 1-25 | Dealing Out Death |
| 1-26 | Movement For Change |
| 1-27 | Trying Ain't No Crime |
| 1-28 | Mosheriphia |
| 1-29 | More Money Than Sense |
| 1-30 | Cost Of Freedom |
| 1-31 | Where's Dinner |
| 1-32 | Anthem |
| 1-33 | Appealing Carcasses |
| 1-34 | Family Man |
| 1-35 | Only Stupid People Glamourise America |
| 1-36 | The Take Away Of Life |
| 1-37 | What Happened |
| 1-38 | The Only Way |
| 1-39 | Those Damn Beasties! |
| 1-40 | Dead Living |
| 1-41 | Exist |
| 1-42 | Tresspass |
| 1-43 | Might Is Right |
| 1-44 | Dreamstealers |
| 1-45 | Man Maid |
| 1-46 | The Dying Crying |
| 1-47 | There's A Difference That You Won't Enjoy |
| 1-48 | Oh So Brave Matador |
| 1-49 | Suck Like A Leech |
| 1-50 | Make The Reaction |
| 1-51 | If Meat Is Murder Then What Is... |
| 1-52 | Paralletic |
| 1-53 | Sompany Spy |
| 1-54 | Rainbow |
| 1-55 | Assassin |
| 1-56 | Technological Religion |
| 1-57 | Hellbound |
| 1-58 | Stubborn |
| 1-59 | No Sense |
| 1-60 | Gambler |
| 1-61 | No More Lies |
| 1-62 | Change Or Stagnate |
| 1-63 | Lost Days |
| 1-64 | Second Class Citizens |
| 1-65 | Good Evening |
| 1-66 | Not |
| 1-67 | Two Jokes |
| 1-68 | Where Do They Go? |
| 1-69 | Warcriminals |
| 1-70 | Turn To Stone |
| 1-71 | Daze Of The Weak |
| 1-72 | Credit Card Blues |
| 1-73 | Fast Food Deforestation |
| 1-74 | Remember |
| 1-75 | Your Times Up |
| 1-76 | The Clichéd Song |
| 1-77 | With My Friends, Who Needs Enemies |
| 1-78 | Annihilate The Lot |
| 1-79 | Napalm Punk |
| 1-80 | Straight Edge Free Zone |
| 1-81 | Sheep |
| 1-82 | Why Bother ? |
| 2-01 | Disgrace To Humanity |
| 2-02 | Con Tax |
| 2-03 | Many Go Round |
| 2-04 | Post Man Punk |
| 2-05 | If The Cap Fits |
| 2-06 | Noraid |
| 2-07 | Street Power |
| 2-08 | Pardon |
| 2-09 | Already Dead |
| 2-10 | Fair I Think Not |
| 2-11 | Neanderthal Man |
| 2-12 | Double Trouble |
| 2-13 | Hide Away |
| 2-14 | It Takes More Than Words |
| 2-15 | Don't Follow Blind |
| 2-16 | We Are Nothing |
| 2-17 | Fast Sells |
| 2-18 | The Girl Who Wished |
| 2-19 | Beanfeast Death |
| 2-20 | Bonehead |
| 2-21 | Reality |
| 2-22 | My Mate John Peel |
| 2-23 | No Stance |
| 2-24 | Saturday Night Fever |
| 2-25 | Fight Back |
| 2-26 | If Meat Is Murder, Then What Is Leather |
| 2-27 | To Whom It May Concern |
| 2-28 | Sexual Freedom, I Think Not |
| 2-29 | Satanic Creamy Date Pudding |
| 2-30 | Matthews Murder Meal |
Notes
CD 11-24: S.M. "Who Wants The World" 7"EP (Teacore 1986)
25-37: S.M. "I've Just Had About All I Can Take" 7"EP (Loony Tunes 1987)
38-47: S.M. / SM-70 split 7"EP (Lanzelot)
45-72: S.M. "Hellbound" LP (Teacore 1988)
73-82: "Remember" 7"EP (Teacore 1989)
CD 2
1-25: S.M. "Disgrace To Humanity" LP (Teacore 1989)
26-30: Splitting Headache - 4 way split 7"EP (Loony Tunes 1986) Include: Active Minds, Radio Freedom, Indian Dream, Satanic Malfunctions
Barcode and Other Identifiers
- Barcode: 5 907503 802764
- Matrix / Runout (CD1): 13480 R 2826 / smg 076 cd1
- Matrix / Runout (CD2): 13481 R 2827 / smg 076 cd2
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1505026-1364135257-8295.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6438386-1419343409-4510.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4994604-1381626507-1307.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-743345-1506277950-9805.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1135621-1229675035.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4467598-1365701396-9773.jpeg.jpg)


