:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8266802-1525525060-8969.jpeg.jpg)
Marty Robbins - Marty Robbins' All-Time Greatest Hits
Musician: Marty RobbinsAlbum title: Marty Robbins' All-Time Greatest Hits
Style: Country
Released: 1972
Country: Australia
Size MP3 version: 1805 mb
Size APE version: 1411 mb
Size WMA version: 1106 mb
Rating ✫: 4.7
Votes: 500
Format: AA MMF AAC VOX XM MIDI VQF
Genre: Pop / Folk, World, & Country
Marty Robbins - Marty Robbins' All-Time Greatest Hits
Download Free links
- 1411 downloads at 21 mb/s
MP3 version ZIP archive
- 1106 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1805 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Side 1 | |
| A1 | El PasoProducer – Don LawWritten-By – M. Robbins* |
| A2 | Streets Of LaredoProducer – Don Law |
| A3 | Ribbon Of DarknessProducer – Don Law, Frank Jones Written-By – G. Lightfoot* |
| A4 | Love Is BlueProducer – Bob Johnson* |
| A5 | Big IronProducer – Don LawWritten-By – Robbins* |
| Side 2 | |
| B1 | Devil WomanProducer – Don Law, Frank Jones Written-By – M. Robbins* |
| B2 | Don't WorryProducer – Don LawWritten-By – M. Robbins* |
| B3 | Tonight CarmenProducer – Bob Johnson*Written-By – M. Robbins* |
| B4 | You Gave Me A MountainProducer – Bob Johnson*Written-By – M. Robbins* |
| B5 | Kaw-LigaProducer – Don Law |
| Side 3 | |
| C1 | My Woman, My Woman, My WifeProducer – Bob Johnson*Written-By – M. Robbins* |
| C2 | PadreProducer – Bob Johnson* |
| C3 | The Hanging TreeProducer – Don Law |
| C4 | Red River ValleyProducer – Don Law |
| C5 | Joli GirlProducer – Bob Johnson* |
| Side 4 | |
| D1 | The Girl With The Gardenias In Her HairProducer – Bob Johnson* |
| D2 | It's A SinProducer – Bob Johnson* |
| D3 | MariaProducer – Bob Johnson* |
| D4 | I Walk AloneProducer – Bob Johnson* |
| D5 | Aloha OeProducer – Don LawWritten-By – Queen Lili'uokalani |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp, Pit) | Columbia | CG 31361 | US | 1972 |
| CG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp, RE, Car) | Columbia | CG 31361 | US | Unknown |
| CG 31361, KG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp, Ter) | Columbia, Columbia | CG 31361, KG 31361 | US | Unknown |
| KG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp) | Columbia | KG 31361 | US | Unknown |
| KG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp, Gat) | Columbia | KG 31361 | Canada | Unknown |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9507430-1481781465-7233.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3198335-1320133976.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12162800-1529565813-7131.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4915533-1456862232-3602.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7635397-1445619496-5986.jpeg.jpg)


