:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9769438-1486063564-1675.jpeg.jpg)
Esther & Abi Ofarim - Die Ofarim-Story (24 Welterfolge von Ester & Abi Ofarim)
Musician: Esther & Abi OfarimAlbum title: Die Ofarim-Story (24 Welterfolge von Ester & Abi Ofarim)
Style: Chanson, Schlager
Country: Germany
Size MP3 version: 1753 mb
Size APE version: 1343 mb
Size WMA version: 1206 mb
Rating ✫: 4.3
Votes: 333
Format: MIDI VOX VOC DMF WMA ADX ASF
Genre: Pop / Folk, World, & Country
Esther & Abi Ofarim - Die Ofarim-Story (24 Welterfolge von Ester & Abi Ofarim)
Download Free links
- 1343 downloads at 21 mb/s
MP3 version ZIP archive
- 1206 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1753 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | Garden Of My Home | 2:56 |
| A2 | Lonesome Traveller | 2:29 |
| A3 | Donna - Donna | 2:27 |
| A4 | Frank Mills (Aus Hair) | 2:17 |
| A5 | Viva La Feria | 1:45 |
| A6 | Wenn Ich Bei Dir Sein Kann (Cotton Fields) | 2:29 |
| B1 | Morning Of My Life | 3:30 |
| B2 | Hush Little Baby | 1:25 |
| B3 | My Fisherman, My Laddie-o | 3:10 |
| B4 | Drunten Im Tale (Down In The Valley) | 2:48 |
| B5 | Dirty Old Town | 2:30 |
| B6 | Bye, Biddy-Bye, Bye, Jack (This Little Light Of Mine) | 2:27 |
| C1 | Cinderella - Rockefella | 2:29 |
| C2 | Don't Pass Me By | 2:37 |
| C3 | Noch Einen Tanz (One More Dance) | 2:54 |
| C4 | Go Tell It On The Mountain | 3:00 |
| C5 | Freight Train | 2:29 |
| C6 | Empty Pocket Blues | 3:36 |
| D1 | Sing Hallelujah | 2:42 |
| D2 | Die Wahrheit (Die Fahrt Ins Heu) | 3:24 |
| D3 | That's My Song | 2:56 |
| D4 | Melodie Einer Nacht (T'en Va Pas) | 2:28 |
| D5 | Never Grow Old | 2:32 |
| D6 | Go'way From My Window | 2:54 |
Notes
Printed in Germany by Druckhaus Maack, LüdenscheidBarcode and Other Identifiers
- Other (Cover Back): D
- Matrix / Runout (Side 1): 10 AA6499754 1Y 320 A F 2
- Matrix / Runout (Side 2): 10 AA6499754 2Y 320 A F 2
- Matrix / Runout (Side 3): 10 AA6499755 1Y 320 2 Y
- Matrix / Runout (Side 4): 10 AA6499755 2Y 320 A M 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 512 866-2 | Esther & Abi Ofarim | Die Ofarim-Story (CD, Comp) | Philips | 512 866-2 | Germany | 1992 |
| 6610 010 | Esther & Abi Ofarim | Die Ofarim-Story (2xLP, Comp) | Philips | 6610 010 | Germany | 1972 |
| 512 866-2, 07314 512 866-2 | Esther & Abi Ofarim | Die Ofarim-Story (CD, Comp) | Phonogram GmbH, Universal | 512 866-2, 07314 512 866-2 | Germany | Unknown |
| 6610 010 | Esther & Abi Ofarim | Die Ofarim-Story (2xLP, Comp, RE) | Philips | 6610 010 | Germany | Unknown |
| 6610 010 | Esther & Abi Ofarim | Die Ofarim-Story (2xLP, Comp) | Philips | 6610 010 | Germany | Unknown |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11234641-1512416377-5049.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11473768-1516972126-6319.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8835539-1469785546-8026.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9058081-1474038825-8422.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6068088-1410222844-5350.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3862486-1397729577-5164.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9521511-1482158301-8891.jpeg.jpg)


