:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6251804-1414820703-5265.jpeg.jpg)
André Kostelanetz - The Best Of Kostelanetz
Musician: André KostelanetzAlbum title: The Best Of Kostelanetz
Size MP3 version: 1499 mb
Size APE version: 1281 mb
Size WMA version: 1700 mb
Rating ✫: 4.8
Votes: 544
Format: AUD AHX MPC MMF DMF ASF ADX
Genre: Pop / Classical / Stage & Screen
André Kostelanetz - The Best Of Kostelanetz
Download Free links
- 1281 downloads at 21 mb/s
MP3 version ZIP archive
- 1700 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1499 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| The World's Most Beautiful Mood Music | |
| A1 | Someone To Watch Over Me |
| A2 | The Shadow Of Your Smile |
| A3 | I Don't Know Why |
| A4 | Try To Remember |
| A5 | If Ever I Would Leave You |
| A6 | The Nearness Of You |
| B1 | This Is My Song |
| B2 | The Eyes Of Love |
| B3 | Moon Over Miami |
| B4 | My Prayer |
| B5 | Baubles, Bangles And Beads |
| B6 | I'll Get By (As Long As I Have You) |
| Warm Songs Of The 60's And 70's | |
| C1 | Yesterday |
| C2 | Calcutta |
| C3 | Games That Lovers Play |
| C4 | Day By Day |
| C5 | Theme From "Murder On The Orient Express" |
| C6 | I Can't Stop Loving You |
| D1 | The Sounds Of Silence |
| D2 | "The Windmills Of Your Mind" From "The Thomas Crown Affair" |
| D3 | The Way We Were |
| D4 | One Less Bell To Answer |
| D5 | Theme From "Love Story" |
| D6 | Killing Me Softly With His Song |
| Promenade Favorites | |
| E1 | Polonaise Militaire, Op. 40, No. 1Orchestra – New York Philharmonic* |
| E2 | To A Water LilyOrchestra – Columbia Symphony Orchestra |
| E3 | Hungarian Dance No. 5 |
| E4 | Schoen RosmarinViolin – Carol Glenn |
| E5 | Clair De Lune |
| E6 | Waltz From "The Count Of Luxemburg" |
| F1 | Malagueña |
| F2 | Intermezzo |
| F3 | Naîla Waltz |
| F4 | Serenade |
| F5 | Nocturne |
| F6 | The Flight Of The Bumblebee |
| The Beautiful Waltzes Of Tchaikovsky | |
| G1 | Waltz From "The Sleeping Beauty" |
| G2 | Waltz Of The Flowers |
| G3 | Waltz Sentimental, Op. 51, No. 6 |
| G4 | Waltz From "Serenade For Strings" |
| G5 | Waltz From "Swan Lake" |
| Love Songs That Live Forever | |
| H1 | You Made Me Love You |
| H2 | September Song |
| H3 | All The Things You Are |
| H4 | Tenderly |
| H5 | Night And Day |
| H6 | Stardust |
| Kostelanetz At The Theatre | |
| I1 | Cabaret From "Cabaret" |
| I2 | The Impossible Dream From "Man Of La Mancha" |
| I3 | All Through The Night From "Anything Goes" |
| I4 | My Favorite Things From "The Sound Of Music" |
| I5 | When I'm Not Near The Girl I Love From "Finian's Rainbow" |
| I6 | Just One Of Those Things From "Jubilee" |
| J1 | If I Were A Rich Man From "Fiddler On The Roof" |
| J2 | People From "Funny Girl" |
| J3 | Happy Talk From "South Pacific" |
| J4 | Till There Was You From "The Music Man" |
| J5 | I Believe In You From "How To Succeed In Business Without Really Trying" |
| J6 | Seventy-Six Trombones From "The Music Man" |
| Tropical Touch | |
| K1 | Guantanamera |
| K2 | Cielito Lindo |
| K3 | Desafinado |
| K4 | Begin The Beguine |
| K5 | It's Impossible |
| K6 | Fly Me To The Moon |
| Waltzes Heard Round The World | |
| L1 | Medley |
| L1a | Danube Waves (Romania) |
| L1b | Dark Eyes (Russia) |
| L2 | Medley (USA) |
| L2a | Around The World |
| L2b | The Sweetest Sounds |
| L3 | Medley |
| L3a | Now Is The Hour (New Zealand) |
| L3b | Waltzing Matilda (Australia) |
| L4 | Medley (Italy) |
| L4a | O Marie |
| L4b | O Sole Mio |
| L5 | Medley |
| L5a | Domino (France) |
| L5b | Under Paris Skies (France) |
| L5c | The Petite Waltz (Belgium) |
| Strike Up The Band | |
| M1 | Strike Up The Band |
| M2 | Medley |
| M2a | Anchors Away |
| M2b | The Marines' Hymn |
| M3 | Medley |
| M3a | The Caissons Go Rolling Along |
| M3b | The U.S. Airforce |
| M4 | Medley |
| M4a | Yellow Rose Of Texas |
| M4b | The Eyes Of Texas Are Upon You |
| M5 | Willkommen From "Cabaret" |
| M6 | One Of Those Songs |
| The Orchestra Goes To The Opera | |
| N1 | La Bohème: Musetta's Waltz |
| N2 | Rigoletto: La Donna È Mobile (Woman Is Fickle) |
| N3 | Faust: Waltz |
| N4 | Samson And Delilah: My Heart At Thy Sweet Voice |
| N5 | I Pagliacci: Vesti La Giubba (On With The Play) |
| N6 | Carmen: Toreador Song |
| Kostelanetz At The Movies | |
| O1 | Theme From "Romeo And Juliet" |
| O2 | The Look Of Love From "Casino Royale" |
| O3 | Somewhere My Love (Lara's Theme) From "Dr. Zhivago" |
| O4 | Alfie |
| O5 | Wonderful Copenhagen From "Hans Christian Andersen |
| O6 | The From "Summer Of '42" |
| P1 | You'd Be So Nice To Come Home To From "Something To Shout About" |
| P2 | Tara's Theme From "Gone With The Wind" |
| P3 | Love Theme From "The Godfather" |
| P4 | Stella By Starlight From "The Uninvited" |
| P5 | Born Free |
Companies, etc.
- Manufactured By – CBS Special Products
Credits
- Orchestra – André Kostelanetz And His Orchestra (tracks: All except E1-2)
- Producer – Teo Macero
Notes
Subtitle: 103 Of Your Favorite Songs From Yesteryear And TodayOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2-719-0 | André Kostelanetz | The Best Of Kostelanetz (8xLP, Comp, Box) | Reader's Digest | 2-719-0 | Canada | Unknown |
| RDA 120 | André Kostelanetz | The Best Of Kostelanetz (103 Favorites From The Beautiful World Of Music) (8xLP, Comp, Box) | Reader's Digest | RDA 120 | US | 1975 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4138841-1453050214-1003.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4301874-1361430080-2857.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3755899-1515036321-1744.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6443653-1419354919-7055.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2194067-1279922344.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-1118903-1448931106-8279.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11471561-1521478783-3912.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3031232-1312520173.jpeg.jpg)


