:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8904527-1508431983-9959.jpeg.jpg)
Various - I Love A Piano
Musician: VariousAlbum title: I Love A Piano
Released: 1977
Country: US
Size MP3 version: 1339 mb
Size APE version: 1367 mb
Size WMA version: 1216 mb
Rating ✫: 4.1
Votes: 724
Format: VOX WMA VQF MP3 AUD MP1 FLAC
Genre: Pop
Various - I Love A Piano
Download Free links
- 1367 downloads at 21 mb/s
MP3 version ZIP archive
- 1216 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1339 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| A1 | –Frankie Carle | Raindrops Keep Falling on My Head from "Butch Cassidy and the Sundance Kid" |
| A2 | –Stan Freeman | Theme from "Summer of '42" |
| A3 | –Eddie Heywood | Let's Fall in Love from "Let's Fall In Love" |
| A4 | –Bill Snyder | A Time for Us from "Romeo and Juliet" |
| A5 | –Erroll Garner | The Shadow of Your Smile from "The Sandpiper" |
| A6 | –Stan Freeman | Zorba's Dance from "Zorba the Greek" |
| B1 | –Neil Wolfe | The Way We Were from "The Way We Were" |
| B2 | –Frankie Carle | Somewhere My Love from "Doctor Zhivago" |
| B3 | –Dick Hyman | Moon River from "Breakfast at Tiffany's |
| B4 | –Frankie Carle | Days of Wine and Roses from "Days of Wine and Roses" |
| B5 | –Eddie Heywood | Dolores from "Las Vegas Nights" |
| C1 | –Eddie Heywood | Begin the Beguine |
| C2 | –Frankie Carle | Sunrise Serenade |
| C3 | –Dick Hyman | Tea for Two |
| C4 | –Frankie Carle | Carle Boogie |
| C5 | –Bill Snyder | Bewitched |
| C6 | –Neil Wolfe | My Funny Valentine |
| D1 | –Erroll Garner | Misty |
| D2 | –Eddie Heywood | Temptation |
| D3 | –Marian McPartland | Anything Goes |
| D4 | –Johnny Guarnieri | Honeysuckle Rose |
| D5 | –Bill Snyder | As Time Goes By |
| D6 | –Neil Wolfe | Tenderly |
| E1 | –Eddie Heywood | 'S Wonderful |
| E2 | –Johnny Guarnieri | The Man I Love |
| E3 | –Erroll Garner | It Ain't Necessarily So |
| E4 | –Dick Hyman | Embraceable You |
| E5 | –Marian McPartland | I've Got A Crush On You |
| E6 | –Stan Freeman | Medley: I Got Rhythm/ Fascinatin' Rhythm |
| F1 | –Neil Wolfe | Falling in Love with Love |
| F2 | –Bill Snyder | Blue Moon |
| F3 | –Johnny Guarnieri | The Blue Room |
| F4 | –Dick Hyman | The Most Beautiful Girl in the World |
| F5 | –Dick Hyman | Little Girl Blue |
| G1 | –Stan Freeman | Academy Award Medley: Three Coins in the Fountain/ Over the Rainbow/ Love Is A Many-Spledored Thing |
| G2 | –Frankie Carle | Singin' in the Rain Medley: You Were Meant for Me/ Should I/ Singin' In The Rain |
| G3 | –Bill Snyder | Hoagy Carmichael Medley: The Nearness of You/ Two Sleepy People/ Heart and Soul |
| G4 | –Frankie Carle | DeSylva, Brown and Henderson Medley: You're the Cream in My Coffee, Sunny Side Up |
| G5 | –Stan Freeman | Noel Coward Waltz Medley: Zigeuner, I'll See You Again |
| H1 | –Bill Snyder | The Way You Look Tonight |
| H2 | –Stan Freeman | Pick Yourself Up |
| H3 | –Marian McPartland | Smoke Gets In Your Eyes |
| H4 | –Dick Hyman | Long Ago and Far Away |
| H5 | –Erroll Garner | All the Things You Are |
| H6 | –Johnny Guarnieri | Yesterdays |
| I1 | –Frankie Carle | A Pretty Girl Is Like A Melody |
| I2 | –Frankie Carle | Always |
| I3 | –Johnny Guarnieri | I Love a Piano |
| I4 | –Bill Snyder | Easter Parade |
| I5 | –Bill Snyder | The Girl That I Marry |
| J1 | –Frankie Carle | I Left My Heart In San Francisco |
| J2 | –Johnny Guarnieri | Manhattan |
| J3 | –Stan Freeman | Fly Me to the Moon |
| J4 | –Neil Wolfe | Vienna My City of Dreams |
| J5 | –Frankie Carle | Arrivederci Roma |
| J6 | –Erroll Garner | St Louis Blues |
| K1 | –Erroll Garner | You Do Something to Me |
| K2 | –Marian McPartland | From This Moment On |
| K3 | –Stan Freeman | So In Love |
| K4 | –Neil Wolfe | I Get A Kick Out of You |
| K5 | –Eddie Heywood | I've Got You Under My Skin |
| K6 | –Neil Wolfe | Were Thine That Special Face |
| L1 | –Johnny Guarnieri | April in Paris |
| L2 | –Neil Wolfe | Autumn Leaves |
| L3 | –Stan Freeman | Waltzing Under Paris Skies Medley: Under Paris Skies/Domino/Pigalle |
| L4 | –Bill Snyder | La Vie en Rose |
| L5 | –Neil Wolfe | La Mer |
| M1 | –Bill Snyder | Some Enchanted Evening from "South Pacific" |
| M2 | –Frankie Carle | Just in Tme from "Bells Are Ringing" |
| M3 | –Marian McPartland | If Ever I Would Leave You from "Camelot" |
| M4 | –Erroll Garner | It's Only a Paper Moon from "The Great Magoo" |
| M5 | –Dick Hyman | The Party's Over from "Bells Are Ringing" |
| N1 | –Dick Hyman | Young and Foolish from "Plain and Fancy" |
| N2 | –Stan Freeman | Medley from "The Fantasticks": Soon It's Gonna Rain/ They Were You/ Try To Remember |
| N3 | –Johnny Guarnieri | Mack the Knife from "The Threepenny Opera" |
| N4 | –Dick Hyman | It's All right with Me from "Can-Can" |
| N5 | –Marian McPartland | Send in the Clowns from "A Little Night Music" |
| O1 | –Johnny Guarnieri | Ain't Misbehavin' |
| O2 | –Bill Snyder | More |
| O3 | –Marian McPartland | Stardust |
| O4 | –Stan Freeman | While We're Young |
| O5 | –Marian McPartland | Twilight World |
| O6 | –Eddie Heywood | Don't Get Around Much Anymore |
| P1 | –Erroll Garner | My Slient Love |
| P2 | –Bill Snyder | Cocktails for Two |
| P3 | –Dick Hyman | Here's That Rainy Day |
| P4 | –Eddie Heywood | Dreamer's Holiday |
| P5 | –Johnny Guarnieri | Body and Soul |
| P6 | –Neil Wolfe | Lazy Afternoon |
Notes
Contains 8 discs, each sequentially numbered. First disc, first side is RD4A-024-1 F1RS-9781, 2nd side is RD4A-024-2 F1RS-9782, etc.Record 1: Now That You've Seen the Movie (Sides A & B)
Record 2: By Request, The Pianists' All-time Hit Parade (Sides C & D)
Record 3: From the George Gershwin Songbook (Side E), From the Rodgers and Hart Songbook (Side F)
Record 4: Piano Cocktails (Side G), From the Jerome Kern Songbook (Side H)
Record 5: From the Irving Berlin Songbook (Side I), Have Piano Will Travel (Side J)
Record 6: From the Cole Porter Songbook (Side K), Café Paree (Side L)
Record 7: We Left the Show Humming (Sides M & N)
Record 8: Pianists' Choice, Some of Our Favorites (Sides O & P)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2-748-0-1/8 | Various | I Love A Piano (8xLP, Comp + Box, Album) | Reader's Digest | 2-748-0-1/8 | Canada | Unknown |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5199992-1387258311-8541.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3900790-1465273468-7526.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8417864-1461204785-9632.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4736294-1373940667-3914.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7786808-1448750983-4582.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3356166-1531096564-1056.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6651003-1423880741-4058.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11532516-1518018053-7077.jpeg.jpg)


