No Artist - Sound Effects No. 16 - Disasters
Musician: No ArtistAlbum title: Sound Effects No. 16 - Disasters
Style: Field Recording, Special Effects
Released: 1977
Country: New Zealand
Size MP3 version: 1499 mb
Size APE version: 1794 mb
Size WMA version: 1541 mb
Rating ✫: 4.8
Votes: 229
Format: TTA AU AAC ASF WMA RA AA
Genre: Non Music
No Artist - Sound Effects No. 16 - Disasters
Download Free links
- 1794 downloads at 21 mb/s
MP3 version ZIP archive
- 1541 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1499 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Fire & Earth | ||
| A1a | Heavy Fire Crackle | 0:30 |
| A1b | Fire (Hoses Playing) | 0:45 |
| A1c | Raging Inferno (Falling Masonry) | 0:50 |
| A1d | Ignition And Fire | 0:17 |
| A1e | General Purpose Rumble / Roar | 0:35 |
| A1f | Active Volcano (Close Perspective) | 0:48 |
| A1g | Erupting Volcano (Mid-Distant) | 0:47 |
| A1h | Erupting Volcano With Lava Whooses | 0:22 |
| A1i | Rumble And Earth Crack | 0:25 |
| A1j | Earth Crack | 0:11 |
| A1k | Earth Shift | 0:15 |
| A1l | Collapsing Roof / Wall | 0:17 |
| A1m | Crash Of Bricks | 0:07 |
| A1n | Wood Crushed | 0:11 |
| A1o | Falling Tree | 0:11 |
| A1p | Shattering Glass | 0:13 |
| Air & Weather | ||
| A2a | Hurricane / Tornado | 1:00 |
| A2b | Ice Melting Into Flood | 0:48 |
| A2c | Tropical Storm | 1:17 |
| A2d | Thunderclap | 0:24 |
| A2e | Lightning Strike | 0:03 |
| A2f | Torrential Rain | 0:46 |
| A2g | Flood Tide | 0:50 |
| A2h | Breached Dam | 0:37 |
| A2i | Flood Water Rising (Interior) | 0:47 |
| Industrial / Domestic | ||
| A3a | Explosion (Close) | 0:06 |
| A3b | Explosion (Distant) | 0:06 |
| A3c | Explosion (Liquid) | 0:12 |
| A3d | Explosion (Metal) | 0:14 |
| A3e | Explosion (Gas) | 0:15 |
| A3f | Collapsing Mine Shaft | 0:28 |
| A3g | Falling Metalwork | 0:18 |
| A3h | Radioactive Burn | 0:28 |
| A3i | Chemical Leak | 0:21 |
| A3j | Escaping Gas | 0:30 |
| A3k | Boiling Liquid | 0:22 |
| A3l | Electric Shock | 0:03 |
| Transport | ||
| B1a | Storm At Sea Atmosphere (Drowning) | 1:02 |
| B1b | Ship Going Aground | 0:39 |
| B1c | Plane Crash - Jet Exterior | 0:36 |
| B1d | Plane Crash - Jet Interior | 0:36 |
| B1e | Plain Crash - Piston Engine | 0:12 |
| B1f | Train Crash | 0:34 |
| B1g | Road Accident - Vehicle Strikes Pedestrian | 0:29 |
| B1h | Car Approach, Skid And Crash | 0:19 |
| B1i | Car Approach And Crash | 0:07 |
| B1j | Car Skid And Crash | 0:08 |
| B1k | Brake / Metal Squeal | 0:08 |
| B1l | Shattered Windscreen | 0:04 |
| Animal | ||
| B2a | Swarming Insects | 0:47 |
| B2b | Animal Stampede (Grass) | 0:51 |
| B2c | Animal Stampede (Broken Surface) | 0:53 |
| Human | ||
| B3a | Restless Crowd - Growing Anger | 0:46 |
| B3b | Riot | 1:22 |
| B3c | Fighting (No Weapons) | 0:38 |
| B3d | Stomach Punch - Vocal Reaction | 0:01 |
| B3e | Stomach Punch | 0:01 |
| B3f | Body Fall | 0:02 |
| B3g | Furniture Crash | 0:03 |
| B3h | Rifle Shots | 0:09 |
| B3i | Machine Gun Fire - Single Burst | 0:05 |
| B3j | Machine Gun Fire - Several Bursts | 0:26 |
| B3k | Crowd Panic | 1:05 |
| B3l | Massacre | 0:38 |
| B3m | Reprisal Air Strike | 1:57 |
Companies, etc.
- Manufactured By – Pye Records (Sales) Ltd.
- Distributed By – Pye Records (Sales) Ltd.
Credits
- Artwork By – Andrew Prewett
Notes
'BBC Records And Tapes' on the sleeve and 'BBC Records' on the label.Barcode and Other Identifiers
- Matrix / Runout (Hand Etched to A Side (Laminate Sleeve)): REC 295 A 2◊6
- Matrix / Runout (Hand Etched to B Side (Laminate Sleeve)): REC 295 B 2◊6
- Matrix / Runout (Variation 2 (Non-Laminated Sleeve) Hand Etched to A Side): REC 295-A2 DAMONT
- Matrix / Runout (Variation 2 (Non-Laminated Sleeve) Hand Etched to B Side): REC 295-B2 DAMONT
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| REC 295 | No Artist | Sound Effects No. 16 - Disasters (LP, Mono) | BBC Records, BBC Records And Tapes | REC 295 | UK | 1977 |
| BBC 22295 | No Artist | Sound Effects No. 16: "Disasters" (LP) | BBC Records And Tapes, BBC Records | BBC 22295 | US | 1977 |
| TRC 913 | No Artist | Sound Effects No. 16 - Disasters (LP) | Total Records | TRC 913 | Canada | 1977 |
| INT 128.002 | No Artist | Sound Effects: Disasters (LP) | Intercord Tonträger GmbH | INT 128.002 | Germany | 1977 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4846240-1468074996-7419.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8564556-1464128662-1188.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5882706-1405334571-8843.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4651519-1371118944-2724.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4820162-1376517388-2489.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-62296-1166800438.jpeg.jpg)


