:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6172315-1413066642-8379.jpeg.jpg)
Arthur Fiedler And The Boston Pops - Pops Varieties
Musician: Arthur FiedlerAlbum title: Pops Varieties
Style: Easy Listening, Latin Jazz, Theme, Big Band, Swing, Marches, Romantic
Released: 1969
Country: US
Size MP3 version: 1538 mb
Size APE version: 1782 mb
Size WMA version: 1801 mb
Rating ✫: 4.4
Votes: 259
Format: ADX APE DMF XM AU AUD MP3
Genre: Jazz / Pop / Classical / Stage & Screen
Arthur Fiedler And The Boston Pops - Pops Varieties
Download Free links
- 1782 downloads at 21 mb/s
MP3 version ZIP archive
- 1801 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1538 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Pops Today | |
| A1 | CabaretWritten-By – Kander-Ebb* |
| A2 | Lara's Theme From Dr. ZhivagoWritten-By – Jarre* |
| A3 | Up, Up And AwayWritten-By – Webb* |
| A4 | A Man And A WomanWritten-By – Lai*, Keller*, Barouh* |
| A5 | YesterdayWritten-By – Lennon-McCartney |
| A6 | Georgy GirlWritten-By – Dale*, Springfield* |
| Pops Goes Latin | |
| B1 | Tijuana TaxiWritten-By – Coleman* |
| B2 | DesafinadoWritten-By – Jobim*, Mendonca* |
| B3 | A Taste Of HoneyWritten-By – Scott*, Marlow* |
| B4 | Spanish FleaWritten-By – Wechter* |
| B5 | DanseroWritten-By – Daniels*, Hayman*, Parker* |
| B6 | Manha De Carnaval From Black OrpheusWritten-By – Maria*, Weiss*, Peretti*, Creatore*, Bonfa* |
| Glen Miller Hits | |
| C1 | Chattanooga Choo ChooWritten-By – Warren*, Gordon* |
| C2 | Little Brown JugArranged By – Finegan*Written-By – Traditional |
| C3 | Moonlight SerenadeWritten-By – Miller*, Parish* |
| C4 | In The MoodWritten-By – Razaf*, Garland* |
| C5 | Tuxedo JunctionWritten-By – Hawkins*, Dash*, Johnson* |
| C6 | A String Of PearlsWritten-By – Gray* |
| Pops With Chet Atkins | |
| D1 | By The Time I Get To PhoenixWritten-By – Webb* |
| D2 | This Guy's In Love With YouWritten-By – Bacharach-David* |
| D3 | Scarborough FairWritten-By – Simon-Garfunkel* |
| D4 | Ode To Billy JoeWritten-By – Gentry* |
| D5 | GalvestonWritten-By – Webb* |
| D6 | WimowehWritten-By – Traditional |
| The Beatles' Hits | |
| E1 | The Yellow SubmarineWritten-By – Lennon-McCartney |
| E2 | MichelleWritten-By – Lennon-McCartney |
| E3 | Eleanor RigbyWritten-By – Lennon-McCartney |
| E4 | The Fool On The HillWritten-By – Lennon-McCartney |
| E5 | Penny LaneWritten-By – Lennon-McCartney |
| E6 | Hey JudeWritten-By – Lennon-McCartney |
| Million-Dollar Movies | |
| F1 | Concerto No. 21 In C: Andante - Featured In Elvira MadiganWritten-By – Mozart* |
| F2 | More (Theme From Mondo Cane)Adapted By [English] – Newell*Written-By – Oliviero*, Ortolani* |
| F3 | Main Title From Tom JonesWritten-By – Addison* |
| F4 | Days Of Wine And RosesWritten-By – Mancini*, Mercer* |
| F5 | The Longest DayWritten-By – Anka* |
| F6 | Parade Of The Charioteers From Ben HurWritten-By – Rozsa* |
| Pops Marches | |
| G1 | Radetzky MarchWritten-By – J. Strauss, Sr.* |
| G2 | March From The Great RaceWritten-By – Mancini* |
| G3 | The Boston Pops MarchWritten-By – Gold* |
| G4 | Valdres MarchWritten-By – Hansen* |
| G5 | The Yellow Rose Of TexasArranged By – Hayman*Written-By – Traditional |
| G6 | Strike Up The BandWritten-By – G. & I. Gershwin* |
| Pops Serenade | |
| H1 | SerenadeComposed By – Schubert*Orchestrated By – Anderson* |
| H2 | SerenadeComposed By – Drigo* |
| H3 | Intermezzo From GoyescasComposed By – Granados* |
| H4 | SerenadeComposed By – Toselli*Orchestrated By – Anderson* |
| H5 | Country GardensArranged By – Sharp*Composed By – Grainger* |
| H6 | Waltz From Serenade No. 2 For StringsComposed By – Volkmann* |
| Pops Out West | |
| I1 | ShenandoahWritten-By – Traditional |
| I2 | Deep In The Heart Of TexasWritten-By – Swander*, Hershey* |
| I3 | High NoonWritten-By – Tiomkin*, Washington* |
| I4 | Down In The ValleyWritten-By – Traditional |
| I5 | The Streets Of LaredoWritten-By – Traditional |
| I6 | San Antonio RoseWritten-By – Wills* |
| The Sound Of Music | |
The Sound Of Music MedleyArranged By – Bennett*Written-By – Rodgers-Hammerstein* |
|
| J1a | The Sound Of Music |
| J1b | How Can Love Survive? |
| J1c | The Lonely Goatherd |
| J1d | My Favorite Things |
| J1e | Sixteen Going On Seventeen |
| J1f | So Long, Farewell |
| J1g | Do-Re-Mi |
| J1h | Edelweiss |
| J1i | An Ordinary Couple |
| J1j | No Way To Stop It |
| J1k | Maria |
| J1l | Maria |
| J2 | Slaughter On Tenth AvenueWritten-By – Rodgers* |
| Piano Favorites | |
| K1 | Concerto No. 1 In B-Flat Minor - Theme From First MovementComposed By – Tchaikovsky* |
| K2 | Concerto In A Minor - Theme From First MovementComposed By – Grieg* |
| K3 | Concerto No. 5 In F Minor - Third MovementComposed By – Bach* |
| K4 | Concerto In A Minor - Second Movement: IntermezzoComposed By – Schumann* |
| K5 | Concerto No. 2 In CMinor - Theme From Third MovementComposed By – Rachmaninoff* |
| Intermezzo | |
| L1 | LauraWritten-By – Raksin* |
| L2 | A Lover's ConcertoWritten-By – Randell*, Linzer* |
| L3 | Minuet From Quintet No. 11Composed By – Boccherini* |
| L4 | Tambourin ChinoisWritten-By – Kreisler* |
| L5 | Intermezzo From Cavalleria RusticanaWritten-By – Mascagni* |
| L6 | Ritual Fire DanceWritten-By – Falla* |
| Sweet And Lovely | |
| M1 | Sweet And LovelyWritten-By – Arnheim*, Tobias*, Lemare* |
| M2 | MistyWritten-By – Garner*, Burke* |
| M3 | The Song Is YouWritten-By – Hammerstein-Kern |
| M4 | A Pretty Girl Is Like A MelodyWritten-By – Berlin* |
| M5 | The More I See YouWritten-By – Warren*, Gordon* |
| M6 | The Shadow Of Your SmileWritten-By – Mandell*, Webster* |
| Tenderly | |
| N1 | TenderlyWritten-By – Lawrence*, Gross* |
| N2 | All The Things You AreWritten-By – Kern-Hammerstein* |
| N3 | Waltz From "Coppélia"Composed By – Delibes* |
| N4 | Fantasia On "Greensleeves"Written-By – Vaughan Williams* |
| N5 | Waltz From "Serenade For Strings"Composed By – Tchaikovsky* |
| Pops Goes Country | |
| O1 | The Hill Country ThemeWritten-By – Walker*, Paxton* |
| O2 | Sweet Betsy From PikeWritten-By – Traditional |
| O3 | Buttons And BowsWritten-By – Livingston-Evans* |
| O4 | Bonanza - ThemeWritten-By – Livingston-Evans* |
| O5 | Don't Fence Me InWritten-By – Porter* |
| O6 | Mexicali RoseWritten-By – Stone*, Tenney* |
| Waltz Time | |
| P1 | Waltz Of The Snowflakes From "The Nutcracker"Composed By – Tchaikovsky* |
| P2 | Village Swallows WaltzComposed By – Strauss* |
| P3 | Waltz From The Sleeping BeautyComposed By – Tchaikovsky* |
| P4 | Music Of The SpheresComposed By – Strauss* |
| Pops With Al Hirt | |
| Q1 | JavaWritten-By – Toussaint*, Tyler*, Friday* |
| Q2 | Pavanne From "American Symphonette No. 2"Written-By – Gould* |
| Q3 | Carnival Of VeniceWritten-By – Arban* |
| Q4 | The Toy TrumpetWritten-By – Scott* |
| Q5 | Bugler's HolidayWritten-By – Anderson* |
| Q6 | La Virgen De La Macarena From "The Brave Bulls"Written-By – Calero*, Monterde* |
| Warsaw Concerto | |
| R1 | Warsaw ConcertoWritten-By – Addinsell* |
| R2 | Cornish RhapsodyWritten-By – Bath* |
| R3 | Dream Of OlwenWritten-By – Williams* |
Companies, etc.
- Mastered At – RCA Studios
- Pressed By – RCA Records Pressing Plant, Hollywood
- Manufactured By – Radio Corporation Of America
- Copyright (c) – The Reader's Digest Association, Inc.
Credits
- Conductor – Arthur Fiedler
- Guitar – Chet Atkins (tracks: D1 to D6)
- Harmonica – Richard Hayman (tracks: I4, I6, O2, O5, O6)
- Photography By [Book, Page 6] – Edward Fitzgerald
- Piano – Leo Litwin (tracks: R1 to R3), Newton Wayland (tracks: F1), Ralph Votapek (tracks: K1 to K5)
- Trumpet – Al Hirt (tracks: Q1 to Q6)
Notes
© 1969 The Reader's Digest Association, Inc.Hollywood Pressing variant from other box set includes, but not limited to, labels contain the larger RCA concentric rings.
Pleasure Programmed / indexed box contains numbered, custom, poly-lined, (cardstock) inner sleeves, in a thick outer slip-case.
24 page (12"x12") booklet contains photos, credits, bios, cross index, and Pleasure Programs/ times
Dynagroove Stereo
Barcode and Other Identifiers
- Other (Disc 1 Catalog #): RD4-98-1
- Matrix / Runout (A Side Label): X1RS-9711
- Matrix / Runout (B Side Label): X1RS-9712
- Matrix / Runout (A Side Stamped): X1RS-9711-4S H
- Matrix / Runout (B Side Stamped): X1RS-9712-3S H
- Other (Disc 2 Catalog #): RD4-98-2
- Matrix / Runout (C Side Label): X1RS-9713
- Matrix / Runout (D Side Label): X1RS-9714
- Matrix / Runout (C Side Stamped): X1RS-9713-4S H
- Matrix / Runout (D Side Stamped): X1RS-9714-3S H
- Other (Disc 3 Catalog #): RD4-98-3
- Matrix / Runout (E Side Label): X1RS-9715
- Matrix / Runout (F Side Label): X1RS-9716
- Matrix / Runout (E Side Stamped): X1RS-9715-3S H
- Matrix / Runout (F Side Stamped): X1RS-9716-1S H
- Other (Disc 4 Catalog #): RD4-98-4
- Matrix / Runout (G Side Label): X1RS-9717
- Matrix / Runout (H Side Label): X1RS-9718
- Matrix / Runout (G Side Stamped): X1RS-9717-1S H
- Matrix / Runout (H Side Stamped): X1RS-9718-1S H
- Other (Disc 5 Catalog #): RD4-98-5
- Matrix / Runout (I Side Label): X1RS-9719
- Matrix / Runout (J Side Label): X1RS-9720
- Matrix / Runout (I Side Stamped): X1RS-9719-4S H
- Matrix / Runout (J Side Stamped): X1RS-9720-3S H
- Other (Disc 6 Catalog #): RD4-98-6
- Matrix / Runout (K Side Label): X1RS-9721
- Matrix / Runout (L Side Label): X1RS-9722
- Matrix / Runout (K Side Stamped): X1RS-9721-2S H
- Matrix / Runout (L Side Stamped): X1RS-9722-2S H
- Other (Disc 7 Catalog #): RD4-98-7
- Matrix / Runout (M Side Label): X1RS-9723
- Matrix / Runout (N Side Label): X1RS-9724
- Matrix / Runout (M Side Stamped): X1RS-9723-1S H
- Matrix / Runout (N Side Stamped): X1RS-9724-3S H
- Other (Disc 8 Catalog #): RD4-98-8
- Matrix / Runout (O Side Label): X1RS-9725
- Matrix / Runout (P Side Label): X1RS-9726
- Matrix / Runout (O Side Stamped): X1RS-9725-3S H
- Matrix / Runout (P Side Stamped): X1RS-9726-2S H
- Other (Disc 9 Catalog #): RD4-98-9
- Matrix / Runout (Q Side Label): X1RS-9727
- Matrix / Runout (R Side Label): X1RS-9728
- Matrix / Runout (Q Side Stamped): X1RS-9727-1S H
- Matrix / Runout (R Side Stamped): X1RS-9728-2S H
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RD3-98 | Arthur Fiedler And The Boston Pops* | Arthur Fiedler And The Boston Pops* - Pops Varieties (9xLP, Comp + Box) | Reader's Digest | RD3-98 | US | 1969 |
| RDA 98-A, RD4-98 | Arthur Fiedler And The Boston Pops* | Arthur Fiedler And The Boston Pops* - Pops Varieties (9xLP, Album + Box) | Reader's Digest, Reader's Digest | RDA 98-A, RD4-98 | US | 1969 |
| RD4-40 | Arthur Fiedler And The Boston Pops* | Arthur Fiedler And The Boston Pops* - Pops Festival. 119 All-Time Popular Favourites (10xLP, Comp + Box) | Reader's Digest | RD4-40 | Australia | Unknown |
| 670-ES | Arthur Fiedler And The Boston Pops* | Arthur Fiedler And The Boston Pops* - Pops Varieties (9xLP, Album, Comp + Box) | Reader's Digest, RCA Custom | 670-ES | Canada | 1969 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4249398-1359716452-3005.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2358031-1497975431-6996.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4146669-1356845112-6007.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10545798-1499625371-9843.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3336871-1520618726-5724.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7578409-1444424946-3191.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3324606-1325809092.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7125825-1437058675-8724.jpeg.jpg)


