:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3696699-1444208702-1810.jpeg.jpg)
Various - The Roots Of America's Music
Musician: VariousAlbum title: The Roots Of America's Music
Style: Cajun, Country Blues, Country, Harmonica Blues, Bluegrass, Honky Tonk, Texas Blues, Chicago Blues, Dixieland, Ragtime, Louisiana Blues, Delta Blues, Piano Blues, Zydeco, Folk
Released: 1968
Country: US
Size MP3 version: 1522 mb
Size APE version: 1599 mb
Size WMA version: 1812 mb
Rating ✫: 4.9
Votes: 579
Format: AHX VQF ASF DTS AU MP4 MP3
Genre: Jazz / Blues / Folk, World, & Country
Various - The Roots Of America's Music
Various Cajun Country Blues Country Harmonica Blues Bluegrass Honky Tonk Texas Blues Chicago Blues Dixieland Ragtime Louisiana Blues Delta Blues Piano Blues Zydeco Folk 1968 US
Download Free links
- 1599 downloads at 21 mb/s
MP3 version ZIP archive
- 1812 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1522 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| A1 | –Fred McDowell | Shake Em On DownRecorded By – Chris StrachwitzVocals, Guitar – Fred McDowell |
| A2 | –Mance Lipscomb | Sugar BabeRecorded By – Chris Strachwitz, Mack McCormickVocals, Guitar – Mance Lipscomb |
| A3 | –Black Ace | New Triflin' WomanRecorded By – Chris Strachwitz, Paul OliverVocals, Steel Guitar – Black Ace |
| A4 | –Alex Moore | July BoogieRecorded By – Chris Strachwitz, Paul OliverVocals, Piano – Alex Moore |
| A5 | –Big Joe Williams | Greystone BluesRecorded By – Chris Strachwitz, Richard GarvinVocals, Guitar [Nine String] – Big Joe Williams |
| A6 | –Lil Son Jackson* | RobertaRecorded By – Chris StrachwitzVocals, Guitar – Lil Son Jackson* |
| A7 | –John Jackson | Going Down In Georgia On A HornRecorded By – Chris StrachwitzVocals, Guitar – John Jackson |
| A8 | –Guitar Slim & Jelly Belly | No More Hard TimesGuitar, Vocals – Alec Seward, Fat Boy Hayes* |
| A9 | –Lowell Fulson | River BluesRhythm Guitar – Martin FulsonVocals, Guitar – Lowell Fulson |
| B1 | –Mercy Dee* | Walked Down So Many TurnrowsDrums – Otis CherryGuitar – K.C. DouglasHarmonica – Sidney MaidenRecorded By – Chris StrachwitzVocals, Piano – Mercy Dee* |
| B2 | –Juke Boy Bonner | Going Back To The CountryRecorded By – Bill HolfordVocals, Harmonica, Guitar – Juke Boy Bonner |
| B3 | –Lightning Hopkins* | Tom Moore BluesRecorded By – Chris StrachwitzVocals, Guitar – Lightning Hopkins* |
| B4 | –Big Mama Thornton | Unlucky GirlBass – Jimmy Robinson*Drums – Fred BelowGuitar – Buddy GuyHarmonica – Big Walter Horton*Piano, Organ – Eddie BoydRecorded By – Chris StrachwitzVocals – Big Mama Thornton |
| B5 | –Clifton Chenier | Louisiana BluesDrums – Madison GuidryRecorded By – Chris StrachwitzVocals, Accordion – Clifton ChenierWashboard [Rubboard] – Cleveland Chenier |
| B6 | –Larry Williams | I Know You Hear Me CallingGuitar – Curley CormierOrgan – Piano SlimRecorded By – Chris StrachwitzVocals, Guitar – Larry Williams |
| B7 | –Johnny Young | Wild Wild WomanBass – Jimmy Lee MorrisDrums – S.P. LearyHarmonica – James CottonPiano – Otis SpannRecorded By – Pete WeldingVocals, Guitar – Johnny Young |
| C1 | –Bukka White | Jesus Died On The Cross To Save The WorldRecorded By – Chris StrachwitzVocals, Guitar – Bukka White |
| C2 | –Jesse Fuller | Amazing GraceGuitar – Jesse FullerRecorded By – Norman Pierce, Tom Spinosa |
| C3 | –Rev. Overstreet* | I'm A Soldier In The Army Of The LordRecorded By – Chris StrachwitzVocals, Guitar – Reverend Louis Overstreet* |
| C4 | –Robert Shaw | The Ma GrinderPiano [Solo] – Robert Shaw Recorded By – Mack McCormick |
| C5 | –Kid Thomas* | Eh La BasBanjo, Vocals – George Guesnon*Bass – Alcide "Slow Drag" Pavageau*Drums – Sammy PennPiano – Joe James Recorded By – Mike SlatterTenor Saxophone – Manuel Paul*Trombone – Louis Nelson |
| C6 | –Joe Turner* | Old Piney Brown's GoneAlto Saxophone – Frank SleetBaritone Saxophone – Milburn NewmanBass – Addison FarmerDrums – Robert BradyPiano – Pete JohnsonTenor Saxophone – Pete Peterson Trumpet – Art Farmer, James RossVocals – Joe Turner* |
| C7 | –Luna | Nisaba In The GrassAlto Saxophone – Mike Vannice , Tom KoosisBass – Bill HannafordClarinet [Bass] – Pat WallaceDrums – Ellsworth JohnsonFlute – Gabriel SternPiano – Lee CronbachTenor Saxophone – Ed Epstein Violin – Harvey P. Warren |
| D1 | –J.E. Mainer's Mountaineers | Run MountainBanjo – Glenn MainerBass – Earl CheeksGuitar – Carolyn Mainer WilsonMandolin – Otis OvercashRecorded By – Chris StrachwitzVocals, Fiddle – J.E. Mainer*Vocals, Guitar – J.E., Jr.* |
| D2 | –Del McCoury | DreamsBanjo, Vocals – Bill EmersonBass – Dewey RenfroFiddle – Billy Baker Mandolin, Vocals – Wayne YatesRecorded By – Chris StrachwitzVocals, Guitar – Del McCoury |
| D3 | –The Hodges Brothers | Carroll County BluesBass – John White Fiddle – Felix HodgesGuitar – James Hodges Mandolin – Ralph HodgesRecorded By – Chris Strachwitz |
| D4 | –Luderin Darbone | Crowley WaltzBass – Edwin DuhonFiddle – Luderin DarboneGuitar, Vocals – Lennis SonnierRecorded By – Chris Strachwitz |
| D5 | –Nathan Abshire | Cajun Two StepAccordion, Vocals – Nathan AbshireFiddle – Dewey BalfaGuitar – Rodney BalfaRecorded By – Chris StrachwitzTriangle – Basile Marcentel |
| D6 | –Alice Stuart | Once I Had A SweetheartRecorded By – Chris StrachwitzVocals, Guitar – Alice Stuart |
| D7 | –Crabgrass | Charles GiteauFiddle – Art KochHarmonica – Steve TalbotMandolin – Pete BergRecorded By – Chris StrachwitzVocals, Guitar – Dave Fredrickson, Toni Brown |
| D8 | –James Campbell* | Baby Please Don't Go |
Credits
- Cover – Wayne Pope
- Liner Notes – Pete Welding
- Producer, Edited By – Chris Strachwitz
Notes
Inner gatefold sleeve has an essay on the changes in American popular music in recent years (up to august 1968) by Pete Welding. Plus extensive information on all musicians featured.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2001/2002 | Various | The Roots Of America's Music (2xLP, Comp) | Arhoolie Records | 2001/2002 | US | Unknown |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6198449-1415371828-7875.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3565347-1335504390.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10691652-1503247459-2708.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8187589-1456772388-7357.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5097859-1459493334-8003.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2531917-1289127308.jpeg.jpg)


