:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7002825-1431437609-1065.jpeg.jpg)
Lester Lanin And His Trio - Cocktail Dancing
Musician: Lester Lanin And His TrioAlbum title: Cocktail Dancing
Released: 1959
Country: Canada
Size MP3 version: 1334 mb
Size APE version: 1507 mb
Size WMA version: 1264 mb
Rating ✫: 4.4
Votes: 168
Format: MMF VOX AU AIFF MP4 AA MPC
Genre: Jazz
Lester Lanin And His Trio - Cocktail Dancing
Download Free links
- 1507 downloads at 21 mb/s
MP3 version ZIP archive
- 1264 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1334 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| Medley | |
| A1a | Just One Of Those Things |
| A1b | 'S Wonderful |
| A1c | Baby Face |
| A1d | You Do Something To Me |
| A1e | I've Got A Crush On You |
| A1f | I Only Have Eyes For You |
| A1g | Sweet Georgia Brown |
| Medley | |
| A2a | La Vie En Rose |
| A2b | La Seine |
| A2c | April In Paris |
| A2d | Moritat |
| Medley | |
| A3a | Blue Danube |
| A3b | Merry Widow Waltz |
| A3c | Tales From The Vienna Woods |
| A3d | Artists' Life |
| Medley | |
| A4a | Mountain Greenery |
| A4b | Dancing On The Ceiling |
| A4c | Oh, Lady Be Good |
| A4d | Bye, Bye, Blackbird |
| A4e | Thou Swell |
| A4f | California, Here I Come |
| A4g | Blue Room |
| A4h | Black Bottom |
| A5 | Come Back To Sorrento |
| Medley | |
| A6a | As Time Goes By |
| A6b | Autumn In New York |
| A6c | Someone To Watch Over Me |
| A6d | Theme From Tchaikovsky's Piano Concerto |
| A6e | You Took Advantage Of Me |
| A6f | Shine On, Harvest Moon |
| A6g | Love Theme From Tchaikovsky's "Romeo And Juliet" |
| A6h | Bill Bailey, Won't You Please Come Home |
| Medley | |
| B1a | Night And Day |
| B1b | Somebody Loves Me |
| B1c | Crazy Rhythm |
| B1d | I Get A Kick Out Of You |
| B1e | My Heart Stood Still |
| B1f | Anything Goes |
| Medley | |
| B2a | Body And Soul |
| B2b | Embraceable You |
| B2c | Cuddle Up A Little Closer |
| B3 | Cielito Lindo Samba |
| B4 | Oh Marie Cha-Cha |
| Medley | |
| B5a | Tea For Two |
| B5b | Theme From Chopin's Polonaise |
| B5c | The Birth Of The Blues |
| B5d | Dancing In The Dark |
| B5e | Ain't We Got Fun |
| B5f | My Wild Irish Rose |
| B5g | It's Only A Paper Moon |
| Medley | |
| B6a | The Band Played On |
| B6b | The Bowery Merengue |
| Medley | |
| B7a | Zing! Went The Strings Of My Heart |
| B7b | Swanee |
| B7c | Fascination Rhythm |
| B7d | Sometimes I'm Happy |
| B7e | April Showers |
| B7f | Limehouse Blues |
Notes
Made in Canada.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LN 3531 | Lester Lanin And His Trio* | Cocktail Dancing (LP, Album, Mono) | Epic | LN 3531 | US | 1959 |
| BN 516 | Lester Lanin And His Trio* | Cocktail Dancing (LP, Album) | Epic | BN 516 | US | 1959 |
| LN 3531 | Lester Lanin And His Trio* | Cocktail Dancing (LP, Album, Mono) | Epic | LN 3531 | US | Unknown |
| LN 3531 | Lester Lanin And His Trio* | Cocktail Dancing (LP, Mono, Promo) | Epic | LN 3531 | US | 1959 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9980916-1489609997-7387.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8555884-1463959986-9303.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10443647-1497573657-8620.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2957689-1478125638-7980.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6908073-1490229186-4011.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7249743-1437149753-3730.png.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6863406-1428652687-4510.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5283635-1389552830-6092.jpeg.jpg)


