:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11436745-1519560023-6392.jpeg.jpg)
Various - Impulse! (25 Seminal Jazz Albums In One Box)
Musician: VariousAlbum title: Impulse! (25 Seminal Jazz Albums In One Box)
Released: 2016
Country: Europe
Size MP3 version: 1878 mb
Size APE version: 1536 mb
Size WMA version: 1938 mb
Rating ✫: 4.8
Votes: 595
Format: APE RA VOC MP3 WMA AA MMF
Genre: Jazz
Various - Impulse! (25 Seminal Jazz Albums In One Box)
Download Free links
- 1536 downloads at 21 mb/s
MP3 version ZIP archive
- 1938 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1878 downloads at 18 mb/s
WMA version ZIP archive
Tracklist
| 1. Art Blakey & The Jazz Messengers • Jazz!!!!! Messengers!!!!! | |||
| 1-1 | –Art Blakey & The Jazz Messengers | Alamode | 6:51 |
| 1-2 | –Art Blakey & The Jazz Messengers | Invitation | 7:28 |
| 1-3 | –Art Blakey & The Jazz Messengers | Circus | 5:14 |
| 1-4 | –Art Blakey & The Jazz Messengers | You Don't Know What Love Is | 7:00 |
| 1-5 | –Art Blakey & The Jazz Messengers | I Hear A Rhapsody | 6:33 |
| 1-6 | –Art Blakey & The Jazz Messengers | Gee Baby, Ain't I Good To You | 4:58 |
| 2. Max Roach • Percussion Bitter Sweet | |||
| 2-1 | –Max Roach | Garvey's Ghost | 7:52 |
| 2-2 | –Max Roach | Mama | 4:50 |
| 2-3 | –Max Roach | Tender Warriors | 6:54 |
| 2-4 | –Max Roach | Praise For Martyr | 7:10 |
| 2-5 | –Max Roach | Mendacity | 8:55 |
| 2-6 | –Max Roach | Man From South Africa | 5:15 |
| 3. The Gil Evans Orchestra • Into The Hot | |||
| 3-1 | –The Gil Evans Orchestra* | Moon Taj | 8:24 |
| 3-2 | –The Gil Evans Orchestra* | Pots | 5:50 |
| 3-3 | –The Gil Evans Orchestra* | Angkor Wat | 6:26 |
| 3-4 | –The Gil Evans Orchestra* | Bulbs | 6:55 |
| 3-5 | –The Gil Evans Orchestra* | Barry's Tune | 3:40 |
| 3-6 | –The Gil Evans Orchestra* | Mixed | 10:17 |
| 4. Quincy Jones & His Orchestra • The Quintessence | |||
| 4-1 | –Quincy Jones & His Orchestra* | Quintessence | 4:22 |
| 4-2 | –Quincy Jones & His Orchestra* | Robot Portrait | 5:26 |
| 4-3 | –Quincy Jones & His Orchestra* | Little Karen | 3:46 |
| 4-4 | –Quincy Jones & His Orchestra* | Straight. No Chaser | 2:27 |
| 4-5 | –Quincy Jones & His Orchestra* | For Lena And Lennie | 4:19 |
| 4-6 | –Quincy Jones & His Orchestra* | Hard Sock Dance | 3:20 |
| 4-7 | –Quincy Jones & His Orchestra* | Invitation | 3:36 |
| 4-8 | –Quincy Jones & His Orchestra* | The Twitch | 3:49 |
| 5. Benny Carter & His Orchestra • Further Definitions | |||
| 5-1 | –Benny Carter And His Orchestra | Honeysuckle Rose | 3:54 |
| 5-2 | –Benny Carter And His Orchestra | That Midnight Sun Will Never Set | 4:01 |
| 5-3 | –Benny Carter And His Orchestra | Crazy Rhythm | 3:26 |
| 5-4 | –Benny Carter And His Orchestra | Blue Star | 5:24 |
| 5-5 | –Benny Carter And His Orchestra | Cotton Tail | 4:28 |
| 5-6 | –Benny Carter And His Orchestra | Body And Soul | 4:13 |
| 5-7 | –Benny Carter And His Orchestra | Cherry | 4:57 |
| 5-8 | –Benny Carter And His Orchestra | Doozy | 3:37 |
| 6. Shelly Manne • 2,3,4 | |||
| 6-1 | –Shelly Manne | Take The "A" Train | 7:34 |
| 6-2 | –Shelly Manne | The Sicks Of Us | 5:59 |
| 6-3 | –Shelly Manne | Slowly | 5:33 |
| 6-4 | –Shelly Manne | Lean On Me | 6:25 |
| 6-5 | –Shelly Manne | Cherokee | 3:27 |
| 6-6 | –Shelly Manne | Me And Some Drums | 6:00 |
| 7. Roy Haynes • Out Of The Afternoon | |||
| 7-1 | –Roy Haynes Quartet | Moon Ray | 6:41 |
| 7-2 | –Roy Haynes Quartet | Fly Me To The Moon | 6:41 |
| 7-3 | –Roy Haynes Quartet | Raoul | 6:01 |
| 7-4 | –Roy Haynes Quartet | Snap Crackle | 4:12 |
| 7-5 | –Roy Haynes Quartet | If I Should Lose You | 5:49 |
| 7-6 | –Roy Haynes Quartet | Long Wharf | 4:42 |
| 7-7 | –Roy Haynes Quartet | Some Other Spring | 3:29 |
| 8. Duke Ellington & Coleman Hawkins • Duke Ellington Meets Coleman Hawkins | |||
| 8-1 | –Duke Ellington Meets Coleman Hawkins | Limbo Jazz | 5:13 |
| 8-2 | –Duke Ellington Meets Coleman Hawkins | Mood Indigo | 5:55 |
| 8-3 | –Duke Ellington Meets Coleman Hawkins | Ray Charles' Place | 4:04 |
| 8-4 | –Duke Ellington Meets Coleman Hawkins | Wanderlust | 4:59 |
| 8-5 | –Duke Ellington Meets Coleman Hawkins | You Dirty Dog | 4:18 |
| 8-6 | –Duke Ellington Meets Coleman Hawkins | Self Portrait (Of The Bean) | 3:51 |
| 8-7 | –Duke Ellington Meets Coleman Hawkins | The Jeep Is Jumpin' | 4:49 |
| 8-8 | –Duke Ellington Meets Coleman Hawkins | The Ricitic | 5:51 |
| 9. Freddie Hubbard • The Artistry Of Freddie Hubbard | |||
| 9-1 | –Freddie Hubbard | Caravan | 7:28 |
| 9-2 | –Freddie Hubbard | Bob's Place | 10:03 |
| 9-3 | –Freddie Hubbard | Happy Times | 4:29 |
| 9-4 | –Freddie Hubbard | Summertime | 10:06 |
| 9-5 | –Freddie Hubbard | The 7th Day | 10:34 |
| 10. Chico Hamilton • Passin' Thru | |||
| 10-1 | –The New Amazing Chico Hamilton Quintet* | Passin' Thru | 8:16 |
| 10-2 | –The New Amazing Chico Hamilton Quintet* | Second Time Around | 3:12 |
| 10-3 | –The New Amazing Chico Hamilton Quintet* | El Toro | 4:39 |
| 10-4 | –The New Amazing Chico Hamilton Quintet* | Transfusion | 2:42 |
| 10-5 | –The New Amazing Chico Hamilton Quintet* | Lady Gabor | 13:15 |
| 10-6 | –The New Amazing Chico Hamilton Quintet* | Lonesome Child | 5:53 |
| 11. John Coltrane • Ballads | |||
| 11-1 | –John Coltrane Quartet* | Say It (Over And Over Again) | 4:16 |
| 11-2 | –John Coltrane Quartet* | You Don't Know What Love Is | 5:12 |
| 11-3 | –John Coltrane Quartet* | Too Young To Go Steady | 4:21 |
| 11-4 | –John Coltrane Quartet* | All Or Nothing At All | 3:35 |
| 11-5 | –John Coltrane Quartet* | I Wish I Knew | 4:51 |
| 11-6 | –John Coltrane Quartet* | What's New? | 3:44 |
| 11-7 | –John Coltrane Quartet* | It's Easy To Remember | 2:46 |
| 11-8 | –John Coltrane Quartet* | Nancy (With The Laughing Face) | 3:11 |
| 12. Sonny Stitt & Paul Gonsalves • Salt & Pepper | |||
| 12-1 | –Sonny Stitt And Paul Gonsalves | Salt And Pepper | 7:52 |
| 12-2 | –Sonny Stitt And Paul Gonsalves | S'Posin' | 6:22 |
| 12-3 | –Sonny Stitt And Paul Gonsalves | Theme From Lord Of The Flies | 2:28 |
| 12-4 | –Sonny Stitt And Paul Gonsalves | Perdido | 12:41 |
| 12-5 | –Sonny Stitt And Paul Gonsalves | Stardust | 6:09 |
| 13. Charles Mingus • Mingus Mingus Mingus, Mingus, Mingus | |||
| 13-1 | –Charles Mingus | II B.S. | 7:01 |
| 13-2 | –Charles Mingus | I X Love | 6:14 |
| 13-3 | –Charles Mingus | Celia | 6:15 |
| 13-4 | –Charles Mingus | Mood Indigo | 4:46 |
| 13-5 | –Charles Mingus | Better Get Hit In Yo' Soul | 4:02 |
| 13-6 | –Charles Mingus | Theme For Lester Young | 5:37 |
| 13-7 | –Charles Mingus | Hora Decubitus | 4:43 |
| 14. McToy Tyner • Today & Tomorrow | |||
| 14-1 | –McCoy Tyner | Contemporary Focus | 8:28 |
| 14-2 | –McCoy Tyner | Night In Tunisia | 5:08 |
| 14-3 | –McCoy Tyner | T 'N A Blues | 4:05 |
| 14-4 | –McCoy Tyner | Autumn Leaves | 6:10 |
| 14-5 | –McCoy Tyner | Three Flowers | 10:12 |
| 14-6 | –McCoy Tyner | When Sunny Gets Blue | 4:42 |
| 15. Oliver Nelson • More Blues & The Abstract Truth | |||
| 15-1 | –Oliver Nelson | Blues And The Abstract Truth | 5:14 |
| 15-2 | –Oliver Nelson | Blues O'Mighty | 6:48 |
| 15-3 | –Oliver Nelson | Theme From Mr. Broadway | 5:49 |
| 15-4 | –Oliver Nelson | Midnight Blue | 4:04 |
| 15-5 | –Oliver Nelson | The Critic's Choice | 2:19 |
| 15-6 | –Oliver Nelson | One For Bob | 5:05 |
| 15-7 | –Oliver Nelson | Blues For Mr. Broadway | 8:10 |
| 15-8 | –Oliver Nelson | Goin' To Chicago Blues | 4:35 |
| 16. Shirley Scott • Queen Of The Organ | |||
| 16-1 | –Shirley Scott | Just In Time | 7:33 |
| 16-2 | –Shirley Scott | Squeeze Me (But Don't Tease Me) | 9:58 |
| 16-3 | –Shirley Scott | Rapid Shave | 8:26 |
| 16-4 | –Shirley Scott | That's For Me | 7:49 |
| 16-5 | –Shirley Scott | The Theme | 1:08 |
| 17. Earl Hines • Once Upon A Time | |||
| 17-1 | –Earl Hines | Once Upon A Time | 7:55 |
| 17-2 | –Earl Hines | Black And Tan Fantasy | 5:11 |
| 17-3 | –Earl Hines | Fantastic, That's You | 4:11 |
| 17-4 | –Earl Hines | Cottontail | 3:13 |
| 17-5 | –Earl Hines | The Blues In My Flat | 8:00 |
| 17-6 | –Earl Hines | You Can Depend On Me | 5:00 |
| 17-7 | –Earl Hines | Hash Brown | 3:43 |
| 18. Sonny Rollins • Alfie | |||
| 18-1 | –Sonny Rollins | Alfie's Theme | 9:45 |
| 18-2 | –Sonny Rollins | He's Younger Than You Are | 5:13 |
| 18-3 | –Sonny Rollins | Street Runner With Child | 4:02 |
| 18-4 | –Sonny Rollins | Transition Theme For Minor Blues Or Little Malcolm Loves His Dad | 5:52 |
| 18-5 | –Sonny Rollins | On Impulse | 4:32 |
| 18-6 | –Sonny Rollins | Alfie's Theme Differently | 3:45 |
| 19. Stanley Turrentine • Let It Go | |||
| 19-1 | –Stanley Turrentine | Let It Go | 5:53 |
| 19-2 | –Stanley Turrentine | On A Clear Day You Can See Forever | 6:58 |
| 19-3 | –Stanley Turrentine | Ciao, Ciao | 5:53 |
| 19-4 | –Stanley Turrentine | 'Tain'tWhat You Do (It's How You Do It) | 5:28 |
| 19-5 | –Stanley Turrentine | Good Lookin' Out | 5:21 |
| 19-6 | –Stanley Turrentine | Sure As You're Born | 4:42 |
| 19-7 | –Stanley Turrentine | Deep Purple | 4:48 |
| 20. Dizzy Gillespie • Swing Low, Sweet Cadillac | |||
| 20-1 | –Dizzy Gillespie | Swing Low, Sweet Cadillac | 7:28 |
| 20-2 | –Dizzy Gillespie | Mas Que Nada (Pow, Pow, Pow) | 6:15 |
| 20-3 | –Dizzy Gillespie | Bye | 1:29 |
| 20-4 | –Dizzy Gillespie | Something In Your Smile | 2:47 |
| 20-5 | –Dizzy Gillespie | Kush - Live | 16:02 |
| 21. Tom Scott • Rural Still Life | |||
| 21-1 | –Tom Scott | Rural Still Life #26 | 3:57 |
| 21-2 | –Tom Scott | Song #1 | 6:36 |
| 21-3 | –Tom Scott | Freak In | 7:09 |
| 21-4 | –Tom Scott | With Respect To Coltrane | 8:04 |
| 21-5 | –Tom Scott | Juss Messin' Around | 5:22 |
| 21-6 | –Tom Scott | Body And Soul | 6:09 |
| 22. Charlie Haden • Liberation Music Orchestra | |||
| 22-1 | –Charlie Haden | The Introduction | 1:15 |
| 22-2 | –Charlie Haden | Song Of The United Front | 1:53 |
| 22-3 | –Charlie Haden | El Quinto Regimento (The Fifth Element) / Los Quatro Generales (The Four generals) / Viva La Quince Brigada (Long Live The Fifteenth Brigade) | 21:01 |
| 22-4 | –Charlie Haden | The Ending To The First Side | 2:08 |
| 22-5 | –Charlie Haden | Song For Chè | 9:30 |
| 22-6 | –Charlie Haden | War Orphans | 6:43 |
| 22-7 | –Charlie Haden | The Interlude (Drinking Music) | 1:25 |
| 22-8 | –Charlie Haden | Circus '68 '69 | 6:10 |
| 22-9 | –Charlie Haden | We Shall Overcome | 1:19 |
| 23. Alice Coltrane • Journey In Satchidananda | |||
| 23-1 | –Alice Coltrane | Journey In Satchidananda | 6:38 |
| 23-2 | –Alice Coltrane | Shiva-Loka | 6:38 |
| 23-3 | –Alice Coltrane | Stopover Bombay | 2:56 |
| 23-4 | –Alice Coltrane | Something About John Coltrane | 9:43 |
| 23-5 | –Alice Coltrane | Isis And Osiris (Live) | 11:36 |
| 24. Gato Barbieri • Chapter One: Latin America | |||
| 24-1 | –Gato Barbieri | Encuentros | 12:28 |
| 24-2 | –Gato Barbieri | India | 8:58 |
| 24-3 | –Gato Barbieri | La China Leoncia Arreo La Correntinada Trajo Entre La Muchachada La Flor De La Juventud | 13:33 |
| 24-4 | –Gato Barbieri | Nunca Mas | 5:25 |
| 24-5 | –Gato Barbieri | To Be Continued | 2:27 |
| 25. Keith Jarrett • Death And The Flower | |||
| 25-1 | –Keith Jarrett | Death And The Flower | 22:46 |
| 25-2 | –Keith Jarrett | Prayer | 10:08 |
| 25-3 | –Keith Jarrett | Great Bird | 8:41 |
Companies, etc.
- Phonographic Copyright (p) – The Verve Music Group
- Copyright (c) – The Verve Music Group
Notes
℗ 2016 © 2016 The Verve Music Group, a Divison of UMG Recordings, Inc.Made in Czech Republic.
Box comes with a booklet.
Barcode and Other Identifiers
- Label Code: LC 00383
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10765547-1504049303-7418.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11976356-1525855071-6844.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3965609-1361824973-7809.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2228965-1271096390.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5353038-1391279489-2155.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10718649-1524289957-2557.jpeg.jpg)


