:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2735793-1370520381-4335.jpeg.jpg)
The Minstrels Orchestra And Chorus - The Best Of The Minstrels
Musician: The Minstrels Orchestra And ChorusAlbum title: The Best Of The Minstrels
Style: Ragtime, Dixieland, Swing
Country: UK
Size MP3 version: 1398 mb
Size APE version: 1528 mb
Size WMA version: 1952 mb
Rating ✫: 4.4
Votes: 769
Format: MP2 DTS ADX AUD DMF XM AU
Genre: Jazz
The Minstrels Orchestra And Chorus - The Best Of The Minstrels
Download Free links
- 1528 downloads at 21 mb/s
MP3 version ZIP archive
- 1952 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1398 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Medley: A1 | |
| A1.1 | Alabama JubileeWritten-By – Cobb*, Yellen* |
| A1.2 | When The Midnight Choo Choo Leaves For AlabamaWritten-By – Berlin* |
| A1.3 | California, Here I ComeWritten-By – Jolson*, DeSylva*, Meyer* |
| A1.4 | Give My Regards To BroadwayWritten-By – Cohan* |
| A1.5 | Lullaby Of BroadwayWritten-By – Dubin*, Warren* |
| A1.6 | SwaneeWritten-By – Gershwin*, Ceasar* |
| A1.7 | Waiting For The Robert E. LeeWritten-By – Muir*, Gilbert* |
| A1.8 | On The MississippiWritten-By – Fields*, MacDonald*, Carroll* |
| A1.9 | Camptown Races |
| A1.10 | Rose Of Washington SquareWritten-By – MacDonald*, Hanley* |
| A1.11 | Yankee DoodleWritten-By – Trad.* |
| Medley: A2 | |
| A2.1 | Lily Of LagunaWritten-By – Stuart* |
| A2.2 | Pretty BabyWritten-By – Van Alstyne*, Kahn*, Jackson* |
| A2.3 | You Must Have Been A Beautiful BabyWritten-By – Warren*, Mercer* |
| A2.4 | Ukelele LadyWritten-By – Kahn*, Whiting* |
| A2.5 | Honeysuckle And The BeeWritten-By – Fitz*, Penn* |
| A2.6 | Oh! You Beautiful Doll (You Great Big Beautiful Doll)Written-By – Brown*, Ayer* |
| A2.7 | You Made Me Love YouWritten-By – Monaco*, McCarthy* |
| Medley: A3 | |
| A3.1 | Bye Bye BlackbirdWritten-By – Dixon*, Henderson* |
| A3.2 | Dill PicklesWritten-By – Johnson* |
| A3.3 | Painting The Clouds With SunshineWritten-By – Dubin*, Burke* |
| A3.4 | Oh! Dem Golden Slippers |
| A3.5 | Fidgety FeetWritten-By – Shields*, LaRocca* |
| A3.6 | I'm Sitting On Top Of The WorldWritten-By – Young*, Henderson*, Lewis* |
| A3.7 | I Got A Robe |
| A3.8 | Temptation RagWritten-By – Lodge* |
| A3.9 | I'm Looking Over A Four Leaf CloverWritten-By – Woods*, Dixon* |
| A3.10 | Polly Wolly Doodle |
| A3.11 | Canadian CapersWritten-By – White*, Chandler*, Cohen* |
| A3.12 | Bye Bye BluesWritten-By – Lown*, Gray*, Bennett*, Hamm* |
| Medley: B1 | |
| B1.1 | Yes Sir! That's My BabyWritten-By – Kahn*, Donaldson* |
| B1.2 | I'm Just Wild About HarryWritten-By – Blake*, Sissle* |
| B1.3 | Baby FaceWritten-By – Davis*, Akst* |
| B1.4 | Oh Susanna |
| B1.5 | Bill Bailey, Won't You Please Come HomeWritten-By – Cannon* |
| B1.6 | MargieWritten-By – Davis*, Conrad*, Robinson* |
| B1.7 | Jeepers CreepersWritten-By – Warren*, Mercer* |
| B1.8 | Brown Eyes, Why Are You Blue?Written-By – Bryan*, Meyer* |
| B1.9 | Put Your Arms Around Me, HoneyWritten-By – Von Tilzer*, McCree* |
| B1.10 | After You've GoneWritten-By – Creamer*, Layton* |
| B1.11 | Toot, Toot, Tootsie! (Goodbye)Written-By – Russo*, Erdman*, Kahn* |
| Medley: B2 | |
| B2.1 | Let The Rest Of The World Go ByWritten-By – Ball*, Brennan* |
| B2.2 | Dancing With Tears In My EyesWritten-By – Dubin*, Burke* |
| B2.3 | Beautiful Dreamer |
| B2.4 | In A Shanty In Old Shanty TownWritten-By – Young*, Siras*, Little* |
| B2.5 | Reprise: Let The Rest Of The World Go By |
| Medley: B3 | |
| B3.1 | Carolina In The MorningWritten-By – Kahn*, Donaldson* |
| B3.2 | Tip Toe Through The TulipsWritten-By – Dubin*, Burke* |
| B3.3 | Get Out And Get Under The MoonWritten-By – Tobias*, Shay*, Jerome* |
| B3.4 | By The Light Of The Silvery MoonWritten-By – Madden*, Edwards* |
| B3.5 | Shuffle Off To BuffaloWritten-By – Dubin*, Warren* |
| B3.6 | Rock-A-Bye Your Baby With A Dixie MelodyWritten-By – Schwartz*, Young*, Lewis* |
| B3.7 | For Me And My GalWritten-By – Goetz*, Leslie*, Meyer* |
Notes
Budget reissue from the late 1960sBarcode and Other Identifiers
- Matrix / Runout (Side A): 6870 569 1Y
- Matrix / Runout (Side B): 6870 569 2Y
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6870 569 | The Minstrels Orchestra And Chorus | The Best Of The Minstrels (LP, Album, RE) | Contour | 6870 569 | UK | Unknown |
| 6870 569 | The Minstrels Orchestra And Chorus | The Best Of The Minstrels (LP, Album, RE) | Contour | 6870 569 | Italy | Unknown |
| WL1123, 680 976 TL | The Minstrels Orchestra And Chorus | The Best Of The Minstrels (LP, Album) | Wing Records, Wing Records | WL1123, 680 976 TL | UK | 1962 |
| WL1123, WL.1123, 680 976 TL | The Minstrels Orchestra And Chorus | The Best Of The Minstrels (LP, Album) | Wing Records, Wing Records, Wing Records | WL1123, WL.1123, 680 976 TL | UK | 1962 |
| CP 240 | The Minstrels Orchestra And Chorus | The Best Of The Minstrels (LP, Album, RE) | Fontana | CP 240 | New Zealand | Unknown |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-6331590-1492179083-4222.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7436309-1441919488-5818.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2047311-1260698212.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7690415-1446816458-6232.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5379222-1391931513-9807.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8903540-1506810564-4000.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2665293-1360850632-5476.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10440909-1500523696-6788.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7205173-1467072434-5915.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3230380-1321471697.jpeg.jpg)


