:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2615484-1293447050.jpeg.jpg)
James Last - The Best Of James Last Vol. 2
Musician: James LastAlbum title: The Best Of James Last Vol. 2
Style: Easy Listening
Released: 1982
Country: Netherlands
Size MP3 version: 1135 mb
Size APE version: 1932 mb
Size WMA version: 1725 mb
Rating ✫: 4.3
Votes: 172
Format: RA FLAC MPC VOC AUD TTA AAC
Genre: Jazz / Pop / Classical / Stage & Screen
James Last - The Best Of James Last Vol. 2
Download Free links
- 1932 downloads at 21 mb/s
MP3 version ZIP archive
- 1725 downloads at 22 mb/s
APE/FLAC version ZIP archive
- 1135 downloads at 18 mb/s
WMA version ZIP archive
Tracklist Hide Credits
| Unforgetable Songs | ||
| A1 | Tenderly | 3:26 |
| A2 | Volare | 2:45 |
| A3 | I've Got You Under My Skin | 4:11 |
| A4 | Oh, Waterloo Plein | 2:23 |
| A5 | Besame Mucho | 3:38 |
| A6 | The More I See You | 2:31 |
| B1 | Ballade Pour Adeline | 2:25 |
| B2 | I Only Have Eyes For You | 3:35 |
| B3 | A Whiter Shade Of Pale | 3:27 |
| B4 | Brasil | 2:43 |
| B5 | Tulpen Uit Amsterdam | 2:50 |
| B6 | Don't Let The Sun Go Down On Me | 3:51 |
| James Last Goes To The Movies | ||
| C1 | Elivira Madigan (From 'Elvira Madigan') | 3:17 |
| C2 | Morgens Um Sieben Ist Die Welt Noch In Ordnung (From 'Wenn Süß Das Mondlicht Auft Den Hügeln Schläft') | 3:31 |
| C3 | Love Theme From The Godfather (From 'The Godfather') | 2:49 |
| C4 | Maria (From 'West Side Story') | 3:12 |
| C5 | Ballad Of The Easy Rider (From 'Easy Rider') | 3:00 |
| C6 | Haus Pentecost (From 'Wenn Süß Das Mondlicht Auft Den Hügeln Schläft') | 2:47 |
| D1 | Star Wars (From 'Star Wars') | 3:16 |
| D2 | Un Homme Et Une Femme (From 'A Man And A Woman') | 2:39 |
| D3 | Aquarius (From 'Hair') | 3:16 |
| D4 | Johnny Guitar (From 'Johnny Guitar') | 2:47 |
| D5 | Bolero 75 (From '10') | 3:16 |
| D6 | Singin' In The Rain (From 'Singin' In The Rain') | 3:13 |
| Concert Favorites | ||
| E1 | Liebestraum | 2:47 |
| E2 | Prisoner-Choir (From 'Nabucco') | 2:42 |
| E3 | Für Elise | 2:47 |
| E4 | Rokoko From Symphony In Es-Dur | 4:03 |
| E5 | Capriccio Italiano | 6:00 |
| E6 | March Of The Toreadors (From 'Carmen') | 2:16 |
| F1 | Die Moldau | 4:42 |
| F2 | In Mir Klingt Ein Lied | 4:02 |
| F3 | Romance | 2:13 |
| F4 | In The Hall Of The Mountain-King (From 'Peer Gynt') | 2:42 |
| F5 | Concierto De Aranjuez | 3:59 |
| F6 | Radetzky-March | 2:34 |
| Souvenirs From Russia | ||
| G1 | Dance Of The Swords | 3:10 |
| G2 | Russian Folk Dance | 3:11 |
| G3 | Kalinka | 3:41 |
| G4 | Der Schöne Straßenhändler | 3:51 |
| G5 | Kosaken-Patrouille | 3:36 |
| G6 | Abendglocken | 3:04 |
| H1 | Der Einsame HirteSoloist – Gheorghe Zamfir |
4:24 |
| H2 | Trepak | 2:52 |
| H3 | Das Glöckchen | 3:06 |
| H4 | Szamara, Beautiful City | 3:53 |
| H5 | Bublitschki | 3:02 |
| H6.a | Katjuscha | 1:52 |
| H6.b | Krakowiak | 1:11 |
| Happy Music | ||
| I1 | Chattanooga Choo Choo | 2:26 |
| I2.a | A Gay Ranchero | 1:25 |
| I2.b | El Rancho Grando | 1:23 |
| I3 | 12th Street Rag | 2:12 |
| I4 | Telstar | 2:18 |
| I5 | Happy Summer Night | 4:02 |
| I6 | Orange Blossom Special | 3:22 |
| J1 | Happy Music | 2:33 |
| J2 | Wien Bleibt Wien | 3:01 |
| J3 | Tiritomba | 2:28 |
| J4 | Go Tell It On The Mountain | 3:59 |
| J5 | Feels So Good | 2:36 |
| J6 | Elisabeth-Serenade | 2:39 |
| Instruments À Go Go | ||
| K1 | Down By The Riverside (Trumpet) | 2:40 |
| K2 | Mack The Knife (Piano) | 2:17 |
| K3 | The Air That I Breathe (Violin) | 2:58 |
| - Track K4 (Organ) | 2:12 | |
| K4.a | Hello Dolly | |
| K4.b | Milord | |
| K4.c | C'Est Magnifique | |
| K5 | La Playa (Guitar) | 2:26 |
| K6 | Violins In Love (Violin) | 4:35 |
| L1 | Java (Piano) | 2:56 |
| L2 | Secret Love (Trumpet) | 2:52 |
| L3 | What Now My Love (Saxophone) | 2:25 |
| L4 | Clementine (Saxophone) | 3:04 |
| L5 | Ave Maria, No Morro (Trumpet) | 3:08 |
| - Track L6 (Violin) | 2:30 | |
| L6.a | Red Roses For A Blue Lady | |
| L6.b | By Bye Blackbird | |
| L6.c | Auf Wiedersehn' Bei Dir | |
| Mr. Party King | ||
| M1 | Copacabana | 3:32 |
| M2 | La Cumparsita | 3:40 |
| M3 | Patricia | 2:42 |
| M4 | Amor, Amor, Amor | 2:32 |
| M5 | Oh! Susanna | 1:36 |
| M6 | American Patrol | 2:43 |
| N1 | Rosamunde | 2:52 |
| N2 | La Cucaracha | 2:03 |
| N3 | Havah Nagila | 2:46 |
| N4 | Amapola | 3:00 |
| N5.a | Es Wird A Wein Sein | 0:30 |
| N5.b | Wien, Wien, Nur Du Allein | 1:22 |
| N5.c | Mei Muatterl War A Weanerin | 1:25 |
| N6 | The Last Waltz | 2:41 |
| Evergreens Non Stop Dancing | ||
| - Track O1 | 4:07 | |
| O1.a | Deep In The Heart Of Texas | |
| O1.b | Mañana | |
| O1.c | Sugerbush | |
| - Track O2 | 3:50 | |
| O2.a | Exodus | |
| O2.b | Who's Sorry Now | |
| O2.c | La Bamba | |
| - Track O3 | 4:25 | |
| O3.a | Rum And Coca Cola | |
| O3.b | Quando, Quando | |
| O3.c | South America Take It Away | |
| - Track O4 | 4:18 | |
| O4.a | Tea For Two | |
| O4.b | Day O | |
| O4.c | Me And My Shadow | |
| - Track P1 | 2:30 | |
| P1.a | Ain't She Sweet | |
| P1.b | Bei Mir Bist Du Schön | |
| - Track P2 | 4:06 | |
| P2.a | The Blacksmith Blues | |
| P2.b | Sixteen Tons | |
| P2.c | Don't Fence Me In | |
| - Track P3 | 3:34 | |
| P3.a | Night And Day | |
| P3.b | In The Mood | |
| P3.c | How High The Moon | |
| - Track P4 | 3:10 | |
| P4.a | I Left My Heart In San Francisco | |
| P4.b | Tom Dooley | |
| - Track P5 | 3:02 | |
| P5.a | Happy Days Are Here Again | |
| P5.b | La Bostella |
Notes
Readers Digest - Amsterdam-BuitenveldertBarcode and Other Identifiers
- Other (Record 1 Catalog#): DRDS 2893
- Other (Record 2 Catalog#): DRDS 2894
- Other (Record 3 Catalog#): DRDS 2895
- Other (Record 4 Catalog#): DRDS 2896
- Other (Record 5 Catalog#): DRDS 2897
- Other (Record 6 Catalog#): DRDS 2898
- Other (Record 7 Catalog#): DRDS 2899
- Other (Record 8 Catalog#): DRDS 2900
- Other (Rights Society): STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DBL 7658-7659/EX | James Last | The Best Of James Last (8xCass, Comp + Box, Comp) | Das Beste Reader's Digest | DBL 7658-7659/EX | Germany | 1982 |
| DBL 7658-1/8 | James Last | The Best Of James Last (8xLP, Comp + Box) | Das Beste Reader's Digest | DBL 7658-1/8 | Germany | 1982 |
| DBL 658/659 | James Last | Melodien Für Schöne Stunden (8xLP, Comp + Box) | Reader's Digest | DBL 658/659 | Germany | 1982 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7333263-1439131080-9183.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7306565-1440868140-1334.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-7557181-1508673899-5209.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-11524700-1518455128-2225.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10766521-1503937752-4281.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10713031-1502903801-1038.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3681991-1467265856-9397.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-2614265-1293313406.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-5017421-1434471387-8473.jpeg.jpg)


